#12 THOMAS, Justin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SAMFORD | 11/5/19 | * | 24 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.0 | 2 | 0 | 1 | 1 | 1 | 1 | 6 | 6.0 |
| SPALDING (KY.) | 11/7/19 | * | 28 | 5-10 | .500 | 0-0 | .000 | 2-4 | .500 | 1 | 5 | 6 | 5.5 | 1 | 0 | 8 | 2 | 0 | 6 | 12 | 9.0 |
| at Presbyterian | 11/14/19 | * | 30 | 5-8 | .625 | 0-1 | .000 | 0-0 | .000 | 1 | 6 | 7 | 6.0 | 2 | 0 | 5 | 1 | 0 | 4 | 10 | 9.3 |
| MD. EASTERN SHORE | 11/16/19 | * | 31 | 4-6 | .667 | 0-0 | .000 | 2-4 | .500 | 1 | 6 | 7 | 6.3 | 2 | 0 | 6 | 3 | 0 | 4 | 10 | 9.5 |
| at Missouri | 11/20/19 | * | 35 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 5.6 | 2 | 0 | 3 | 3 | 0 | 4 | 9 | 9.4 |
| at Butler | 11/22/19 | * | 36 | 3-12 | .250 | 0-2 | .000 | 2-5 | .400 | 1 | 10 | 11 | 6.5 | 3 | 0 | 6 | 4 | 0 | 3 | 8 | 9.2 |
| at William & Mary | 11/26/19 | * | 37 | 8-11 | .727 | 0-0 | .000 | 0-2 | .000 | 1 | 4 | 5 | 6.3 | 1 | 0 | 4 | 0 | 0 | 2 | 16 | 10.1 |
| at North Alabama | 11/30/19 | * | 37 | 4-5 | .800 | 0-1 | .000 | 1-2 | .500 | 1 | 4 | 5 | 6.1 | 4 | 0 | 6 | 2 | 0 | 2 | 9 | 10.0 |
| IUPUI | 12/4/19 | * | 32 | 5-10 | .500 | 0-1 | .000 | 0-1 | .000 | 1 | 6 | 7 | 6.2 | 1 | 0 | 2 | 1 | 0 | 3 | 10 | 10.0 |
| at Illinois St. | 12/07/19 | * | 30 | 3-7 | .429 | 0-1 | .000 | 2-2 | 1.000 | 0 | 6 | 6 | 6.2 | 2 | 0 | 2 | 3 | 0 | 0 | 8 | 9.8 |
| MARSHALL | 12/16/19 | * | 25 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 6.2 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 8.9 |
| at Ohio | 12/21/19 | * | 33 | 4-8 | .500 | 0-1 | .000 | 1-3 | .333 | 0 | 4 | 4 | 6.0 | 2 | 0 | 5 | 1 | 0 | 0 | 9 | 8.9 |
| ALICE LLOYD (KY.) | 12/28/19 | * | 25 | 9-15 | .600 | 0-1 | .000 | 0-0 | .000 | 3 | 4 | 7 | 6.1 | 3 | 0 | 6 | 1 | 0 | 3 | 18 | 9.6 |
| JACKSONVILLE STATE | 1/2/20 | * | 31 | 3-12 | .250 | 1-4 | .250 | 2-4 | .500 | 0 | 4 | 4 | 5.9 | 2 | 0 | 3 | 0 | 0 | 2 | 9 | 9.6 |
| TENNESSEE TECH | 1/4/20 | * | 33 | 2-7 | .286 | 0-0 | .000 | 1-2 | .500 | 0 | 6 | 6 | 5.9 | 3 | 0 | 7 | 2 | 0 | 4 | 5 | 9.3 |
| SIUE | 1/9/20 | * | 33 | 7-12 | .583 | 1-2 | .500 | 0-2 | .000 | 1 | 3 | 4 | 5.8 | 4 | 0 | 5 | 2 | 0 | 2 | 15 | 9.6 |
| E. ILLINOIS | 1/11/20 | * | 31 | 6-9 | .667 | 0-0 | .000 | 6-7 | .857 | 0 | 5 | 5 | 5.8 | 4 | 0 | 6 | 2 | 0 | 0 | 18 | 10.1 |
| at Tennessee State | 1/16/20 | * | 33 | 1-8 | .125 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.6 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 9.7 |
| at Belmont | 01/18/20 | * | 29 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 5.5 | 2 | 0 | 3 | 3 | 0 | 3 | 7 | 9.5 |
| at Tennessee Tech | 01/23/20 | * | 36 | 2-8 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 8 | 9 | 5.7 | 2 | 0 | 6 | 3 | 0 | 3 | 4 | 9.3 |
| SOUTHEAST MISSOURI | 1/30/20 | * | 28 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 5.6 | 1 | 0 | 6 | 0 | 1 | 1 | 2 | 8.9 |
| UT MARTIN | 2/1/20 | * | 24 | 0-3 | .000 | 0-0 | .000 | 3-4 | .750 | 2 | 1 | 3 | 5.5 | 3 | 0 | 8 | 3 | 0 | 1 | 3 | 8.6 |
| at SIUE | 02/06/20 | * | 34 | 5-8 | .625 | 0-1 | .000 | 1-2 | .500 | 0 | 6 | 6 | 5.5 | 3 | 0 | 5 | 3 | 1 | 2 | 11 | 8.7 |
| at Eastern Illinois | 2/8/20 | * | 36 | 4-14 | .286 | 0-1 | .000 | 1-2 | .500 | 0 | 6 | 6 | 5.5 | 2 | 0 | 4 | 3 | 0 | 1 | 9 | 8.8 |
| EASTERN KENTUCKY | 2/13/20 | * | 33 | 6-13 | .462 | 0-2 | .000 | 4-7 | .571 | 1 | 4 | 5 | 5.5 | 3 | 0 | 4 | 4 | 0 | 4 | 16 | 9.0 |
| at Murray St. | 02/15/20 | * | 37 | 2-9 | .222 | 0-0 | .000 | 3-4 | .750 | 1 | 3 | 4 | 5.5 | 3 | 0 | 4 | 3 | 0 | 1 | 7 | 9.0 |
| BELMONT | 2/20/20 | * | 28 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 5.3 | 1 | 0 | 3 | 4 | 0 | 0 | 5 | 8.8 |
| TENNESSEE STATE | 2/22/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Austin Peay | 02/27/20 | 31 | 4-8 | .500 | 0-0 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 5.3 | 2 | 0 | 3 | 3 | 0 | 1 | 9 | 8.8 | |
| at Eastern Kentucky | 02/29/20 | * | 38 | 3-8 | .375 | 0-1 | .000 | 0-0 | .000 | 0 | 6 | 6 | 5.3 | 0 | 0 | 6 | 3 | 0 | 0 | 6 | 8.7 |
| vs Tennessee St. | 03/04/20 | * | 31 | 0-3 | .000 | 0-1 | .000 | 2-4 | .500 | 1 | 2 | 3 | 5.2 | 2 | 0 | 4 | 3 | 0 | 1 | 2 | 8.5 |
| Totals | 29 | 949 | 107-242 | .442 | 2-22 | .091 | 39-70 | .557 | 19 | 137 | 156 | 5.2 | 66 | 0 | 133 | 66 | 3 | 60 | 255 | 8.5 | |
| Games played: 30 | Rebounds/game: 5.2 | |
| Points/game: 8.5 | Assists/game: 4.4 | |
| FG Pct: 44.2 | Turnovers/game: 2.2 | |
| 3FG Pct: 9.1 | Assist/turnover ratio: 2.0 | |
| FT Pct: 55.7 | Steals/game: 2.0 | |
| Blocks/game: 0.1 |