#22 BRYAN, LJ |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SAMFORD | 11/5/19 | * | 17 | 2-2 | 1.000 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 1 | 3 | 2 | 0 | 4 | 4.0 |
| SPALDING (KY.) | 11/7/19 | * | 17 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 5.0 | 2 | 0 | 0 | 2 | 1 | 0 | 8 | 6.0 |
| at Presbyterian | 11/14/19 | * | 21 | 4-7 | .571 | 0-0 | .000 | 5-5 | 1.000 | 3 | 5 | 8 | 6.0 | 2 | 0 | 1 | 0 | 0 | 1 | 13 | 8.3 |
| MD. EASTERN SHORE | 11/16/19 | * | 13 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.3 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 7.8 |
| at Missouri | 11/20/19 | * | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.6 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 6.6 |
| at Butler | 11/22/19 | * | 21 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 4.3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6.2 |
| at William & Mary | 11/26/19 | * | 17 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 6.7 |
| at North Alabama | 11/30/19 | * | 20 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 3 | 0 | 3 | 3.9 | 3 | 0 | 1 | 1 | 1 | 0 | 5 | 6.5 |
| IUPUI | 12/4/19 | * | 25 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 3 | 8 | 11 | 4.7 | 3 | 0 | 1 | 0 | 1 | 0 | 8 | 6.7 |
| at Illinois St. | 12/07/19 | * | 19 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 4.5 | 4 | 0 | 0 | 2 | 0 | 1 | 3 | 6.3 |
| MARSHALL | 12/16/19 | * | 20 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 4.2 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 6.0 |
| at Ohio | 12/21/19 | * | 30 | 0-4 | .000 | 0-0 | .000 | 4-4 | 1.000 | 1 | 4 | 5 | 4.3 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 5.8 |
| ALICE LLOYD (KY.) | 12/28/19 | * | 15 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 4 | 5 | 9 | 4.6 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 5.9 |
| JACKSONVILLE STATE | 1/2/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TENNESSEE TECH | 1/4/20 | 13 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.4 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 5.8 | |
| SIUE | 1/9/20 | 12 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.5 | |
| E. ILLINOIS | 1/11/20 | 18 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.2 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 5.6 | |
| at Tennessee State | 1/16/20 | 13 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.9 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 5.5 | |
| at Belmont | 01/18/20 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.8 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 5.3 | |
| at Tennessee Tech | 01/23/20 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.7 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 5.1 | |
| at Jacksonville St. | 01/25/20 | 16 | 2-3 | .667 | 0-0 | .000 | 1-3 | .333 | 1 | 1 | 2 | 3.7 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 5.1 | |
| SOUTHEAST MISSOURI | 1/30/20 | 15 | 3-5 | .600 | 0-0 | .000 | 2-3 | .667 | 1 | 3 | 4 | 3.7 | 3 | 0 | 1 | 0 | 2 | 0 | 8 | 5.2 | |
| UT MARTIN | 2/1/20 | 11 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.6 | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 5.0 | |
| at SIUE | 02/06/20 | 16 | 3-5 | .600 | 0-0 | .000 | 3-5 | .600 | 0 | 1 | 1 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 5.2 | |
| at Eastern Illinois | 2/8/20 | 18 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.5 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 5.2 | |
| EASTERN KENTUCKY | 2/13/20 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 5.0 | |
| at Murray St. | 02/15/20 | 11 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4.8 | |
| BELMONT | 2/20/20 | 8 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4.7 | |
| TENNESSEE STATE | 2/22/20 | 14 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.2 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 4.6 | |
| at Austin Peay | 02/27/20 | 13 | 1-2 | .500 | 0-0 | .000 | 0-3 | .000 | 2 | 1 | 3 | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.6 | |
| at Eastern Kentucky | 02/29/20 | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4.5 | |
| vs Tennessee St. | 03/04/20 | 12 | 3-3 | 1.000 | 0-0 | .000 | 2-5 | .400 | 2 | 5 | 7 | 3.3 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 4.6 | |
| Totals | 13 | 484 | 56-96 | .583 | 0-0 | .000 | 30-50 | .600 | 34 | 67 | 101 | 3.3 | 61 | 1 | 11 | 24 | 18 | 7 | 142 | 4.6 | |
| Games played: 31 | Rebounds/game: 3.3 | |
| Points/game: 4.6 | Assists/game: 0.4 | |
| FG Pct: 58.3 | Turnovers/game: 0.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 60.0 | Steals/game: 0.2 | |
| Blocks/game: 0.6 |