#23 RIDDLE, Malik |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SAMFORD | 11/5/19 | 37 | 6-14 | .429 | 2-7 | .286 | 3-6 | .500 | 5 | 2 | 7 | 7.0 | 3 | 0 | 2 | 2 | 1 | 0 | 17 | 17.0 | |
| SPALDING (KY.) | 11/7/19 | 23 | 6-9 | .667 | 3-4 | .750 | 0-0 | .000 | 0 | 1 | 1 | 4.0 | 0 | 0 | 4 | 1 | 1 | 1 | 15 | 16.0 | |
| at Presbyterian | 11/14/19 | 20 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 12.3 | |
| MD. EASTERN SHORE | 11/16/19 | 15 | 1-5 | .200 | 0-1 | .000 | 0-2 | .000 | 2 | 2 | 4 | 3.3 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 9.8 | |
| at Missouri | 11/20/19 | 17 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 8.2 | |
| at Butler | 11/22/19 | 13 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 7.3 | |
| at William & Mary | 11/26/19 | 11 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6.6 | |
| at North Alabama | 11/30/19 | 19 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 6.3 | |
| IUPUI | 12/4/19 | 10 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.6 | |
| at Illinois St. | 12/07/19 | 11 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 2.3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5.2 | |
| MARSHALL | 12/16/19 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.7 | |
| at Ohio | 12/21/19 | 7 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.5 | |
| ALICE LLOYD (KY.) | 12/28/19 | 24 | 8-12 | .667 | 3-5 | .600 | 2-2 | 1.000 | 1 | 7 | 8 | 2.6 | 0 | 0 | 3 | 2 | 2 | 2 | 21 | 5.8 | |
| JACKSONVILLE STATE | 1/2/20 | 13 | 2-4 | .500 | 2-2 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 2 | 0 | 0 | 0 | 1 | 2 | 6 | 5.8 | |
| TENNESSEE TECH | 1/4/20 | * | 31 | 5-10 | .500 | 2-4 | .500 | 1-2 | .500 | 3 | 1 | 4 | 2.7 | 3 | 0 | 0 | 1 | 0 | 0 | 13 | 6.3 |
| SIUE | 1/9/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| E. ILLINOIS | 1/11/20 | 25 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 1 | 0 | 1 | 3 | 1 | 2 | 2 | 6.0 | |
| at Tennessee State | 1/16/20 | 13 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | |
| at Belmont | 01/18/20 | 20 | 1-8 | .125 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 5.4 | |
| at Tennessee Tech | 01/23/20 | 16 | 2-7 | .286 | 0-4 | .000 | 0-0 | .000 | 1 | 5 | 6 | 2.7 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 5.4 | |
| at Jacksonville St. | 01/25/20 | 31 | 2-6 | .333 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 5.4 | |
| SOUTHEAST MISSOURI | 1/30/20 | 22 | 3-12 | .250 | 2-7 | .286 | 5-6 | .833 | 1 | 3 | 4 | 2.8 | 2 | 0 | 2 | 1 | 0 | 0 | 13 | 5.8 | |
| UT MARTIN | 2/1/20 | 20 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 2.9 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 5.8 | |
| at SIUE | 02/06/20 | 24 | 4-9 | .444 | 1-4 | .250 | 0-1 | .000 | 0 | 1 | 1 | 2.8 | 1 | 0 | 4 | 0 | 2 | 1 | 9 | 5.9 | |
| at Eastern Illinois | 2/8/20 | 25 | 3-11 | .273 | 0-4 | .000 | 2-3 | .667 | 3 | 3 | 6 | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 6.0 | |
| EASTERN KENTUCKY | 2/13/20 | 24 | 0-8 | .000 | 0-5 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.8 | |
| at Murray St. | 02/15/20 | 20 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 1 | 5 | 6 | 3.0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 5.7 | |
| BELMONT | 2/20/20 | 16 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 5.7 | |
| TENNESSEE STATE | 2/22/20 | 27 | 3-6 | .500 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 5.8 | |
| at Austin Peay | 02/27/20 | 10 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5.7 | |
| at Eastern Kentucky | 02/29/20 | 9 | 0-1 | .000 | 0-1 | .000 | 0-2 | .000 | 0 | 4 | 4 | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 | |
| vs Tennessee St. | 03/04/20 | 15 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 5.5 | |
| Totals | 1 | 573 | 65-175 | .371 | 24-75 | .320 | 15-27 | .556 | 24 | 66 | 90 | 2.9 | 34 | 0 | 27 | 27 | 16 | 14 | 169 | 5.5 | |
| Games played: 31 | Rebounds/game: 2.9 | |
| Points/game: 5.5 | Assists/game: 0.9 | |
| FG Pct: 37.1 | Turnovers/game: 0.9 | |
| 3FG Pct: 32.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 55.6 | Steals/game: 0.5 | |
| Blocks/game: 0.5 |