#32 HENSON, Djimon |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SAMFORD | 11/5/19 | * | 14 | 1-4 | .250 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 4.0 |
| SPALDING (KY.) | 11/7/19 | * | 21 | 3-9 | .333 | 3-5 | .600 | 1-2 | .500 | 2 | 4 | 6 | 3.5 | 2 | 0 | 1 | 1 | 1 | 1 | 10 | 7.0 |
| at Presbyterian | 11/14/19 | * | 19 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 6.3 |
| MD. EASTERN SHORE | 11/16/19 | * | 19 | 5-8 | .625 | 1-4 | .250 | 2-2 | 1.000 | 3 | 6 | 9 | 4.5 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 8.0 |
| at Missouri | 11/20/19 | * | 21 | 3-7 | .429 | 1-3 | .333 | 0-1 | .000 | 0 | 0 | 0 | 3.6 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 7.8 |
| at Butler | 11/22/19 | * | 29 | 4-8 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 8.3 |
| at William & Mary | 11/26/19 | * | 16 | 2-6 | .333 | 1-3 | .333 | 3-3 | 1.000 | 1 | 0 | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8.3 |
| at North Alabama | 11/30/19 | * | 25 | 1-5 | .200 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.8 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 7.8 |
| IUPUI | 12/4/19 | * | 28 | 1-5 | .200 | 0-3 | .000 | 0-2 | .000 | 2 | 0 | 2 | 2.7 | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 7.1 |
| at Illinois St. | 12/07/19 | * | 17 | 2-9 | .222 | 0-5 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 6.8 |
| MARSHALL | 12/16/19 | * | 28 | 5-9 | .556 | 2-5 | .400 | 11-14 | .786 | 3 | 5 | 8 | 2.9 | 1 | 0 | 1 | 2 | 0 | 2 | 23 | 8.3 |
| at Ohio | 12/21/19 | * | 26 | 8-11 | .727 | 3-3 | 1.000 | 3-5 | .600 | 3 | 1 | 4 | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 22 | 9.4 |
| ALICE LLOYD (KY.) | 12/28/19 | * | 26 | 6-10 | .600 | 2-2 | 1.000 | 1-3 | .333 | 0 | 11 | 11 | 3.6 | 1 | 0 | 3 | 1 | 3 | 1 | 15 | 9.8 |
| JACKSONVILLE STATE | 1/2/20 | * | 34 | 6-9 | .667 | 1-3 | .333 | 3-3 | 1.000 | 1 | 2 | 3 | 3.6 | 2 | 0 | 3 | 0 | 0 | 1 | 16 | 10.3 |
| TENNESSEE TECH | 1/4/20 | * | 34 | 6-12 | .500 | 4-7 | .571 | 3-4 | .750 | 0 | 3 | 3 | 3.5 | 0 | 0 | 5 | 1 | 0 | 1 | 19 | 10.9 |
| SIUE | 1/9/20 | * | 32 | 1-12 | .083 | 1-7 | .143 | 2-3 | .667 | 0 | 3 | 3 | 3.5 | 2 | 0 | 2 | 3 | 0 | 0 | 5 | 10.5 |
| E. ILLINOIS | 1/11/20 | * | 29 | 3-6 | .500 | 1-3 | .333 | 3-4 | .750 | 0 | 4 | 4 | 3.5 | 0 | 0 | 3 | 1 | 0 | 1 | 10 | 10.5 |
| at Tennessee State | 1/16/20 | * | 26 | 2-9 | .222 | 0-4 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.4 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 10.1 |
| at Belmont | 01/18/20 | * | 29 | 5-13 | .385 | 3-7 | .429 | 1-2 | .500 | 0 | 2 | 2 | 3.4 | 0 | 0 | 0 | 3 | 0 | 0 | 14 | 10.3 |
| at Tennessee Tech | 01/23/20 | * | 27 | 5-10 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 3 | 4 | 3.4 | 1 | 0 | 1 | 1 | 0 | 0 | 11 | 10.4 |
| at Jacksonville St. | 01/25/20 | * | 27 | 1-7 | .143 | 0-2 | .000 | 0-0 | .000 | 1 | 5 | 6 | 3.5 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 10.0 |
| SOUTHEAST MISSOURI | 1/30/20 | 29 | 7-10 | .700 | 5-5 | 1.000 | 2-3 | .667 | 5 | 3 | 8 | 3.7 | 1 | 0 | 1 | 1 | 1 | 0 | 21 | 10.5 | |
| UT MARTIN | 2/1/20 | 24 | 3-9 | .333 | 3-6 | .500 | 5-6 | .833 | 0 | 3 | 3 | 3.7 | 2 | 0 | 1 | 1 | 2 | 1 | 14 | 10.6 | |
| at SIUE | 02/06/20 | 25 | 2-8 | .250 | 0-4 | .000 | 2-3 | .667 | 0 | 6 | 6 | 3.8 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 10.4 | |
| at Eastern Illinois | 2/8/20 | 17 | 3-8 | .375 | 2-4 | .500 | 2-2 | 1.000 | 0 | 5 | 5 | 3.8 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 10.4 | |
| EASTERN KENTUCKY | 2/13/20 | * | 31 | 5-11 | .455 | 3-8 | .375 | 3-5 | .600 | 3 | 3 | 6 | 3.9 | 1 | 0 | 1 | 2 | 1 | 0 | 16 | 10.6 |
| at Murray St. | 02/15/20 | * | 32 | 4-12 | .333 | 3-7 | .429 | 0-0 | .000 | 3 | 1 | 4 | 3.9 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 10.6 |
| BELMONT | 2/20/20 | * | 27 | 3-12 | .250 | 2-9 | .222 | 2-3 | .667 | 2 | 8 | 10 | 4.1 | 4 | 0 | 1 | 1 | 0 | 1 | 10 | 10.6 |
| TENNESSEE STATE | 2/22/20 | * | 34 | 4-12 | .333 | 2-8 | .250 | 4-6 | .667 | 1 | 4 | 5 | 4.2 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 10.7 |
| at Austin Peay | 02/27/20 | * | 24 | 2-9 | .222 | 0-5 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 10.5 |
| at Eastern Kentucky | 02/29/20 | * | 25 | 4-8 | .500 | 1-3 | .333 | 1-1 | 1.000 | 0 | 2 | 2 | 4.1 | 1 | 0 | 0 | 1 | 0 | 1 | 10 | 10.5 |
| vs Tennessee St. | 03/04/20 | * | 28 | 2-8 | .250 | 1-6 | .167 | 2-2 | 1.000 | 4 | 2 | 6 | 4.2 | 1 | 0 | 3 | 1 | 0 | 0 | 7 | 10.4 |
| Totals | 28 | 823 | 111-281 | .395 | 50-147 | .340 | 60-83 | .723 | 38 | 95 | 133 | 4.2 | 37 | 0 | 33 | 34 | 13 | 14 | 332 | 10.4 | |
| Games played: 32 | Rebounds/game: 4.2 | |
| Points/game: 10.4 | Assists/game: 1.0 | |
| FG Pct: 39.5 | Turnovers/game: 1.1 | |
| 3FG Pct: 34.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 72.3 | Steals/game: 0.4 | |
| Blocks/game: 0.4 |