#55 COOPER, Ta'lon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAMFORD  11/5/19     30  0-0  .000  0-0  .000  1-2  .500  4.0  1.0 
SPALDING (KY.)  11/7/19     25  5-9  .556  2-4  .500  0-0  .000  2.5  12  6.5 
at Presbyterian  11/14/19    16  2-3  .667  2-3  .667  0-0  .000  2.7  6.3 
MD. EASTERN SHORE  11/16/19    20  4-5  .800  2-2  1.000  0-1  .000  3.3  10  7.3 
at Missouri  11/20/19    15  0-2  .000  0-1  .000  0-0  .000  2.8  5.8 
at Butler  11/22/19    0-1  .000  0-0  .000  2-2  1.000  2.3  5.2 
at William & Mary  11/26/19    11  1-3  .333  0-1  .000  0-0  .000  2.0  4.7 
at North Alabama  11/30/19    11  0-2  .000  0-2  .000  0-0  .000  1.9  4.1 
IUPUI  12/4/19     1-2  .500  1-2  .500  1-2  .500  1.8  4.1 
at Illinois St.  12/07/19    20  2-4  .500  2-2  1.000  0-0  .000  1.7  4.3 
MARSHALL  12/16/19    21  2-5  .400  1-2  .500  0-0  .000  1.7  4.4 
at Ohio  12/21/19    21  1-4  .250  0-2  .000  0-0  .000  1.8  4.2 
ALICE LLOYD (KY.)  12/28/19    28  7-7  1.000  2-2  1.000  4-4  1.000  1.8  20  5.4 
JACKSONVILLE STATE  1/2/20     19  3-6  .500  1-4  .250  1-3  .333  1.7  5.6 
TENNESSEE TECH  1/4/20     23  3-5  .600  2-3  .667  6-6  1.000  1.7  14  6.1 
SIUE  1/9/20     22  3-3  1.000  1-1  1.000  5-6  .833  1.8  12  6.5 
E. ILLINOIS  1/11/20     22  1-4  .250  1-1  1.000  3-4  .750  1.8  6.5 
at Tennessee State  1/16/20     22  3-5  .600  0-1  .000  2-2  1.000  1.9  6.6 
at Belmont  01/18/20    17  2-4  .500  0-1  .000  0-0  .000  1.9  6.4 
at Tennessee Tech  01/23/20    27  0-1  .000  0-1  .000  2-2  1.000  2.0  6.2 
at Jacksonville St.  01/25/20  28  0-4  .000  0-3  .000  0-0  .000  2.1  5.9 
SOUTHEAST MISSOURI  1/30/20   31  1-5  .200  1-5  .200  1-1  1.000  2.3  5.8 
UT MARTIN  2/1/20   33  4-6  .667  4-5  .800  2-4  .500  2.3  14  6.2 
at SIUE  02/06/20  28  1-5  .200  1-4  .250  1-2  .500  2.5  6.1 
at Eastern Illinois  2/8/20   29  3-7  .429  2-5  .400  1-1  1.000  2.7  6.2 
EASTERN KENTUCKY  2/13/20     dnp 
BELMONT  2/20/20     34  3-9  .333  3-8  .375  0-0  .000  2.7  6.3 
TENNESSEE STATE  2/22/20   37  4-10  .400  0-1  .000  3-4  .750  2.8  11  6.5 
at Austin Peay  02/27/20  30  1-6  .167  0-5  .000  0-0  .000  2.8  6.3 
at Eastern Kentucky  02/29/20    20  4-7  .571  2-3  .667  4-4  1.000  2.8  14  6.6 
vs Tennessee St.  03/04/20    38  5-12  .417  1-6  .167  7-7  1.000  2.8  18  7.0 
Totals     695  66-146  .452  31-80  .388  46-57  .807  17  68  85  2.8  42  94  37  10  27  209  7.0 
 
Games played: 30      Rebounds/game: 2.8 
Points/game: 7.0      Assists/game: 3.1 
FG Pct: 45.2      Turnovers/game: 1.2 
3FG Pct: 38.8      Assist/turnover ratio: 2.5 
FT Pct: 80.7      Steals/game: 0.9 
       Blocks/game: 0.3