#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAMFORD  11/5/19     0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
SPALDING (KY.)  11/7/19     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Presbyterian  11/14/19    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
MD. EASTERN SHORE  11/16/19    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Missouri  11/20/19    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Butler  11/22/19    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at William & Mary  11/26/19    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at North Alabama  11/30/19    0-0  .000  0-0  .000  0-0  .000  10  3.4  0.0 
IUPUI  12/4/19     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Illinois St.  12/07/19    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
MARSHALL  12/16/19    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Ohio  12/21/19    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
ALICE LLOYD (KY.)  12/28/19    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
JACKSONVILLE STATE  1/2/20     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
TENNESSEE TECH  1/4/20     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
SIUE  1/9/20     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
E. ILLINOIS  1/11/20     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Tennessee State  1/16/20     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Belmont  01/18/20    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Tennessee Tech  01/23/20    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Jacksonville St.  01/25/20    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
SOUTHEAST MISSOURI  1/30/20     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
UT MARTIN  2/1/20     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at SIUE  02/06/20    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Eastern Illinois  2/8/20     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
EASTERN KENTUCKY  2/13/20     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Murray St.  02/15/20    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
BELMONT  2/20/20     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
TENNESSEE STATE  2/22/20     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Austin Peay  02/27/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Eastern Kentucky  02/29/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Tennessee St.  03/04/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  43  54  97  3.0  16  0.0 
 
Games played: 32      Rebounds/game: 3.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0