Blake Cartwright
 

Tournament Date(s) Rounds Scores Par Rank
Golfweek Program Challenge 9/13/2016 3 78-75-74=227   +11   68th/80
EKU Intercollegiate 9/18/2016 3 78-77-76=231   +21   t-93rd/100
NKU Fall Classic 9/26/2016 3 75-76-78=229   +16   t-54th/100
Butler Fall Invitational 10/4/2016 3 70-74-75=219   +9   t-16th/52
Dayton Flyer Invitational 10/18/2016 2 78-79=157   +15   t-61st/112
Frontier Secure Intercollegitate 2/28/2017 3 73-73-73=219   +6   t-16th/60
Gary Freeman BCU Spring Invitational 3/4/2017 3 76-81-87=244   +28   t-41st/62
Pinehurst Intercollegiate 3/12/2017 3 79-74-80=233   +20   t-37th/82
FAU Slomin Autism Invitational 3/26/2017 3 78-76-74=228   +12   t-36th/74
Missouri Tiger Invitational 4/11/2017 3 74-71-75=220   +4   t-51st/96
Ohio Valley Conference Championship 4/26/2017 3 73-77-75=225   +9   29th/55
SEASON TOTALS 32 2432 Avg. 76.00 +5 -

Generated on 3/10/2021