Cooper Collins |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Golfweek Program Challenge | 9/13/2016 | 3 | 72-69-70=211 | -5 | t-13th/80 |
EKU Intercollegiate | 9/18/2016 | 3 | 70-75-75=220 | +10 | t-52nd/100 |
NKU Fall Classic | 9/26/2016 | 3 | 73-77-80=230 | +17 | t-57th/100 |
Butler Fall Invitational | 10/4/2016 | 3 | 73-74-75=222 | +12 | t-21st/52 |
Dayton Flyer Invitational | 10/18/2016 | 2 | 74-78=152 | +10 | t-29th/112 |
Frontier Secure Intercollegitate | 2/28/2017 | 3 | 77-70-68=215 | +2 | t-8th/60 |
Gary Freeman BCU Spring Invitational | 3/4/2017 | 3 | 73-72-76=221 | +5 | t-4th/62 |
Pinehurst Intercollegiate | 3/12/2017 | 3 | 78-78-76=232 | +19 | t-32nd/82 |
FAU Slomin Autism Invitational | 3/26/2017 | 3 | 78-81-77=236 | +20 | t-61st/74 |
Ohio Valley Conference Championship | 4/26/2017 | 3 | 71-71-74=216 | E | t-4th/55 |
SEASON TOTALS | 29 | 2155 Avg. 74.31 | +3 | - |
Generated on 3/10/2021