Nick Wilkins
 

Tournament Date(s) Rounds Scores Par Rank
NKU Fall Classic 9/26/2016 3 81-71-73=225   +12   t-32nd/100
Butler Fall Invitational 10/4/2016 3 74-75-74=223   +13   t-23rd/52
Dayton Flyer Invitational 10/18/2016 2 73-77=150   +8   t-16th/112
Frontier Secure Intercollegitate 2/28/2017 3 73-77-71=221   +8   t-22nd/60
Gary Freeman BCU Spring Invitational 3/4/2017 3 80-80-83=243   +27   t-36th/62
Pinehurst Intercollegiate 3/12/2017 3 80-81-79=240   +27   t-57th/82
FAU Slomin Autism Invitational 3/26/2017 3 75-78-77=230   +14   t-47th/74
Missouri Tiger Invitational 4/11/2017 3 76-79-72=227   +11   t-31st/96
Ohio Valley Conference Championship 4/26/2017 3 73-80-75=228   +12   t-33rd/55
SEASON TOTALS 26 1987 Avg. 76.42 +5 -

Generated on 3/10/2021