Thomas DeMarco |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Golfweek Program Challenge | 9/13/2016 | 3 | 69-71-77=217 | +1 | t-37th/80 |
EKU Intercollegiate | 9/18/2016 | 3 | 77-68-71=216 | +6 | t-34th/100 |
NKU Fall Classic | 9/26/2016 | 3 | 71-74-76=221 | +8 | t-21st/100 |
Butler Fall Invitational | 10/4/2016 | 3 | 69-72-72=213 | +3 | t-6th/52 |
Dayton Flyer Invitational | 10/18/2016 | 2 | 78-78=156 | +14 | t-54th/112 |
SEASON TOTALS | 14 | 1023 Avg. 73.07 | +2 | - |
Generated on 3/10/2021