Tyler Hillyer |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
EKU Intercollegiate | 9/18/2016 | 3 | 75-75-81=231 | +21 | t-93rd/100 |
NKU Fall Classic | 9/26/2016 | 3 | 87-82-83=252 | +39 | 96th/100 |
Butler Fall Invitational | 10/4/2016 | 3 | 79-82-75=236 | +26 | t-43rd/52 |
Frontier Secure Intercollegitate | 2/28/2017 | 3 | 76-71-73=220 | +7 | t-19th/60 |
Gary Freeman BCU Spring Invitational | 3/4/2017 | 3 | 75-83-85=243 | +27 | t-36th/62 |
Pinehurst Intercollegiate | 3/12/2017 | 3 | 80-80-79=239 | +26 | t-55th/82 |
FAU Slomin Autism Invitational | 3/26/2017 | 3 | 71-89-79=239 | +23 | 66th/74 |
Missouri Tiger Invitational | 4/11/2017 | 3 | 79--4-75=154 | +10 | 95th/96 |
Ohio Valley Conference Championship | 4/26/2017 | 3 | 76-75-88=239 | +23 | 46th/55 |
SEASON TOTALS | 26 | 2053 Avg. 78.96 | +8 | - |
Generated on 3/10/2021