Zach Smith
 

Tournament Date(s) Rounds Scores Par Rank
Butler Fall Invitational 10/4/2016 3 84-74-77=235   +25   t-41st/52
Dayton Flyer Invitational 10/18/2016 2 76-75=151   +9   t-21st/112
Frontier Secure Intercollegitate 2/28/2017 3 84-79-81=244   +31   58th/60
Gary Freeman BCU Spring Invitational 3/4/2017 3 78-78-82=238   +22   27th/62
Pinehurst Intercollegiate 3/12/2017 3 77-78-80=235   +22   t-44th/82
FAU Slomin Autism Invitational 3/26/2017 3 83-82-76=241   +25   t-68th/74
Missouri Tiger Invitational 4/11/2017 3 85-83-81=249   +33   92nd/96
Ohio Valley Conference Championship 4/26/2017 3 77-74-76=227   +11   t-31st/55
SEASON TOTALS 23 1820 Avg. 79.13 +8 -

Generated on 3/10/2021