Blake Cartwright |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Murray State Invitational | 9/12/2017 | 3 | 70-74-69=213 | E | 10th/89 |
EKU Raising Cane's Intercollegiate | 9/17/2017 | 3 | 68-72-68=208 | -2 | t-4th/90 |
NKU Fall Classic | 9/25/2017 | 3 | 76-74-73=223 | +10 | t-20th/88 |
Hummingbird Intercollegiate | 10/3/2017 | 3 | 75-76-70=221 | +8 | t-31st/87 |
Elon Phoenix Invitational | 10/17/2017 | 3 | 74-74-75=223 | +10 | t-56th/96 |
MTSU Intercollegiate | 10/30/2017 | 2 | 83-78=161 | +17 | 65th/68 |
Pat Hicks Thunderbird Invitational | 2/13/2018 | 2 | 75-73=148 | +4 | t-18th/54 |
Legacy Intercollegiate | 2/27/2018 | 3 | 74-71-74=219 | +3 | 7th/54 |
Pinehurst Intercollegiate | 3/11/2018 | 3 | 74-73-71=218 | +5 | t-3rd/84 |
Slomin Autism Invitational | 3/25/2018 | 3 | 76-77-69=222 | +6 | t-58th/114 |
Missouri Tiger Invitational | 4/10/2018 | 3 | 76-80-72=228 | +12 | t-58th/102 |
Ohio Valley Conference Championship | 4/25/2018 | 3 | 77-72-72=221 | +5 | t-13th/55 |
SEASON TOTALS | 34 | 2505 Avg. 73.68 | +2 | - |
Generated on 1/28/2021