Cameron Dawson |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Murray State Invitational | 9/12/2017 | 3 | 72-72-68=212 | -1 | t-7th/89 |
EKU Raising Cane's Intercollegiate | 9/17/2017 | 3 | 73-73-78=224 | +14 | t-70th/90 |
NKU Fall Classic | 9/25/2017 | 3 | 79-79-81=239 | +26 | t-68th/88 |
Elon Phoenix Invitational | 10/17/2017 | 3 | 76-78-77=231 | +18 | t-84th/96 |
SEASON TOTALS | 12 | 906 Avg. 75.50 | +5 | - |
Generated on 1/28/2021