Cooper Collins |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Murray State Invitational | 9/12/2017 | 3 | 70-71-69=210 | -3 | t-3rd/89 |
EKU Raising Cane's Intercollegiate | 9/17/2017 | 3 | 71-70-68=209 | -1 | t-7th/90 |
NKU Fall Classic | 9/25/2017 | 3 | 74-74-79=227 | +14 | t-35th/88 |
Hummingbird Intercollegiate | 10/3/2017 | 3 | 74-69-72=215 | +2 | t-13th/87 |
Elon Phoenix Invitational | 10/17/2017 | 3 | 77-73-73=223 | +10 | t-56th/96 |
MTSU Intercollegiate | 10/30/2017 | 2 | 70-70=140 | -4 | t-1st/68 |
Pat Hicks Thunderbird Invitational | 2/13/2018 | 2 | 72-72=144 | E | t-10th/54 |
Legacy Intercollegiate | 2/27/2018 | 3 | 71-67-79=217 | +1 | t-3rd/54 |
Pinehurst Intercollegiate | 3/11/2018 | 3 | 76-77-80=233 | +20 | t-45th/84 |
Slomin Autism Invitational | 3/25/2018 | 3 | 77-70-74=221 | +5 | t-50th/114 |
Missouri Tiger Invitational | 4/10/2018 | 3 | 74-77-69=220 | +4 | t-31st/102 |
Ohio Valley Conference Championship | 4/25/2018 | 3 | 75-75-74=224 | +8 | t-21st/55 |
SEASON TOTALS | 34 | 2483 Avg. 73.03 | +2 | - |
Generated on 1/28/2021