Joe Muschong |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Murray State Invitational | 9/12/2017 | 3 | 72-73-79=224 | +11 | t-47th/89 |
EKU Raising Cane's Intercollegiate | 9/17/2017 | 3 | 71-75-78=224 | +14 | t-70th/90 |
NKU Fall Classic | 9/25/2017 | 3 | 78-71-72=221 | +8 | t-16th/88 |
Hummingbird Intercollegiate | 10/3/2017 | 3 | 78-73-72=223 | +10 | t-37th/87 |
Elon Phoenix Invitational | 10/17/2017 | 3 | 71-66-73=210 | -3 | t-10th/96 |
MTSU Intercollegiate | 10/30/2017 | 2 | 74-75=149 | +5 | t-14th/68 |
Pat Hicks Thunderbird Invitational | 2/13/2018 | 2 | 75-74=149 | +5 | t-21st/54 |
Legacy Intercollegiate | 2/27/2018 | 3 | 86-81-75=242 | +26 | 50th/54 |
Pinehurst Intercollegiate | 3/11/2018 | 3 | 77-77-73=227 | +14 | t-27th/84 |
Slomin Autism Invitational | 3/25/2018 | 3 | 76-78-73=227 | +11 | t-88th/114 |
Missouri Tiger Invitational | 4/10/2018 | 3 | 75-71-76=222 | +6 | t-37th/102 |
Ohio Valley Conference Championship | 4/25/2018 | 3 | 71-83-74=228 | +12 | 30th/55 |
SEASON TOTALS | 34 | 2546 Avg. 74.88 | +4 | - |
Generated on 1/28/2021