Nick Wilkins |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Murray State Invitational | 9/12/2017 | 3 | 77-74-79=230 | +17 | t-70th/89 |
NKU Fall Classic | 9/25/2017 | 3 | 70-73-69=212 | -1 | 1st/88 |
Hummingbird Intercollegiate | 10/3/2017 | 3 | 75-70-80=225 | +12 | t-50th/87 |
Elon Phoenix Invitational | 10/17/2017 | 3 | 79-71-79=229 | +16 | t-80th/96 |
MTSU Intercollegiate | 10/30/2017 | 2 | 82-75=157 | +13 | 53rd/68 |
Pat Hicks Thunderbird Invitational | 2/13/2018 | 2 | 76-75=151 | +7 | t-25th/54 |
Legacy Intercollegiate | 2/27/2018 | 3 | 73-71-78=222 | +6 | t-14th/54 |
Pinehurst Intercollegiate | 3/11/2018 | 3 | 74-79-78=231 | +18 | t-43rd/84 |
Slomin Autism Invitational | 3/25/2018 | 3 | 75-79-69=223 | +7 | t-65th/114 |
Missouri Tiger Invitational | 4/10/2018 | 3 | 74-72-73=219 | +3 | t-28th/102 |
Ohio Valley Conference Championship | 4/25/2018 | 3 | 69-76-71=216 | E | 1st/55 |
NCAA Columbus Regional | 5/16/2018 | 3 | 79-84-79=242 | +29 | t-69th/75 |
SEASON TOTALS | 34 | 2557 Avg. 75.21 | +4 | - |
Generated on 1/28/2021