Zac Viminitz
 

Tournament Date(s) Rounds Scores Par Rank
Murray State Invitational 9/12/2017 3 69-70-75=214   +1   t-11th/89
EKU Raising Cane's Intercollegiate 9/17/2017 3 72-70-76=218   +8   t-43rd/90
NKU Fall Classic 9/25/2017 3 74-86-78=238   +25   t-65th/88
MTSU Intercollegiate 10/30/2017 2 76-82=158   +14   t-54th/68
Legacy Intercollegiate 2/27/2018 3 80-75-69=224   +8   t-23rd/54
Pinehurst Intercollegiate 3/11/2018 3 81-75-83=239   +26   65th/84
Slomin Autism Invitational 3/25/2018 3 77-77-77=231   +15   t-97th/114
SEASON TOTALS 20 1522 Avg. 76.10 +5 -

Generated on 1/28/2021