2017-18 Morehead State Men's Golf
Team Results

9/12/2017 -- Murray State Invitational
Miller Memorial Golf Course -- Murray, Ky.
Par 71, 6601 yards -- 14 teams, 89 players
Morehead State   284 290 285   859    +7   t-3rd
Cooper Collins   70 71 69   210    -3   t-3rd
Cameron Dawson   72 72 68   212    -1   t-7th
Blake Cartwright   70 74 69   213   E   10th
Zac Viminitz#   69 70 75   214    +1   t-11th
Zach Smith#   73 74 73   220    +7   t-35th
Joe Muschong   72 73 79   224    +11   t-47th
Michael Reed#   81 72 72   225    +12   t-51st
Tyler Hillyer#   76 78 72   226    +13   t-57th
Nick Wilkins   77 74 79   230    +17   t-70th

9/17/2017 -- EKU Raising Cane's Intercollegiate
University Club at Arlington -- Richmond, Ky.
Par 70, 6623 yards -- 16 teams, 90 players
Morehead State   282 285 290   857    +17   6th
Blake Cartwright   68 72 68   208    -2   t-4th
Cooper Collins   71 70 68   209    -1   t-7th
Zac Viminitz   72 70 76   218    +8   t-43rd
Cameron Dawson   73 73 78   224    +14   t-70th
Joe Muschong   71 75 78   224    +14   t-70th

9/25/2017 -- NKU Fall Classic
Elks Run Golf Club -- Batavia, Ohio
Par 71, 6845 yards -- 15 teams, 88 players
Morehead State   302 298 302   902    +50   8th
Nick Wilkins#   70 73 69   212    -1   1st
Joe Muschong   78 71 72   221    +8   t-16th
Blake Cartwright   76 74 73   223    +10   t-20th
Zach Smith#   72 73 80   225    +12   t-29th
Cooper Collins   74 74 79   227    +14   t-35th
Zac Viminitz   74 86 78   238    +25   t-65th
Cameron Dawson   79 79 81   239    +26   t-68th

10/3/2017 -- Hummingbird Intercollegiate
Country Club of Sapphire Valley -- Sapphire, N.C.
Par 71, 6767 yards -- 13 teams, 87 players
Morehead State   295 285 289   869    +17   t-3rd
Cooper Collins   74 69 72   215    +2   t-13th
Zach Smith   71 73 75   219    +6   t-22nd
Blake Cartwright   75 76 70   221    +8   t-31st
Joe Muschong   78 73 72   223    +10   t-37th
Nick Wilkins   75 70 80   225    +12   t-50th
Tyler Hillyer#   78 80 72   230    +17   t-70th

10/17/2017 -- Elon Phoenix Invitational
Alamance Country Club -- Burlngton, N.C.
Par 71, 6867 yards -- 15 teams, 96 players
Morehead State   298 284 298   880    +28   13th
Joe Muschong   71 66 73   210    -3   t-10th
Zach Smith#   73 69 77   219    +6   t-40th
Blake Cartwright   74 74 75   223    +10   t-56th
Cooper Collins   77 73 73   223    +10   t-56th
Nick Wilkins   79 71 79   229    +16   t-80th
Cameron Dawson   76 78 77   231    +18   t-84th

10/30/2017 -- MTSU Intercollegiate
Old Fort Golf Club -- Murfreesboro, Tenn.
Par 72, 7061 yards -- 10 teams, 68 players
Morehead State   295 300   595    +19
Cooper Collins   70 70   140    -4   t-1st
Joe Muschong   74 75   149    +5   t-14th
Zach Smith   72 79   151    +7   t-25th
Tyler Hillyer   79 77   156    +12   t-46th
Nick Wilkins#   82 75   157    +13   53rd
Zac Viminitz#   76 82   158    +14   t-54th
Blake Cartwright   83 78   161    +17   65th

2/13/2018 -- Pat Hicks Thunderbird Invitational
Sunbrook Golf Course -- St. George, Utah
Par 72, 6900 yards -- 9 teams, 54 players
Morehead State   298 290   588    +12   5th
Cooper Collins   72 72   144   E   t-10th
Zach Smith   76 71   147    +3   17th
Blake Cartwright   75 73   148    +4   t-18th
Joe Muschong   75 74   149    +5   t-21st
Nick Wilkins   76 75   151    +7   t-25th

2/27/2018 -- Legacy Intercollegiate
The Legacy Club at Alaqua Lakes -- Longwood, Fla.
Par 72, 7160 yards -- 9 teams, 54 players
Morehead State   295 288 306   889    +25   5th
Cooper Collins   71 67 79   217    +1   t-3rd
Blake Cartwright   74 71 74   219    +3   7th
Nick Wilkins   73 71 78   222    +6   t-14th
Zac Viminitz#   80 75 69   224    +8   t-23rd
Zach Smith   77 79 80   236    +20   48th
Joe Muschong   86 81 75   242    +26   50th

3/11/2018 -- Pinehurst Intercollegiate
Pinehurst Resort - No. 8 -- Pinehurst, N.C.
Par 71, 6937 yards -- 14 teams, 84 players
Morehead State   302 301 309   912    +60   8th
Blake Cartwright   74 73 71   218    +5   t-3rd
Joe Muschong#   77 77 73   227    +14   t-27th
Nick Wilkins   74 79 78   231    +18   t-43rd
Cooper Collins   76 77 80   233    +20   t-45th
Zach Smith   78 76 80   234    +21   t-49th
Zac Viminitz   81 75 83   239    +26   65th

3/25/2018 -- Slomin Autism Invitational
Osprey Point Golf Course -- Boca Raton, Fla.
Par 72, 6786 yards -- 19 teams, 114 players
Morehead State   306 301 293   900    +36   18th
Tyler Hillyer#   72 73 70   215    -1   t-24th
Cooper Collins   77 70 74   221    +5   t-50th
Blake Cartwright   76 77 69   222    +6   t-58th
Nick Wilkins#   75 79 69   223    +7   t-65th
Joe Muschong   76 78 73   227    +11   t-88th
Zac Viminitz   77 77 77   231    +15   t-97th
Zach Smith   80 77 78   235    +19   109th

4/10/2018 -- Missouri Tiger Invitational
The Club at Old Hawthorne -- Columbia, Mo.
Par 72, 7221 yards -- 19 teams, 102 players
Morehead State   298 293 290   881    +17   8th
Nick Wilkins   74 72 73   219    +3   t-28th
Cooper Collins   74 77 69   220    +4   t-31st
Joe Muschong   75 71 76   222    +6   t-37th
Blake Cartwright   76 80 72   228    +12   t-58th
Tyler Hillyer   75 73 82   230    +14   t-69th

4/25/2018 -- Ohio Valley Conference Championship
RTJ Shoals - Fighting Joe Course -- Muscle Shoals, Ala.
Par 72, 7258 yards -- 11 teams, 55 players
Morehead State   291 300 291   882    +18   t-3rd
Nick Wilkins   69 76 71   216   E   1st
Blake Cartwright   77 72 72   221    +5   t-13th
Cooper Collins   75 75 74   224    +8   t-21st
Joe Muschong   71 83 74   228    +12   30th
Tyler Hillyer   76 77 78   231    +15   t-37th

5/16/2018 -- NCAA Columbus Regional
Ohio State Univ. Club - Scarlet Course -- Columbus, Ohio
Par 71, 7364 yards -- 13 teams, 75 players
Morehead State  
Nick Wilkins#   79 84 79   242    +29   t-69th

# Indicates individual player

Generated on 1/28/2021