Morehead State | 311 | 307 | 312 | 930 | +78 | 12th |
Remy Stalcup | 75 | 76 | 79 | 230 | +17 | t-43rd |
Logan McCormick | 77 | 78 | 77 | 232 | +19 | t-50th |
Nolan Piazza | 78 | 83 | 74 | 235 | +22 | t-61st |
Seamus Bogan | 82 | 75 | 83 | 240 | +27 | t-74th |
Logan Liles | 81 | 78 | 82 | 241 | +28 | t-76th |
# Indicates individual player
Generated on 7/16/2025