Gavin Augenstein
 

Tournament Date(s) Rounds Scores Par Rank
Joe Feaganes Invitational 9/9-10/2024 3 69-72-74=215   +2   t-29th/86
Grover Page Classic 9/16-17/2024 2 71-75=146   +2   t-41st/99
Xavier Invitational 10/23/2024 3 73-79-72=224   +14   t-41st/64
Mesquite Desert Classic 2/16-18/2025 3 73-73-75=221   +5   t-39th/64
Bandon Dunes Championship 3/11/25 3 74-75-79=228   +15   t-46th/99
ECU Intercollegiate 3/18/2025 3 75-75-81=231   +15   t-46th/100
Memphis Intercollegiate 3/31-4/1/25 3 76-82-76=234   +18   t-46th/84
Irish Creek Collegiate 4/7-8/2025 2 73-72=145   +5   t-21st/6
OVC Championship 4/20-23/2025 3 72-77-77=226   +10   37th/65
SEASON TOTALS 25 1870 Avg. 74.80 +3 -

Generated on 7/16/2025