Logan Liles |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Joe Feaganes Invitational | 9/9-10/2024 | 3 | 70-70-81=221 | +8 | t-54th/86 |
Grover Page Classic | 9/16-17/2024 | 2 | 70-71=141 | -3 | t-13th/99 |
Cullan Brown Invitational | 10/7-8/2024 | 3 | 81-78-82=241 | +28 | t-76th/84 |
Xavier Invitational | 10/23/2024 | 3 | 76-75-81=232 | +22 | 55th/64 |
Bandon Dunes Championship | 3/11/25 | 3 | 81-81-73=235 | +22 | t-71st/99 |
ECU Intercollegiate | 3/18/2025 | 3 | 73-80-81=234 | +18 | t-61st/100 |
Indy at Arlington | 3/22/25 | 2 | 75-73=148 | +8 | t-19th/52 |
Memphis Intercollegiate | 3/31-4/1/25 | 3 | 78-78-88=244 | +28 | t-70th/84 |
OVC Championship | 4/20-23/2025 | 3 | -2-77--2=77 | +5 | 58th/65 |
SEASON TOTALS | 23 | 1773 Avg. 77.09 | +6 | - |
Generated on 7/16/2025