Nolan Piazza |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Joe Feaganes Invitational | 9/9-10/2024 | 3 | 76-63-72=211 | -2 | t-14th/86 |
Grover Page Classic | 9/16-17/2024 | 2 | 65-71=136 | -8 | 2nd/99 |
Cullan Brown Invitational | 10/7-8/2024 | 3 | 78-83-74=235 | +22 | t-61st/84 |
Pinetree Intercollegiate | 10/15/2024 | 3 | 77-73-71=221 | +5 | t-8th/60 |
Xavier Invitational | 10/23/2024 | 3 | 71-74-73=218 | +8 | t-17th/64 |
Mesquite Desert Classic | 2/16-18/2025 | 3 | 73-72-78=223 | +7 | t-45th/64 |
Bandon Dunes Championship | 3/11/25 | 3 | 75-77-74=226 | +13 | t-38th/99 |
ECU Intercollegiate | 3/18/2025 | 3 | 78-79-72=229 | +13 | t-36th/100 |
Irish Creek Collegiate | 4/7-8/2025 | 2 | 68-73=141 | +1 | t-8th/6 |
OVC Championship | 4/20-23/2025 | 3 | 76-70-74=220 | +4 | t-23rd/65 |
SEASON TOTALS | 28 | 2060 Avg. 73.57 | +2 | - |
Generated on 7/16/2025