Remy Stalcup |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Joe Feaganes Invitational | 9/9-10/2024 | 3 | 74-68-71=213 | E | t-23rd/86 |
Grover Page Classic | 9/16-17/2024 | 2 | 71-76=147 | +3 | t-46th/99 |
Cullan Brown Invitational | 10/7-8/2024 | 3 | 75-76-79=230 | +17 | t-43rd/84 |
Pinetree Intercollegiate | 10/15/2024 | 3 | 77-75-82=234 | +18 | t-34th/60 |
Xavier Invitational | 10/23/2024 | 3 | 70-75-76=221 | +11 | t-29th/64 |
Mesquite Desert Classic | 2/16-18/2025 | 3 | 76-78-75=229 | +13 | 58th/64 |
Bandon Dunes Championship | 3/11/25 | 3 | 74-78-73=225 | +12 | t-31st/99 |
ECU Intercollegiate | 3/18/2025 | 3 | 73-76-77=226 | +10 | 30th/100 |
Memphis Intercollegiate | 3/31-4/1/25 | 3 | 75-76-84=235 | +19 | t-52nd/84 |
Irish Creek Collegiate | 4/7-8/2025 | 2 | 69-70=139 | -1 | t-6th/6 |
OVC Championship | 4/20-23/2025 | 3 | 72-70-73=215 | -1 | t-10th/65 |
SEASON TOTALS | 31 | 2314 Avg. 74.65 | +3 | - |
Generated on 7/16/2025