Seamus Bogan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Joe Feaganes Invitational | 9/9-10/2024 | 3 | 71-69-71=211 | -2 | t-14th/86 |
Grover Page Classic | 9/16-17/2024 | 2 | 70-71=141 | -3 | t-13th/99 |
Cullan Brown Invitational | 10/7-8/2024 | 3 | 82-75-83=240 | +27 | t-74th/84 |
Pinetree Intercollegiate | 10/15/2024 | 3 | 85-79-72=236 | +20 | t-42nd/60 |
Xavier Invitational | 10/23/2024 | 3 | 76-73-80=229 | +19 | t-49th/64 |
Mesquite Desert Classic | 2/16-18/2025 | 3 | 72-72-77=221 | +5 | t-39th/64 |
Bandon Dunes Championship | 3/11/25 | 3 | 82-84-76=242 | +29 | t-92nd/99 |
ECU Intercollegiate | 3/18/2025 | 3 | 74-72-71=217 | +1 | t-5th/100 |
Memphis Intercollegiate | 3/31-4/1/25 | 3 | 76-79-73=228 | +12 | t-25th/84 |
Irish Creek Collegiate | 4/7-8/2025 | 2 | 70-76=146 | +6 | t-28th/6 |
OVC Championship | 4/20-23/2025 | 3 | 69--2-78=147 | +3 | 49th/65 |
SEASON TOTALS | 30 | 2258 Avg. 75.27 | +4 | - |
Generated on 7/16/2025