Morehead State | 319 | 297 | 300 | 916 | +52 | t-5th |
Nolan Piazza | 77 | 73 | 71 | 221 | +5 | t-8th |
Remy Stalcup | 77 | 75 | 82 | 234 | +18 | t-34th |
Logan McCormick | 80 | 76 | 79 | 235 | +19 | t-40th |
Seamus Bogan | 85 | 79 | 72 | 236 | +20 | t-42nd |
Colten Wilson | 85 | 73 | 78 | 236 | +20 | t-42nd |
# Indicates individual player
Generated on 7/16/2025