2024-25 Morehead State Men's Golf
Team Results

9/9-10/2024 -- Joe Feaganes Invitational
Guyan Golf and Country Club -- Huntington, W.Va.
Par 71, 6523 yards -- 13 teams, 86 players
Morehead State   283 271 286   840    -12   3rd
Logan McCormick   70 70 68   208    -5   t-6th
Seamus Bogan#   71 69 71   211    -2   t-14th
Nolan Piazza   76 63 72   211    -2   t-14th
Remy Stalcup   74 68 71   213   E   t-23rd
Colten Wilson   69 70 75   214    +1   t-26th
Gavin Augenstein#   69 72 74   215    +2   t-29th
Logan Liles   70 70 81   221    +8   t-54th

9/16-17/2024 -- Grover Page Classic
Jasckson CC -- Jackson, TN
Par 72, 6849 yards -- 15 teams, 99 players
Morehead State   275 292   567    -9   3rd
Nolan Piazza   65 71   136    -8   2nd
Seamus Bogan   70 71   141    -3   t-13th
Logan Liles#   70 71   141    -3   t-13th
Logan McCormick   69 74   143    -1   t-24th
Gavin Augenstein#   71 75   146    +2   t-41st
Remy Stalcup   71 76   147    +3   t-46th
Colten Wilson   73 80   153    +9   t-81st

10/7-8/2024 -- Cullan Brown Invitational
Lexington Country Club -- Lexington, KY
Par 71, 7280 yards -- 15 teams, 84 players
Morehead State   311 307 312   930    +78   12th
Remy Stalcup   75 76 79   230    +17   t-43rd
Logan McCormick   77 78 77   232    +19   t-50th
Nolan Piazza   78 83 74   235    +22   t-61st
Seamus Bogan   82 75 83   240    +27   t-74th
Logan Liles   81 78 82   241    +28   t-76th

10/15/2024 -- Pinetree Intercollegiate
Pinetree CC -- Kennesaw, Ga.
Par 72, 7108 yards -- 10 teams, 60 players
Morehead State   319 297 300   916    +52   t-5th
Nolan Piazza   77 73 71   221    +5   t-8th
Remy Stalcup   77 75 82   234    +18   t-34th
Logan McCormick   80 76 79   235    +19   t-40th
Seamus Bogan   85 79 72   236    +20   t-42nd
Colten Wilson   85 73 78   236    +20   t-42nd

10/23/2024 -- Xavier Invitational
Maketewah CC -- Cincinnati, Ohio
Par 70, 7109 yards -- 11 teams, 64 players
Morehead State   293 297 302   892    +52   8th
Nolan Piazza   71 74 73   218    +8   t-17th
Remy Stalcup   70 75 76   221    +11   t-29th
Gavin Augenstein#   73 79 72   224    +14   t-41st
Logan McCormick   76 77 73   226    +16   t-45th
Seamus Bogan   76 73 80   229    +19   t-49th
Logan Liles   76 75 81   232    +22   55th

2/16-18/2025 -- Mesquite Desert Classic
Casablanca Golf Course -- Mesquite, Nev.
Par 72, 7010 yards -- 12 teams, 64 players
Morehead State   289 291 303   883    +19   12th
Gavin Augenstein   73 73 75   221    +5   t-39th
Seamus Bogan   72 72 77   221    +5   t-39th
Logan McCormick   71 74 76   221    +5   t-39th
Nolan Piazza   73 72 78   223    +7   t-45th
Remy Stalcup   76 78 75   229    +13   58th

3/11/25 -- Bandon Dunes Championship
Bandon Trails -- Bandon, Ore.
Par 71, 6801 yards -- 15 teams, 99 players
Morehead State   299 307 298   904    +52   11th
Remy Stalcup   74 78 73   225    +12   t-31st
Nolan Piazza   75 77 74   226    +13   t-38th
Gavin Augenstein   74 75 79   228    +15   t-46th
Logan McCormick   76 77 75   228    +15   t-46th
Logan Liles#   81 81 73   235    +22   t-71st
Seamus Bogan   82 84 76   242    +29   t-92nd

3/18/2025 -- ECU Intercollegiate
Brook Valley CC -- Greenville, N.C.
Par 72, 6831 yards -- 15 teams, 100 players
Morehead State   296 300 307   903    +39   5th
Seamus Bogan#   74 72 71   217    +1   t-5th
Logan McCormick   75 70 77   222    +6   t-19th
Remy Stalcup   73 76 77   226    +10   30th
Nolan Piazza   78 79 72   229    +13   t-36th
Gavin Augenstein   75 75 81   231    +15   t-46th
Logan Liles   73 80 81   234    +18   t-61st

3/22/25 -- Indy at Arlington
University Club at Arlington -- Richmond, Ky.
Par 70, 6709 yards -- 0 teams, 52 players
Morehead State  
Colten Wilson#   74 73   147    +7   t-15th
Logan Liles#   75 73   148    +8   t-19th
Mitchell Gastright#   75 75   150    +10   t-25th

3/31-4/1/25 -- Memphis Intercollegiate
Colonial Country Club -- Cordova, TN
Par 72, 7334 yards -- 15 teams, 84 players
Morehead State   305 315 314   934    +70   11th
Seamus Bogan   76 79 73   228    +12   t-25th
Gavin Augenstein   76 82 76   234    +18   t-46th
Remy Stalcup   75 76 84   235    +19   t-52nd
Logan Liles   78 78 88   244    +28   t-70th
Logan McCormick   82 82 81   245    +29   t-72nd

4/7-8/2025 -- Irish Creek Collegiate
The Club at Irish Creek -- Kannapolis, NC
Par 70, 7334 yards -- 1 teams, 6 players
Morehead State   280 290   570    +10   3rd
Remy Stalcup   69 70   139    -1   t-6th
Nolan Piazza   68 73   141    +1   t-8th
Gavin Augenstein   73 72   145    +5   t-21st
Seamus Bogan   70 76   146    +6   t-28th
Logan McCormick   75 76   151    +11   t-58th
Mitchell Gastright   79 75   154    +14   t-77th

4/20-23/2025 -- OVC Championship
Dalhousie Country C;lub -- Cape Girardeau, Mo.
Par 72, 7074 yards -- 11 teams, 65 players
Morehead State   289 283 298   870    +6   4th
Remy Stalcup   72 70 73   215    -1   t-10th
Logan McCormick   77 66 74   217    +1   t-14th
Nolan Piazza   76 70 74   220    +4   t-23rd
Gavin Augenstein   72 77 77   226    +10   37th
Seamus Bogan   69 dnc 78   147
Logan Liles   dnc 77 dnc   77

# Indicates individual player

Generated on 7/16/2025