2025-26 Morehead State Men's Golf
Career statistics

• Active players  • Career summaries  •  


 Individual Career Statistics (Active Players)
 

Gavin Augenstein
Low
Season Rounds Strokes Round Average
2024-25 25 1870 69 74.80
2025-26 12 883 69 73.58
Totals 37 2753 69 74.41

Seamus Bogan
Low
Season Rounds Strokes Round Average
2024-25 30 2258 69 75.27
2025-26 15 1086 66 72.40
Totals 45 3344 66 74.31

Mitchell Gastright
Low
Season Rounds Strokes Round Average
2024-25 4 304 75 76.00
2025-26 3 248 77 82.67
Totals 7 552 75 78.86

Logan Liles
Low
Season Rounds Strokes Round Average
2022-23 33 2470 69 74.85
2023-24 31 2280 66 73.55
2024-25 23 1773 70 77.09
2025-26 15 1094 66 72.93
Totals 102 7617 66 74.68

Logan McCormick
Low
Season Rounds Strokes Round Average
2022-23 15 1139 70 75.93
2023-24 28 2125 67 75.89
2024-25 31 2328 66 75.10
2025-26 15 1096 67 73.07
Totals 89 6688 66 75.15

Jace Patrick
Low
Season Rounds Strokes Round Average
2024-25 - - - -
2025-26 3 223 73 74.33
Totals 3 223 73 74.33

Clifton Scully
Low
Season Rounds Strokes Round Average
2024-25 - - - -
2025-26 3 222 72 74.00
Totals 3 222 72 74.00

Remy Stalcup
Low
Season Rounds Strokes Round Average
2024-25 31 2314 68 74.65
2025-26 15 1101 68 73.40
Totals 46 3415 68 74.24

Evan Taylor
Low
Season Rounds Strokes Round Average
2025-26 6 435 69 72.50
Totals 6 435 69 72.50

Colten Wilson
Low
Season Rounds Strokes Round Average
2022-23 - - - -
2023-24 - - - -
2024-25 10 750 69 75.00
2025-26 6 461 74 76.83
Totals 16 1211 69 75.69

 


 Individual Career Summary
 

Low
Player Rounds Strokes Round Average Seasons
Gavin Augenstein 37 2753 69 74.4   2024-26
Kyler Barton 3 236 77 78.7   2020-23
Seamus Bogan 45 3344 66 74.3   2024-26
Blake Cartwright 66 4937 68 74.8   2016-18
Matt Cholod 9 668 70 74.2   2016-17
Cooper Collins 126 9225 65 73.2   2016-21
Cameron Dawson 12 906 68 75.5   2017-18
Thomas DeMarco 14 1023 68 73.1   2016-17
Blake Evans 97 7299 68 75.2   2019-24
Mitchell Gastright 7 552 75 78.9   2024-26
Ryan Gillum 117 8737 68 74.7   2016-22
Tyler Hillyer 67 5163 70 77.1   2016-19
Cody Kellam 9 756 79 84.0   2016-17
Jon Kosier 18 1422 73 79.0   2019-23
Logan Liles 102 7617 66 74.7   2022-26
Allan Lockwood 22 1611 67 73.2   2021-24
Andrew Marrs 17 1346 69 79.2   2020-24
Logan McCormick 89 6688 66 75.1   2022-26
Mason McGhee 23 1801 73 78.3   2017-22
Gavin McKune 9 710 72 78.9   2022-23
Joe Muschong 142 10371 64 73.0   2017-22
Jace Patrick 3 223 73 74.3   2024-26
Nolan Piazza 106 7813 63 73.7   2021-25
Nolan Pierce 26 2019 71 77.7   2020-24
Michael Reed 23 1780 72 77.4   2016-21
Clifton Scully 3 222 72 74.0   2024-26
Zach Smith 59 4550 69 77.1   2016-19
Remy Stalcup 46 3415 68 74.2   2024-26
Cal Stephens 3 240 77 80.0   2017-19
Evan Taylor 6 435 69 72.5   2025-26
Cameron Travis 78 5831 66 74.8   2021-24
Zac Viminitz 123 9128 65 74.2   2017-22
Brody Webb 73 5477 67 75.0   2019-20,2022-24
Nick Wilkins 93 6962 69 74.9   2016-19
Colten Wilson 16 1211 69 75.7   2022-26
Generated on 10/21/2025