2026-27 Morehead State Men's Golf
Career statistics

• Active players  • Career summaries  •  


 Individual Career Statistics (Active Players)
 

Gavin Augenstein
Low
Season Rounds Strokes Round W-L W-L% Average
2024-25 25 1870 69 415-337 .552 74.80
2025-26 32 2394 69 477-368 .564 74.81
2026-27 2 140 68 24-1 .960 70.00
Totals 59 4404 68 916-706 .565 74.64

Seamus Bogan
Low
Season Rounds Strokes Round W-L W-L% Average
2024-25 30 2258 69 475-419 .531 75.27
2025-26 35 2552 66 698-236 .747 72.91
2026-27 2 140 69 24-1 .960 70.00
Totals 67 4950 66 1197-656 .646 73.88

Braydon Bond
Low
Season Rounds Strokes Round W-L W-L% Average
2026-27 2 151 75 2-23 .080 75.50
Totals 2 151 75 2-23 .080 75.50

Brycen Farris
Low
Season Rounds Strokes Round W-L W-L% Average
2026-27 2 152 75 1-24 .040 76.00
Totals 2 152 75 1-24 .040 76.00

Wynn Flynt
Low
Season Rounds Strokes Round W-L W-L% Average
2026-27 2 145 70 12-13 .480 72.50
Totals 2 145 70 12-13 .480 72.50

Mitchell Gastright
Low
Season Rounds Strokes Round W-L W-L% Average
2024-25 4 304 75 50-100 .333 76.00
2025-26 11 873 73 76-242 .239 79.36
2026-27 2 149 71 4-21 .160 74.50
Totals 17 1326 71 130-363 .264 78.00

Clay Noble
Low
Season Rounds Strokes Round W-L W-L% Average
2026-27 2 140 68 24-1 .960 70.00
Totals 2 140 68 24-1 .960 70.00

Jace Patrick
Low
Season Rounds Strokes Round W-L W-L% Average
2024-25 - - - - - -
2025-26 5 384 73 52-84 .382 76.80
2026-27 2 148 71 9-16 .360 74.00
Totals 7 532 71 61-100 .379 76.00

Sebastian Pell
Low
Season Rounds Strokes Round W-L W-L% Average
2026-27 2 144 71 16-9 .640 72.00
Totals 2 144 71 16-9 .640 72.00

Clifton Scully
Low
Season Rounds Strokes Round W-L W-L% Average
2024-25 - - - - - -
2025-26 5 384 72 51-85 .375 76.80
2026-27 2 162 76 0-25 .000 81.00
Totals 7 546 72 51-110 .317 78.00

Remy Stalcup
Low
Season Rounds Strokes Round W-L W-L% Average
2024-25 31 2314 68 543-351 .607 74.65
2025-26 35 2641 68 449-485 .481 75.46
2026-27 2 142 69 20-5 .800 71.00
Totals 68 5097 68 1012-841 .546 74.96

Evan Taylor
Low
Season Rounds Strokes Round W-L W-L% Average
2025-26 14 1112 69 104-293 .262 79.43
2026-27 2 143 69 17-8 .680 71.50
Totals 16 1255 69 121-301 .287 78.44

 


 Individual Career Summary
 

Low
Player Rounds Strokes Round W-L W-L% Average Seasons
Gavin Augenstein 59 4404 68 916-706 .565 74.6   2024-27
Kyler Barton 3 236 77 9-62 .127 78.7   2020-23
Seamus Bogan 67 4950 66 1197-656 .646 73.9   2024-27
Braydon Bond 2 151 75 2-23 .080 75.5   2026-27
Blake Cartwright 66 4937 68 1009-822 .551 74.8   2016-18
Matt Cholod 9 668 70 89-140 .389 74.2   2016-17
Cooper Collins 126 9225 65 2358-973 .708 73.2   2016-21
Cameron Dawson 12 906 68 134-225 .373 75.5   2017-18
Thomas DeMarco 14 1023 68 292-147 .665 73.1   2016-17
Blake Evans 97 7299 68 1150-1619 .415 75.2   2019-24
Brycen Farris 2 152 75 1-24 .040 76.0   2026-27
Wynn Flynt 2 145 70 12-13 .480 72.5   2026-27
Mitchell Gastright 17 1326 71 130-363 .264 78.0   2024-27
Ryan Gillum 117 8737 68 1552-1692 .478 74.7   2016-22
Tyler Hillyer 67 5163 70 582-1196 .327 77.1   2016-19
Cody Kellam 9 756 79 20-233 .079 84.0   2016-17
Jon Kosier 18 1422 73 49-398 .110 79.0   2019-23
Logan Liles 122 9166 66 1726-1809 .488 75.1   2022-26
Allan Lockwood 22 1611 67 312-194 .617 73.2   2021-24
Andrew Marrs 17 1346 69 79-521 .132 79.2   2020-24
Logan McCormick 109 8197 66 1511-1619 .483 75.2   2022-26
Mason McGhee 23 1801 73 82-444 .156 78.3   2017-22
Gavin McKune 9 710 72 50-175 .222 78.9   2022-23
Joe Muschong 142 10371 64 2616-1288 .670 73.0   2017-22
Clay Noble 2 140 68 24-1 .960 70.0   2026-27
Jace Patrick 7 532 71 61-100 .379 76.0   2024-27
Sebastian Pell 2 144 71 16-9 .640 72.0   2026-27
Nolan Piazza 106 7813 63 2000-1132 .639 73.7   2021-25
Nolan Pierce 26 2019 71 164-556 .228 77.7   2020-24
Michael Reed 23 1780 72 180-333 .351 77.4   2016-21
Clifton Scully 7 546 72 51-110 .317 78.0   2024-27
Zach Smith 59 4550 69 634-907 .411 77.1   2016-19
Remy Stalcup 68 5097 68 1012-841 .546 75.0   2024-27
Cal Stephens 3 240 77 5-44 .102 80.0   2017-19
Evan Taylor 16 1255 69 121-301 .287 78.4   2025-27
Cameron Travis 78 5831 66 1098-1212 .475 74.8   2021-24
Zac Viminitz 123 9128 65 1786-1545 .536 74.2   2017-22
Brody Webb 73 5477 67 1020-1045 .494 75.0   2019-20,2022-24
Nick Wilkins 93 6962 69 1377-1137 .548 74.9   2016-19
Colten Wilson 18 1368 69 187-331 .361 76.0   2022-26
Generated on 9/6/2026