| Singles competition |
| 1 | Adam Taylor (Murray State) def. MERCER, Nick (Morehead State) 6-3, 6-0 |
| 1 | Maks Gold (Kentucky) def. HEO, Ji Hoon (Morehead State) 6-1, 6-2 |
| cons-qf | Colton Buffington (Louisville) def. MERCER, Nick (Morehead State) 6-3, 6-3 |
| cons-qf | Joao Maio (Eastern Kentucky) def. HEO, Ji Hoon (Morehead State) 4-6, 6-4, 11-9 |
| 1 | CLIFFORD, David (Morehead State) def. Juan Dombrowski (Eastern Kentucky) 6-0, 6-2 |
| 2 | CLIFFORD, David (Morehead State) def. Niklas Sparr (Bluefield State) 6-4, 6-1 |
| QF | Adam Drysdale (West Alabama) def. CLIFFORD, David (Morehead State) 6-4, 5-7, 6-3 |
| 1 | Ezequiel Gils (Tennessee Tech) def. DELIGNY, Kevin (Morehead State) 6-2, 6-2 |
| 1 | Felipe Rosa (Youngstown State) def. MARTIN, Nathan (Morehead State) 7-6, 6-3 |
| cons-1 | Victor Theorin (Youngstown State) def. DELIGNY, Kevin (Morehead State) 6-4, 6-1 |
| cons-1 | MARTIN, Nathan (Morehead State) def. Trey Webb (West Alabama) 6-1, 6-1 |
| cons-qf | Max Schmerin (Youngstown State) def. MARTIN, Nathan (Morehead State) 1-6, 6-3, 11-9 |
| 1 | ALMONTE, Hugo (Morehead State) def. Luis Ulloa (Chicago State) 6-3, 6-1 |
| sf | Pete Thomason (Arkansas) def. ALMONTE, Hugo (Morehead State) 6-2, 6-1 |
| redA-1 | MERCER, Nick (Morehead State) def. Sergui Muresan (Chicago State) 6-4, 6-4 |
| Doubles competition |
| 1 | Nott/Hoang (Arkansas) def. ALMONTE, Hugo/HEO, Ji Hoon (Morehead State) 8-2 |
| cons-1 | ALMONTE, Hugo/HEO, Ji Hoon (Morehead State) def. Mario Naboa/Sergui Muresan (Chicago State) 8-5 |
| cons-sf | HEO, Ji Hoon/ALMONTE, Hugo (Morehead State) def. Binder/Maks Gold (Kentucky), by default |
| cons-f | Adam Drysdale/Anton Ivanov (West Alabama) def. HEO, Ji Hoon/ALMONTE, Hugo (Morehead State) 8-6 |
| 1 | CLIFFORD, David/DELIGNY, Kevin (Morehead State) def. Vasily Eremeev/Ezequiel Gils (Tennessee Tech) 8-2 |
| qf | CLIFFORD, David/DELIGNY, Kevin (Morehead State) def. Rodrigo Campos/Victor Theorin (Youngstown State) 8-4 |
| sf | CLIFFORD, David/DELIGNY, Kevin (Morehead State) def. Jacob Carey/Piotr Kruk (Bluefield State) 9-8 |
| f | Pete Thomason/Santiago Munoz (Arkansas) def. CLIFFORD, David/DELIGNY, Kevin (Morehead State) 8-5 |
| qf | MARTIN, Nathan/MERCER, Nick (Morehead State) def. Felipe Rosa/Max Schmerin (Youngstown State) 8-1 |
| sf | MARTIN, Nathan/MERCER, Nick (Morehead State) def. Connor Pickering/Gautam Sreeram (Bluefield State) 8-5 |