| CLIFFORD, David |
| HEO, Ji Hoon |
| MERCER, Nick |
| RUIZ, Gabriel |
| SAMAHA, Giovanni |
| SAMUDIO, Enrique |
| SWINDELLS, Jack |
|
CLIFFORD, David |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 17, 2014 | at | #48 Louisville | Chris Simich | Lost 0-6, 4-6 | |||
| Jan 18, 2014 | vs | Liberty | LLAMAS, Alejandro | Lost 5-6 (5-7), 4-6 | |||
| Feb 16, 2014 | CHARLESTON (W.VA.) | SHAH, Varun | Won 6-2, 6-1 | ||||
| Feb 21, 2014 | PIKEVILLE (KY.) | BILLET, Francois | Won 6-4, 6-4 | ||||
| Feb 22, 2014 | LIPSCOMB | Daniel Hernandez | Won 7-5, 7-6 (7-4) | ||||
| Mar 1, 2014 | WESTERN KENTUCKY | Alex Stewart | Won 6-1, 6-0 | ||||
| * | Mar 15, 2014 | EASTERN ILLINOIS | SILVA, Rui | Won 6-1, 7-5 | |||
| * | Mar 16, 2014 | SIU EDWARDSVILLE | Patrick Gaffigan | Won 1-6, 6-3, 6-4 | |||
| Mar 23, 2014 | at | #70 Indiana | Stefan Lugonjic | Lost 3-6, 4-6 | |||
| * | Mar 29, 2014 | at | Belmont | Hans Nardelli | Won 6-4, 6-1 | ||
| * | Mar 30, 2014 | at | Tennessee State | ASHER, Jared | Won 6-0, 6-0 | ||
| * | Apr 2 2014 | at | Eastern Kentucky | MUELLER, Sebastian | Won 4-6, 7-6, 6-1 | ||
| * | Apr 5, 2014 | AUSTIN PEAY | MITCHELL, James | Won 4-6, 6-4, 6-2 | |||
| * | Apr 6, 2014 | MURRAY STATE | KASHYAB, Anjan | Won 6-1, 6-1 | |||
| Apr 9, 2014 | at | #14 Kentucky | Kevin Lai | Lost 0-6, 2-6 | |||
| Apr 10, 2014 | YOUNGSTOWN STATE | Ismail, Zeeshan | Won 7-6, 5-7, 10-4 | ||||
| * | Apr 12 2014 | at | Jacksonville State | CHAIM, Mathias | Lost 7-5, 4-6, 1-6 | ||
| * | Apr 13, 2014 | at | Tennessee Tech | CINTAS, Alvaro | Lost 3-6, 6-4, 4-6 | ||
| $ | Apr 17, 2014 | vs | SIU Edwardsville | Patrick Gaffigan | Won 6-4, 6-3 | ||
| $ | Apr 18, 2014 | vs | Jacksonville State | CHAIM, Mathias | Lost 4-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 17, 2014 | at | #48 Louisville | Jeffrey Brown / Luis Elizondo | Lost 4-6 / SAMAHA, Giovanni | |||
| Jan 18, 2014 | vs | Liberty | VAUGHAN, Stan / LLAMAS, Alejandro | Won 6-5 (7-3) / SAMAHA, Giovanni | |||
| Feb 16, 2014 | CHARLESTON (W.VA.) | SHERBA, Matthew / NELSON, Davey | Lost 7-8 / SAMAHA, Giovanni | ||||
| Feb 21, 2014 | PIKEVILLE (KY.) | FONDELIUS, Marcos / TARASEWISCZ, Pawel | Won 8-6 / SAMAHA, Giovanni | ||||
| Mar 1, 2014 | WESTERN KENTUCKY | Josh Smith / Alex Stewart | Won 8-3 / MERCER, Nick | ||||
| * | Mar 15, 2014 | EASTERN ILLINOIS | SILVA, Rui / HENDERSON, Ryan | Lost 4-8 / MERCER, Nick | |||
| * | Mar 16, 2014 | SIU EDWARDSVILLE | Matthew Hutchinson / Patrick Gaffigan | Lost 6-8 / MERCER, Nick | |||
| Mar 23, 2014 | at | #70 Indiana | Daniel Bednarczyk / Sam Monette | Lost 3-8 / MERCER, Nick | |||
| * | Mar 29, 2014 | at | Belmont | Cedric Dujacquier / Henrik Claesson | Lost 2-8 / MERCER, Nick | ||
| * | Mar 30, 2014 | at | Tennessee State | DANIELS, Joe / McCLAIN, Branden | Won 8-3 / MERCER, Nick | ||
| * | Apr 2 2014 | at | Eastern Kentucky | ASIS, Diego / DE LA LLERA, Juanjo | Lost 1-8 / MERCER, Nick | ||
| * | Apr 5, 2014 | AUSTIN PEAY | RISTOVSKI, Dimitar / SEFFRIN, Iago | Lost 5-8 / MERCER, Nick | |||
| * | Apr 6, 2014 | MURRAY STATE | MITRIC, Nicholas / HESS, David | Won 8-3 / MERCER, Nick | |||
| Apr 10, 2014 | YOUNGSTOWN STATE | Schmerin, Max / Campos, Rodrigo | Won 8-5 / MERCER, Nick | ||||
| * | Apr 12 2014 | at | Jacksonville State | CHAIM, Mathias / GEE, Dylan | - 6-4, unfinished / MERCER, Nick | ||
| * | Apr 13, 2014 | at | Tennessee Tech | TARASOV, Artem / EREMEEV, Vasily | Lost 2-8 / MERCER, Nick | ||
| $ | Apr 17, 2014 | vs | SIU Edwardsville | Patrick Gaffigan / Matthew Hutchinson | - 5-5, unfinished / MERCER, Nick | ||
| $ | Apr 18, 2014 | vs | Jacksonville State | CHAIM, Mathias / GEE, Dylan | Lost 7-8 (3-7) / MERCER, Nick | ||
|
HEO, Ji Hoon |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 17, 2014 | at | #48 Louisville | Luis Elizondo | Lost 0-6, 0-6 | |||
| Jan 18, 2014 | vs | Liberty | SAMAAI, Egon | Lost 2-6, 3-6 | |||
| Feb 16, 2014 | CHARLESTON (W.VA.) | OKOTH, Dennis | Won 7-5, 6-3 | ||||
| Feb 21, 2014 | PIKEVILLE (KY.) | SINGER, Felix | Won 6-1, 6-3 | ||||
| Feb 22, 2014 | LIPSCOMB | Rob Mitchell | Lost 4-6, 4-6 | ||||
| Mar 1, 2014 | WESTERN KENTUCKY | Andrew Hill | Won 6-1, 6-3 | ||||
| * | Mar 15, 2014 | EASTERN ILLINOIS | THOMPSON, Grant | Won 6-2, 6-4 | |||
| * | Mar 16, 2014 | SIU EDWARDSVILLE | Nico Kuehn | Lost 6-4, 5-7, 4-6 | |||
| Mar 23, 2014 | at | #70 Indiana | Daniel Bednarczyk | Lost 0-6, 1-6 | |||
| * | Mar 29, 2014 | at | Belmont | Cedric Dujacquier | Lost 3-6, 3-6 | ||
| * | Mar 30, 2014 | at | Tennessee State | DANIELS, Joe | Won 6-0, 6-4 | ||
| * | Apr 2 2014 | at | Eastern Kentucky | DE LA LLERA, Juanjo | Lost 3-6, 2-6 | ||
| * | Apr 5, 2014 | AUSTIN PEAY | TVERIJONAS, Aleksas | Lost 4-6, 4-6 | |||
| * | Apr 6, 2014 | MURRAY STATE | MITRIC, Nicholas | Won 6-0, 6-1 | |||
| Apr 9, 2014 | at | #14 Kentucky | Grant Roberts | - 2-6, 3-5, unfinished | |||
| Apr 10, 2014 | YOUNGSTOWN STATE | Kabli, Dawoud | Won 6-1, 6-2 | ||||
| * | Apr 12 2014 | at | Jacksonville State | GEE, Dylan | Lost 6-7 (4-7), 0-6 | ||
| * | Apr 13, 2014 | at | Tennessee Tech | JAIN, Gagan | Won 6-3, 6-4 | ||
| $ | Apr 17, 2014 | vs | SIU Edwardsville | Jacob Perkins | - unfinished | ||
| $ | Apr 18, 2014 | vs | Jacksonville State | GEE, Dylan | - 6-3, 2-6, 3-3, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 17, 2014 | at | #48 Louisville | Seb Stiefelmeyer / Van Damrongsri | Lost 2-6 / SWINDELLS, Jack | |||
| Jan 18, 2014 | vs | Liberty | THOMAS, Shea / AZUERO, Jorge | Lost 3-6 / SWINDELLS, Jack | |||
| Feb 16, 2014 | CHARLESTON (W.VA.) | GAMMELL, James / OKOTH, Dennis | Won 8-1 / SWINDELLS, Jack | ||||
| Feb 21, 2014 | PIKEVILLE (KY.) | RODENBUSCH, Sven / BABENKOV, Dmitry | Won 8-5 / SWINDELLS, Jack | ||||
| Feb 22, 2014 | LIPSCOMB | Stuart Tierney / Miguel Cortez | Won 8-2 / SWINDELLS, Jack | ||||
| Mar 1, 2014 | WESTERN KENTUCKY | Andrew Hill / J.T. Closi | Won 8-6 / SWINDELLS, Jack | ||||
| * | Mar 15, 2014 | EASTERN ILLINOIS | BAUMAN, Kevin / SKOLIK, Robert | Lost 4-8 / SWINDELLS, Jack | |||
| * | Mar 16, 2014 | SIU EDWARDSVILLE | Stephen Washuta / Nico Kuehn | - unfinished / SWINDELLS, Jack | |||
| Mar 23, 2014 | at | #70 Indiana | Dimitrije Tasic / Sven Lalic | Lost 4-8 / SWINDELLS, Jack | |||
| * | Mar 29, 2014 | at | Belmont | Mauricio Antun / Marko Lovrinovic | Lost 4-8 / SWINDELLS, Jack | ||
| * | Mar 30, 2014 | at | Tennessee State | BURTON, Kyle / BERNAL, Daniel | Won 8-7 (7-0) / SWINDELLS, Jack | ||
| * | Apr 2 2014 | at | Eastern Kentucky | MUELLER, Sebastian / SAIDI, Daridge | Won 8-3 / SWINDELLS, Jack | ||
| * | Apr 5, 2014 | AUSTIN PEAY | ADEMOVIC, Jasmin / TVERIJONAS, Aleksas | Lost 4-8 / SWINDELLS, Jack | |||
| * | Apr 6, 2014 | MURRAY STATE | TAYLOR, Adam / MCLEAN, Max | Won 8-1 / SWINDELLS, Jack | |||
| Apr 10, 2014 | YOUNGSTOWN STATE | Hagn, Sebastian / Kabli, Dawoud | Lost 6-8 / SWINDELLS, Jack | ||||
| * | Apr 12 2014 | at | Jacksonville State | REESE, Jaryd / WAGNER, Pedro | Lost 3-8 / SWINDELLS, Jack | ||
| * | Apr 13, 2014 | at | Tennessee Tech | ESTEBAN, Alberto / AROVIN, Oleksiy | Lost 2-8 / SWINDELLS, Jack | ||
| $ | Apr 17, 2014 | vs | SIU Edwardsville | Stephen Washuta / Nico Kuehn | Won 8-4 / SWINDELLS, Jack | ||
| $ | Apr 18, 2014 | vs | Jacksonville State | REESE, Jaryd / WAGNER, Pedro | Lost 3-8 / SWINDELLS, Jack | ||
|
MERCER, Nick |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 17, 2014 | at | #48 Louisville | Michael Lippens | Lost 0-6, 1-6 | |||
| Jan 18, 2014 | vs | Liberty | VAUGHAN, Stan | Lost 5-6 (7-9), 6-5 (7-3), 0-1 (8-10) | |||
| Feb 16, 2014 | CHARLESTON (W.VA.) | LORENZ, Jacob | Won 6-2, 6-1 | ||||
| Feb 21, 2014 | PIKEVILLE (KY.) | TARASEWISCZ, Pawel | Won 6-3, 6-2 | ||||
| Feb 22, 2014 | LIPSCOMB | Miguel Cortez | Lost 4-6, 6-3, 4-6 | ||||
| Mar 1, 2014 | WESTERN KENTUCKY | Andrew Fish | Won 4-6, 6-1, 6-0 | ||||
| * | Mar 15, 2014 | EASTERN ILLINOIS | SKOLIK, Robert | Lost 7-6, 4-6, 1-6 | |||
| * | Mar 16, 2014 | SIU EDWARDSVILLE | Jacob Tanulanond | Lost 6-4, 4-6, 6-7 (3-7) | |||
| Mar 23, 2014 | at | #70 Indiana | Dimitrije Tasic | Lost 0-6, 1-6 | |||
| * | Mar 29, 2014 | at | Belmont | Henrik Claesson | Won 6-1, 7-5 | ||
| * | Mar 30, 2014 | at | Tennessee State | McCLAIN, Branden | Won 6-0, 6-1 | ||
| * | Apr 2 2014 | at | Eastern Kentucky | GRASKAMP, Florian | Won 7-5, 6-2 | ||
| * | Apr 5, 2014 | AUSTIN PEAY | SEFFRIN, Iago | Lost 0-6, 1-6 | |||
| * | Apr 6, 2014 | MURRAY STATE | HESS, David | Won 6-1, 6-3 | |||
| Apr 9, 2014 | at | #14 Kentucky | Nils Ellefson | Lost 3-6, 1-6 | |||
| Apr 10, 2014 | YOUNGSTOWN STATE | Schmerin, Max | Won 6-3, 3-6, 7-6 | ||||
| * | Apr 12 2014 | at | Jacksonville State | WENDLER-FILHO, Jeff | Lost 3-6, 6-7 (4-7) | ||
| * | Apr 13, 2014 | at | Tennessee Tech | EREMEEV, Vasily | Won 6-2, 6-3 | ||
| $ | Apr 17, 2014 | vs | SIU Edwardsville | Nico Kuehn | - unfinished | ||
| $ | Apr 18, 2014 | vs | Jacksonville State | WENDLER-FILHO, Jeff | Lost 6-4, 5-7, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 17, 2014 | at | #48 Louisville | Eric Bonfre / Chris Simich | Lost 1-6 / RUIZ, Gabriel | |||
| Jan 18, 2014 | vs | Liberty | SAMAAI, Egon / GREVE, Carson | Lost 2-6 / RUIZ, Gabriel | |||
| Feb 16, 2014 | CHARLESTON (W.VA.) | SEYMOUR, Gabriel / LORENZ, Jacob | Won 8-1 / SAMUDIO, Enrique | ||||
| Feb 21, 2014 | PIKEVILLE (KY.) | SINGER, Felix / SMITH, Connor | Lost 7-9 / SAMUDIO, Enrique | ||||
| Feb 22, 2014 | LIPSCOMB | Rob Mitchell / David Salazar | Lost 6-8 / SAMUDIO, Enrique | ||||
| Mar 1, 2014 | WESTERN KENTUCKY | Josh Smith / Alex Stewart | Won 8-3 / CLIFFORD, David | ||||
| * | Mar 15, 2014 | EASTERN ILLINOIS | SILVA, Rui / HENDERSON, Ryan | Lost 4-8 / CLIFFORD, David | |||
| * | Mar 16, 2014 | SIU EDWARDSVILLE | Matthew Hutchinson / Patrick Gaffigan | Lost 6-8 / CLIFFORD, David | |||
| Mar 23, 2014 | at | #70 Indiana | Daniel Bednarczyk / Sam Monette | Lost 3-8 / CLIFFORD, David | |||
| * | Mar 29, 2014 | at | Belmont | Cedric Dujacquier / Henrik Claesson | Lost 2-8 / CLIFFORD, David | ||
| * | Mar 30, 2014 | at | Tennessee State | DANIELS, Joe / McCLAIN, Branden | Won 8-3 / CLIFFORD, David | ||
| * | Apr 2 2014 | at | Eastern Kentucky | ASIS, Diego / DE LA LLERA, Juanjo | Lost 1-8 / CLIFFORD, David | ||
| * | Apr 5, 2014 | AUSTIN PEAY | RISTOVSKI, Dimitar / SEFFRIN, Iago | Lost 5-8 / CLIFFORD, David | |||
| * | Apr 6, 2014 | MURRAY STATE | MITRIC, Nicholas / HESS, David | Won 8-3 / CLIFFORD, David | |||
| Apr 10, 2014 | YOUNGSTOWN STATE | Schmerin, Max / Campos, Rodrigo | Won 8-5 / CLIFFORD, David | ||||
| * | Apr 12 2014 | at | Jacksonville State | CHAIM, Mathias / GEE, Dylan | - 6-4, unfinished / CLIFFORD, David | ||
| * | Apr 13, 2014 | at | Tennessee Tech | TARASOV, Artem / EREMEEV, Vasily | Lost 2-8 / CLIFFORD, David | ||
| $ | Apr 17, 2014 | vs | SIU Edwardsville | Patrick Gaffigan / Matthew Hutchinson | - 5-5, unfinished / CLIFFORD, David | ||
| $ | Apr 18, 2014 | vs | Jacksonville State | CHAIM, Mathias / GEE, Dylan | Lost 7-8 (3-7) / CLIFFORD, David | ||
|
RUIZ, Gabriel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 17, 2014 | at | #48 Louisville | Jeffrey Brown | Lost 1-6, 4-6 | |||
| Jan 18, 2014 | vs | Liberty | SECANELL, Guillem | Won 6-5 (7-4), 6-5 (7-4) | |||
| Feb 16, 2014 | CHARLESTON (W.VA.) | BAKOS, Nicholas | Won 6-4, 6-1 | ||||
| Feb 21, 2014 | PIKEVILLE (KY.) | MANUEL REYES, Juan | Lost 2-6, 5-7 | ||||
| Feb 22, 2014 | LIPSCOMB | Nacor Ibanez | Won 6-0, 6-1 | ||||
| Mar 1, 2014 | WESTERN KENTUCKY | Matt Brown | Won 6-0, 7-5 | ||||
| * | Mar 15, 2014 | EASTERN ILLINOIS | BAUMAN, Kevin | Lost 7-6, 1-6, 9-11 | |||
| * | Mar 16, 2014 | SIU EDWARDSVILLE | Stephen Washuta | Won 7-5, 7-6 (7-3) | |||
| Mar 23, 2014 | at | #70 Indiana | Matthew McCoy | Lost 2-6, 1-6 | |||
| * | Mar 29, 2014 | at | Belmont | Martijn Verberne | Won 6-2, 1-0, retired | ||
| * | Apr 2 2014 | at | Eastern Kentucky | TINTORE, Alberto | Won 6-1, 3-6, 6-3 | ||
| * | Apr 5, 2014 | AUSTIN PEAY | MONTENEGRO, Manuel | Lost 4-6, 6-7 (3-7) | |||
| * | Apr 6, 2014 | MURRAY STATE | BARROETAVENA, Mateo | Won 6-1, 6-0 | |||
| Apr 9, 2014 | at | #14 Kentucky | Ryuji Hirooka | Lost 1-6, 0-6 | |||
| Apr 10, 2014 | YOUNGSTOWN STATE | Nawghare, Sharvil | Won 7-5, 6-2 | ||||
| * | Apr 12 2014 | at | Jacksonville State | DIAZ, Felipe | Won 7-5, 6-2 | ||
| * | Apr 13, 2014 | at | Tennessee Tech | TARASOV, Artem | Lost 4-6, 4-6 | ||
| $ | Apr 17, 2014 | vs | SIU Edwardsville | Stephen Washuta | - unfinished | ||
| $ | Apr 18, 2014 | vs | Jacksonville State | DIAZ, Felipe | Won 6-2, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 17, 2014 | at | #48 Louisville | Eric Bonfre / Chris Simich | Lost 1-6 / MERCER, Nick | |||
| Jan 18, 2014 | vs | Liberty | SAMAAI, Egon / GREVE, Carson | Lost 2-6 / MERCER, Nick | |||
| Feb 22, 2014 | LIPSCOMB | Daniel Hernandez / Nacor Ibanez | Won 8-2 / SAMAHA, Giovanni | ||||
| Mar 1, 2014 | WESTERN KENTUCKY | Andrew Fish / Patrick De Seroux | Won 8-2 / SAMAHA, Giovanni | ||||
| * | Mar 16, 2014 | SIU EDWARDSVILLE | Nicolas Vincent / Jacob Tanulanond | Lost 3-8 / SAMAHA, Giovanni | |||
| Mar 23, 2014 | at | #70 Indiana | Chris Essick / Stefan Lugonjic | Lost 5-8 / SAMAHA, Giovanni | |||
| * | Mar 29, 2014 | at | Belmont | Hans Nardelli / Martijn Verberne | - 7-4, unfinished / SAMUDIO, Enrique | ||
| * | Apr 2 2014 | at | Eastern Kentucky | ALVARO, Alex / GRASKAMP, Florian | Won 8-7 (9-7) / SAMAHA, Giovanni | ||
| * | Apr 5, 2014 | AUSTIN PEAY | MITCHELL, James / MONTENEGRO, Manuel | Won 8-3 / SAMAHA, Giovanni | |||
| * | Apr 6, 2014 | MURRAY STATE | KASHYAB, Anjan / BARROETAVENA, Mateo | Won 8-1 / SAMAHA, Giovanni | |||
| Apr 10, 2014 | YOUNGSTOWN STATE | Ismail, Zeeshan / Nawghare, Sharvil | Won 8-3 / SAMAHA, Giovanni | ||||
| * | Apr 12 2014 | at | Jacksonville State | WENDLER-FILHO, Jeff / WENZEL, Felipe | Lost 3-8 / SAMAHA, Giovanni | ||
| * | Apr 13, 2014 | at | Tennessee Tech | CINTAS, Alvaro / JAIN, Gagan | - unfinished / SAMAHA, Giovanni | ||
| $ | Apr 17, 2014 | vs | SIU Edwardsville | Nicolas Vincent / Jacob Tanulanond | Won 8-3 / SAMAHA, Giovanni | ||
| $ | Apr 18, 2014 | vs | Jacksonville State | WENDLER-FILHO, Jeff / WENZEL, Felipe | - 7-7 (2-4), unfinished / SAMAHA, Giovanni | ||
|
SAMAHA, Giovanni |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 17, 2014 | at | #48 Louisville | Van Damrongsri | Lost 4-6, 2-6 | |||
| Jan 18, 2014 | vs | Liberty | AZUERO, Jorge | Lost 4-6, 6-3, 1-6 | |||
| Feb 16, 2014 | CHARLESTON (W.VA.) | GAMMELL, James | Won 6-3, 6-4 | ||||
| Feb 21, 2014 | PIKEVILLE (KY.) | BABENKOV, Dmitry | Won 6-2, 6-2 | ||||
| Feb 22, 2014 | LIPSCOMB | Stuart Tierney | Won 2-6, 7-5, 6-4 | ||||
| Mar 1, 2014 | WESTERN KENTUCKY | Josh Smith | Won 7-6 (7-0), 2-6, 6-4 | ||||
| * | Mar 15, 2014 | EASTERN ILLINOIS | HENDERSON, Ryan | Won 6-3, 6-2 | |||
| * | Mar 16, 2014 | SIU EDWARDSVILLE | Jacob Perkins | Won 6-4, 7-5 | |||
| Mar 23, 2014 | at | #70 Indiana | Sam Monette | Lost 3-6, 0-6 | |||
| * | Mar 29, 2014 | at | Belmont | Marko Lovrinovic | Lost 3-6, 2-6 | ||
| * | Mar 30, 2014 | at | Tennessee State | BURTON, Kyle | Won 6-4, 4-6, 6-4 | ||
| * | Apr 2 2014 | at | Eastern Kentucky | ALVARO, Alex | Lost 6-0, 5-7, 5-7 | ||
| * | Apr 5, 2014 | AUSTIN PEAY | RISTOVSKI, Dimitar | Won 4-6, 6-0, 10-5 | |||
| * | Apr 6, 2014 | MURRAY STATE | MCLEAN, Max | Won 6-1, 6-1 | |||
| Apr 9, 2014 | at | #14 Kentucky | Beck Pennington (112/-) | - 4-6, 2-3, unfinished | |||
| Apr 10, 2014 | YOUNGSTOWN STATE | Mistreanu, Silviu | Won 7-6, 6-1 | ||||
| * | Apr 12 2014 | at | Jacksonville State | REESE, Jaryd | Won 3-6, 6-2, 6-4 | ||
| * | Apr 13, 2014 | at | Tennessee Tech | ESTEBAN, Alberto | Lost 3-6, 2-6 | ||
| $ | Apr 17, 2014 | vs | SIU Edwardsville | Matthew Hutchinson | Won 6-3, 6-3 | ||
| $ | Apr 18, 2014 | vs | Jacksonville State | REESE, Jaryd | Won 6-4, 6-3 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 17, 2014 | at | #48 Louisville | Jeffrey Brown / Luis Elizondo | Lost 4-6 / CLIFFORD, David | |||
| Jan 18, 2014 | vs | Liberty | VAUGHAN, Stan / LLAMAS, Alejandro | Won 6-5 (7-3) / CLIFFORD, David | |||
| Feb 16, 2014 | CHARLESTON (W.VA.) | SHERBA, Matthew / NELSON, Davey | Lost 7-8 / CLIFFORD, David | ||||
| Feb 21, 2014 | PIKEVILLE (KY.) | FONDELIUS, Marcos / TARASEWISCZ, Pawel | Won 8-6 / CLIFFORD, David | ||||
| Feb 22, 2014 | LIPSCOMB | Daniel Hernandez / Nacor Ibanez | Won 8-2 / RUIZ, Gabriel | ||||
| Mar 1, 2014 | WESTERN KENTUCKY | Andrew Fish / Patrick De Seroux | Won 8-2 / RUIZ, Gabriel | ||||
| * | Mar 16, 2014 | SIU EDWARDSVILLE | Nicolas Vincent / Jacob Tanulanond | Lost 3-8 / RUIZ, Gabriel | |||
| Mar 23, 2014 | at | #70 Indiana | Chris Essick / Stefan Lugonjic | Lost 5-8 / RUIZ, Gabriel | |||
| * | Apr 2 2014 | at | Eastern Kentucky | ALVARO, Alex / GRASKAMP, Florian | Won 8-7 (9-7) / RUIZ, Gabriel | ||
| * | Apr 5, 2014 | AUSTIN PEAY | MITCHELL, James / MONTENEGRO, Manuel | Won 8-3 / RUIZ, Gabriel | |||
| * | Apr 6, 2014 | MURRAY STATE | KASHYAB, Anjan / BARROETAVENA, Mateo | Won 8-1 / RUIZ, Gabriel | |||
| Apr 10, 2014 | YOUNGSTOWN STATE | Ismail, Zeeshan / Nawghare, Sharvil | Won 8-3 / RUIZ, Gabriel | ||||
| * | Apr 12 2014 | at | Jacksonville State | WENDLER-FILHO, Jeff / WENZEL, Felipe | Lost 3-8 / RUIZ, Gabriel | ||
| * | Apr 13, 2014 | at | Tennessee Tech | CINTAS, Alvaro / JAIN, Gagan | - unfinished / RUIZ, Gabriel | ||
| $ | Apr 17, 2014 | vs | SIU Edwardsville | Nicolas Vincent / Jacob Tanulanond | Won 8-3 / RUIZ, Gabriel | ||
| $ | Apr 18, 2014 | vs | Jacksonville State | WENDLER-FILHO, Jeff / WENZEL, Felipe | - 7-7 (2-4), unfinished / RUIZ, Gabriel | ||
|
SAMUDIO, Enrique |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 16, 2014 | CHARLESTON (W.VA.) | SEYMOUR, Gabriel / LORENZ, Jacob | Won 8-1 / MERCER, Nick | ||||
| Feb 21, 2014 | PIKEVILLE (KY.) | SINGER, Felix / SMITH, Connor | Lost 7-9 / MERCER, Nick | ||||
| Feb 22, 2014 | LIPSCOMB | Rob Mitchell / David Salazar | Lost 6-8 / MERCER, Nick | ||||
| * | Mar 29, 2014 | at | Belmont | Hans Nardelli / Martijn Verberne | - 7-4, unfinished / RUIZ, Gabriel | ||
|
SWINDELLS, Jack |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 17, 2014 | at | #48 Louisville | Seb Stiefelmeyer | Lost 1-6, 3-6 | |||
| Jan 18, 2014 | vs | Liberty | THOMAS, Shea | Lost 3-6, 6-1, 0-6 | |||
| Feb 16, 2014 | CHARLESTON (W.VA.) | SHERBA, Matthew | Won 6-2, 6-2 | ||||
| Feb 21, 2014 | PIKEVILLE (KY.) | RODENBUSCH, Sven | Won 6-4, 6-1 | ||||
| Feb 22, 2014 | LIPSCOMB | David Salazar | Won 3-0, retired | ||||
| Mar 1, 2014 | WESTERN KENTUCKY | J.T. Closi | Lost 7-6, 4-6, 6-7 (2-7) | ||||
| * | Mar 15, 2014 | EASTERN ILLINOIS | KANDT, Moritz | Won 6-4, 7-5 | |||
| * | Mar 16, 2014 | SIU EDWARDSVILLE | Nicolas Vincent | Lost 6-7, 5-7 | |||
| Mar 23, 2014 | at | #70 Indiana | Sven Lalic | Lost 4-6, 2-6 | |||
| * | Mar 29, 2014 | at | Belmont | Mauricio Antun | Lost 5-7, 6-7 (3-7) | ||
| * | Mar 30, 2014 | at | Tennessee State | BERNAL, Daniel | Won 7-6, 6-0 | ||
| * | Apr 2 2014 | at | Eastern Kentucky | SAIDI, Daridge | Won 1-6, 6-1, 6-4 | ||
| * | Apr 5, 2014 | AUSTIN PEAY | ADEMOVIC, Jasmin | Lost 1-6, 5-7 | |||
| * | Apr 6, 2014 | MURRAY STATE | TAYLOR, Adam | Won 7-6, 4-6, 10-5 | |||
| Apr 9, 2014 | at | #14 Kentucky | Tom Jomby (13/-) | Lost 3-6, 3-6 | |||
| Apr 10, 2014 | YOUNGSTOWN STATE | Hagn, Sebastian | Lost 3-6, 3-6 | ||||
| * | Apr 12 2014 | at | Jacksonville State | WAGNER, Pedro | Won 6-2, 4-6, retired | ||
| * | Apr 13, 2014 | at | Tennessee Tech | AROVIN, Oleksiy | Lost 6-4, 3-6, 3-6 | ||
| $ | Apr 17, 2014 | vs | SIU Edwardsville | Nicolas Vincent | Won 6-4, 6-2 | ||
| $ | Apr 18, 2014 | vs | Jacksonville State | WAGNER, Pedro | Lost 6-4, 3-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 17, 2014 | at | #48 Louisville | Seb Stiefelmeyer / Van Damrongsri | Lost 2-6 / HEO, Ji Hoon | |||
| Jan 18, 2014 | vs | Liberty | THOMAS, Shea / AZUERO, Jorge | Lost 3-6 / HEO, Ji Hoon | |||
| Feb 16, 2014 | CHARLESTON (W.VA.) | GAMMELL, James / OKOTH, Dennis | Won 8-1 / HEO, Ji Hoon | ||||
| Feb 21, 2014 | PIKEVILLE (KY.) | RODENBUSCH, Sven / BABENKOV, Dmitry | Won 8-5 / HEO, Ji Hoon | ||||
| Feb 22, 2014 | LIPSCOMB | Stuart Tierney / Miguel Cortez | Won 8-2 / HEO, Ji Hoon | ||||
| Mar 1, 2014 | WESTERN KENTUCKY | Andrew Hill / J.T. Closi | Won 8-6 / HEO, Ji Hoon | ||||
| * | Mar 15, 2014 | EASTERN ILLINOIS | BAUMAN, Kevin / SKOLIK, Robert | Lost 4-8 / HEO, Ji Hoon | |||
