| BERRY, Robby |
| EDLIN, Tyler |
| KRUUNENBERG, Ritchie |
| MANDRELL, Garrett |
| MERCER, Nick |
| PENALOZA, Sabastian |
| RUIZ, Gabriel |
| SAMUDIO, Enrique |
| ZURRO, Jose |
|
BERRY, Robby |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12-14, 2014 | vs | Northern Illinois | Louis Hamel | Lost 1-6, 2-6 | |||
| Sep 12-14, 2014 | vs | Illinois-Chicago | Carl Hedstrom | Lost 2-6, 3-6 | |||
| Sep 12-14, 2014 | vs | Youngstown State | Albert Masso | Lost 6-4, 2-6, 2-10 | |||
| Oct 24-26, 2014 | vs | West Alabama | Romar Hernanzdez | Lost 2-6, 1-6 | |||
| Oct 24-26, 2014 | vs | Louisville | Pally Ray | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12-14, 2014 | vs | Illinois-Chicago | Isaac Lloveras/Louis Theodor | Lost 3-8/SAMUDIO, Enrique | |||
| Sep 12-14, 2014 | vs | Western Michigan | Marc Shideler/Andrew Cahn | Lost 1-8/SAMUDIO, Enrique | |||
| Sep 12-14, 2014 | vs | Northern Illinois | Tom Hjertonsson/Caros Manzanas | Lost 3-8/SAMUDIO, Enrique | |||
| Oct 24-26, 2014 | vs | SIU Edwardsville | Houle/Jack Desse | Lost 3-8/SAMUDIO, Enrique | |||
| Oct 24-26, 2014 | vs | Northwest Ohio | Conceicao/Tatarevic | Won 8-4/SAMUDIO, Enrique | |||
| Oct 24-26, 2014 | vs | Northwest Ohio | Kuwada/Myburgh | Lost 4-8/SAMUDIO, Enrique | |||
|
EDLIN, Tyler |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12-14, 2014 | vs | Belmont | Robin Demasse | Lost 0-6, 0-6 | |||
| Sep 12-14, 2014 | vs | Northern Illinois | Austin Russell | Lost 2-6, 3-6 | |||
| Sep 12-14, 2014 | vs | Illinois-Chicago | Louis Theodor | Lost 2-6, 3-6 | |||
| Oct 24-26, 2014 | vs | Butler | Alex Woldmoe | Lost 2-6, 1-6 | |||
| Oct 24-26, 2014 | vs | Murray State | Anjan Kashyab | Lost 3-6, 7-5, 2-6 | |||
| Oct 24-26, 2014 | vs | SIU Edwardsville | Washuta | Lost 4-6, 1-6 | |||
| Oct 24-26, 2014 | vs | SIU Edwardsville | Jack Desse | Lost 0-6, 1-6 | |||
| Feb 12, 2015 | INDIANA-SOUTHEAST | Chris Braun | Lost 4-6, 6-4, 8-10 | ||||
| Mar 29, 2015 | vs | No. 60 Alabama | Andrew Goodwin | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
KRUUNENBERG, Ritchie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12-14, 2014 | vs | Youngstown State | Remi Chancereal | Won 3-6, 6-3, 11-9 | |||
| Sep 12-14, 2014 | vs | Belmont | Mauricio Antun | Lost 4-6, 2-6 | |||
| Sep 12-14, 2014 | vs | Northern Illinois | Caros Manzanas | Won 6-2, 6-3 | |||
| Sep 12-14, 2014 | vs | Western Michigan | Stephen Payne | Won 6-1, 6-4 | |||
| Oct 15-18, 2014 | vs | Tennessee Tech | Alberto Esteban | Won 7-6, 6-4 | |||
| Oct 15-18, 2014 | vs | ETSU | David Biosca | Lost 5-7, 4-6 | |||
| Oct 24-26, 2014 | vs | Butler | Sam O'Neill | Won 6-3, 6-3 | |||
| Oct 24-26, 2014 | vs | DePaul | Alex Galoustian | Won 6-0, 4-6, 6-2 | |||
| Oct 24-26, 2014 | vs | Indiana | Raheel Manji | Lost 4-6, 7-5, 1-6 | |||
| Jan 16, 2015 | DUQUESNE | Rich Robbie | Lost 6-2, 3-6, 4-6 | ||||
| Jan 23, 2015 | at | Liberty | SEGUR, Dillon | Won 0-6, 6-3, 7-5 | |||
| Jan 24, 2015 | JAMES MADISON | Sabastian Salinas | Won 6-2, 4-6, 6-1 | ||||
| Feb 3, 2015 | at | Lindsey Wilson (Ky.) | Edberg Espinoza | Won 7-6 (7-5), 6-4 | |||
| Feb 14, 2015 | at | Kentucky | Beck Pennington | Lost 1-6, 0-6 | |||
| Feb 28, 2015 | at | No. 55 Purdue | Diego Acosta | Lost 5-7, 2-6 | |||
| Mar 8, 2015 | TOLEDO | Mark Singnil | Lost 3-6, 6-2, 4-6 | ||||
| * | Mar 13, 2015 | JACKSONVILLE STATE | WAGNER, Pedro | Won 5-7, 6-3, 6-4 | |||
| * | Mar 14, 2015 | TENNESSEE TECH | AROVIN, Alex | Won 6-2, 1-6, 6-4 | |||
| Mar 14, 2015 | KENTUCKY | Beck Pennington | Lost 6-2, 3-6, 2-6 | ||||
| * | Mar 20, 2015 | BELMONT | Mauricio Antun | Won 6-4, 6-2 | |||
| * | Mar 21, 2015 | TENNESSEE STATE | HALE, Darryl | Won 6-3, 6-4 | |||
| * | Mar 27, 2015 | at | Austin Peay | Dimitar Ristovski | Lost 6-3, 1-6, 2-6 | ||
| * | Mar 28, 2015 | at | Murray State | TRUE, Will | Won 2-6, 6-2, 6-1 | ||
| Mar 29, 2015 | vs | No. 60 Alabama | Korey Lovett (88/-) | Won 6-2, 6-3 | |||
| * | Mar 31, 2015 | EASTERN KENTUCKY | ALVARO, Alex | Lost 6-7 (5-7), 2-6 | |||
| Apr 3, 2015 | BUTLER | Austin Woldmoe | Won 6-1, 6-2 | ||||
| * | Apr 10, 2015 | at | Eastern Illinois | SKOLIK, Robert | Won 6-4, 7-6 | ||
| * | Apr 11, 2015 | at | SIUE | Nicolas Vincent | Won 6-7 (5-7), 6-2, 6-4 | ||
| $ | Apr 17, 2015 | vs | Austin Peay | Ristovski, Dimitar | - 7-5, 1-4, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12-14, 2014 | vs | Xavier | Arthur Stefani/Jeremy Schneider | Won 8-2/RUIZ, Gabriel | |||
| Sep 12-14, 2014 | vs | Youngstown State | Dawoud Kabli/Bassem Mekawi | Won 8-2/RUIZ, Gabriel | |||
| Sep 12-14, 2014 | vs | Illinois-Chicago | Maurizio Feoli/Carl Hedstrom | Won 8-3/RUIZ, Gabriel | |||
| Oct 15-18, 2014 | vs | Xavier | Jeremy Schneider/Michael Moe | Lost 5-8/RUIZ, Gabriel | |||
| Oct 24-26, 2014 | vs | SIU Edwardsville | Matt Hutchinson/Gaffigan | Won 8-2/RUIZ, Gabriel | |||
| Oct 24-26, 2014 | vs | Northwest Ohio | Daniel Rueda/Thommy Johansson | Lost 7-8/RUIZ, Gabriel | |||
| Jan 16, 2015 | DUQUESNE | Rich Robbie / Corey Robinson | Won 8-7 (7-3) / RUIZ, Gabriel | ||||
| Jan 23, 2015 | at | Liberty | SEGUR, Dillon / SAMAAI, Egon | Won 6-2 / RUIZ, Gabriel | |||
| Jan 24, 2015 | JAMES MADISON | Sabastian Salinas / Miljan Ruzic | Won 6-2 / RUIZ, Gabriel | ||||
| Feb 3, 2015 | at | Lindsey Wilson (Ky.) | Edberg Espinoza / Denis Porcic | Won 6-1 / RUIZ, Gabriel | |||
| Feb 12, 2015 | INDIANA-SOUTHEAST | Nick Roby / Jacob Rankin | Won 6-3 / RUIZ, Gabriel | ||||
| Feb 28, 2015 | at | No. 55 Purdue | Diego Acosta / Ricky Medinilla | Lost 1-6 / RUIZ, Gabriel | |||
| Mar 8, 2015 | TOLEDO | Garrett Cona / Mark Singnil | Lost 3-6 / RUIZ, Gabriel | ||||
| * | Mar 13, 2015 | JACKSONVILLE STATE | WENDLER-FILHO, Jeff / WAGNER, Pedro | Lost 7-8 (4-7) / RUIZ, Gabriel | |||
| * | Mar 14, 2015 | TENNESSEE TECH | AROVIN, Alex / ESTEBAN, Alberto | Lost 6-8 / RUIZ, Gabriel | |||
| Mar 14, 2015 | KENTUCKY | Beck Pennington / Kevin Lai | Lost 2-6 / RUIZ, Gabriel | ||||
| * | Mar 20, 2015 | BELMONT | Mauricio Antun / Marko Lovrinovic | Won 8-6 / RUIZ, Gabriel | |||
| * | Mar 28, 2015 | at | Murray State | TRUE, Will / MCLEAN, Max | Won 8-1 / RUIZ, Gabriel | ||
| Mar 29, 2015 | vs | No. 60 Alabama | Sean Donohue / Becker O'Shaughnessy | Lost 2-6 / RUIZ, Gabriel | |||
| * | Mar 31, 2015 | EASTERN KENTUCKY | MUELLER, Sebastian / DE LA LLERA, Juanjo | Won 8-7 (7-1) / RUIZ, Gabriel | |||
| Apr 3, 2015 | BUTLER | Pulok Bhattacharya / Brandon Woods | Lost 6-8 / RUIZ, Gabriel | ||||
| * | Apr 10, 2015 | at | Eastern Illinois | SKOLIK, Robert / TOULIATOS, Preston | Won 8-6 / RUIZ, Gabriel | ||
| * | Apr 11, 2015 | at | SIUE | Nico Kuehn / Marten Jonsson | - 6-7, unfinished / RUIZ, Gabriel | ||
| $ | Apr 17, 2015 | vs | Austin Peay | Ristovski, Dimitar / Seffrin, Iago | Lost 6-8 / RUIZ, Gabriel | ||
|
MANDRELL, Garrett |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 24-26, 2014 | vs | Campbellsville | Nathaniel Boniel | Lost 1-6, 1-6 | |||
| Oct 24-26, 2014 | vs | Purdue | Matt Bouggy | Won 6-3, 6-4 | |||
| Oct 24-26, 2014 | vs | SIU Edwardsville | Jack Desse | Lost 2-6, 6-3, 5-7 | |||
| Oct 24-26, 2014 | vs | St. Catharine (Ky.) | Ivan Kerkoc | Won 6-0, 6-3 | |||
| Feb 12, 2015 | INDIANA-SOUTHEAST | Bryson Mills | Won 6-2, 6-1 | ||||
| Feb 14, 2015 | at | Kentucky | Jake Stefanik | Lost 2-6, 0-6 | |||
| * | Mar 28, 2015 | at | Murray State | KASHYAB, Anjan | Won 6-2, 6-4 | ||
| * | Mar 31, 2015 | EASTERN KENTUCKY | DE LA LLERA, Juanjo | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 24-26, 2014 | vs | DePaul | Alex Galoustian/de Veer | Lost 1-8/MERCER, Nick | |||
| Oct 24-26, 2014 | vs | SIU Edwardsville | Vincent/Washuta | Lost 7-8/MERCER, Nick | |||
| Jan 16, 2015 | DUQUESNE | Alex Aleman / Harry Walshe | Lost 2-8 / MERCER, Nick | ||||
| Mar 29, 2015 | vs | No. 60 Alabama | Sam Edwards / Andrew Goodwin | - 4-5, unfinished / SAMUDIO, Enrique | |||
| Apr 3, 2015 | BUTLER | Alex Woldmoe / Austin Woldmoe | Lost 5-8 / SAMUDIO, Enrique | ||||
| * | Apr 10, 2015 | at | Eastern Illinois | REIMAN, Grant / REIMAN, Trent | - 6-7, unfinished / SAMUDIO, Enrique | ||
| * | Apr 11, 2015 | at | SIUE | Patrick Gaffigan / Matthew Hutchinson | Lost 7-8 (5-7) / SAMUDIO, Enrique | ||
| $ | Apr 17, 2015 | vs | Austin Peay | Montenegro, Manuel / Drobysh, Aleh | Lost 4-8 / SAMUDIO, Enrique | ||
|
MERCER, Nick |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12-14, 2014 | vs | Illinois-Chicago | Isaac Lloveras | Lost 6-3, 3-6, 6-10 | |||
| Sep 12-14, 2014 | vs | Butler | Sam O'Neill | Won 6-4, 6-2 | |||
| Sep 12-14, 2014 | vs | Northern Illinois | Frederic Cadieux | Lost 1-6, retired | |||
| Oct 15-18, 2014 | vs | Chattanooga | John Peacey | Won 5-7, 6-1, 6-3 | |||
| Oct 15-18, 2014 | vs | Memphis | Ryan Peniston | Lost 0-6, 1-6 | |||
| Oct 24-26, 2014 | vs | Indiana | Elliott Yee | Lost 2-6, 3-6 | |||
| Oct 24-26, 2014 | vs | Butler | Pulok Bhattacharya | Lost 4-6, 2-6 | |||
| Jan 16, 2015 | DUQUESNE | Adam Blasinsky | Won 3-6, 7-6, 10-6 | ||||
| Jan 23, 2015 | at | Liberty | AZUERO, Jorge | Lost 1-6, 2-6 | |||
| Jan 24, 2015 | JAMES MADISON | Maxi Branth | Lost 6-3, 4-6, 1-6 | ||||
| Feb 3, 2015 | at | Lindsey Wilson (Ky.) | Francisco Charters | Won 6-1, 7-5 | |||
| Feb 12, 2015 | INDIANA-SOUTHEAST | Jonathan James | Won 6-1, 6-3 | ||||
| Feb 14, 2015 | at | Kentucky | Nils Ellefson | Lost 6-1, 1-6, 0-6 | |||
| Feb 28, 2015 | at | No. 55 Purdue | Arthur Dobradin | Lost 2-6, 2-6 | |||
| Mar 8, 2015 | TOLEDO | Roberto Meza | Lost 6-7, 4-6 | ||||
| * | Mar 13, 2015 | JACKSONVILLE STATE | Chaim, Mathias | Lost 7-6, 4-6, 6-7 | |||
| * | Mar 14, 2015 | TENNESSEE TECH | CINTAS, Alvaro | Won 7-6, 3-6, 7-5 | |||
| Mar 14, 2015 | KENTUCKY | Kevin Lai | - 1-6, 3-0, unfinished | ||||
| * | Mar 20, 2015 | BELMONT | Robin Demasse | Won 3-6, 6-3, 6-1 | |||
| * | Mar 21, 2015 | TENNESSEE STATE | BURTON, Kyle | Won 7-6, 6-7, 10-7 | |||
| * | Mar 27, 2015 | at | Austin Peay | Iago Seffrin | Lost 1-6, 2-6 | ||
| * | Mar 28, 2015 | at | Murray State | MITRIC, Aleks | Won 6-0, 6-1 | ||
| Mar 29, 2015 | vs | No. 60 Alabama | Stuart Kenyon | - 2-6, 5-3, unfinished | |||
| * | Mar 31, 2015 | EASTERN KENTUCKY | SAIDI, Daridge | Lost 2-6, 6-7 (5-7) | |||
| Apr 3, 2015 | BUTLER | Pulok Bhattacharya | - 6-3, 6-5, unfinished | ||||
| * | Apr 10, 2015 | at | Eastern Illinois | SILVA, Rui | Lost 0-6, 1-6 | ||
| * | Apr 11, 2015 | at | SIUE | Jacob Perkins | Won 6-4, 6-4 | ||
| $ | Apr 17, 2015 | vs | Austin Peay | Seffrin, Iago | - 6-4, 3-4, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 15-18, 2014 | vs | Indiana | Stefan Lugonjic/Chris Essick | Lost 3-8/SAMUDIO, Enrique | |||
| Oct 24-26, 2014 | vs | DePaul | Alex Galoustian/de Veer | Lost 1-8/MANDRELL, Garrett | |||
| Oct 24-26, 2014 | vs | SIU Edwardsville | Vincent/Washuta | Lost 7-8/MANDRELL, Garrett | |||
| Jan 16, 2015 | DUQUESNE | Alex Aleman / Harry Walshe | Lost 2-8 / MANDRELL, Garrett | ||||
| Jan 23, 2015 | at | Liberty | AZUERO, Jorge / CASTANO, Diego | Lost 4-6 / PENALOZA, Sabastian | |||
| Jan 24, 2015 | JAMES MADISON | Maxi Branth / Rob Stirling | Lost 4-6 / PENALOZA, Sabastian | ||||
| Feb 3, 2015 | at | Lindsey Wilson (Ky.) | Raul Mendez / Francisco Charters | Won 6-2 / PENALOZA, Sabastian | |||
| Feb 12, 2015 | INDIANA-SOUTHEAST | Jonathan James / Trent Wallace | Won 6-1 / PENALOZA, Sabastian | ||||
| Feb 28, 2015 | at | No. 55 Purdue | Arthur Dobradin / Renan Hanayama | Lost 3-6 / PENALOZA, Sabastian | |||
| Mar 8, 2015 | TOLEDO | Roberto Meza / Nicky Wong | Won 6-3 / PENALOZA, Sabastian | ||||
| * | Mar 13, 2015 | JACKSONVILLE STATE | Chaim, Mathias / GEE, Dylan | - 7-7, unfinished / PENALOZA, Sabastian | |||
| * | Mar 14, 2015 | TENNESSEE TECH | MENA, Eduardo / CINTAS, Alvaro | - unfinished / PENALOZA, Sabastian | |||
| Mar 14, 2015 | KENTUCKY | Jerry Lopez / Nils Ellefson | Lost 1-6 / PENALOZA, Sabastian | ||||
| * | Mar 20, 2015 | BELMONT | Cedric Dujacquier / Robin Demasse | Won 8-7 (7-5) / PENALOZA, Sabastian | |||
| * | Mar 28, 2015 | at | Murray State | TROSIC, Srdjan / HESS, David | Won 8-3 / PENALOZA, Sabastian | ||
| Mar 29, 2015 | vs | No. 60 Alabama | Korey Lovett / Stuart Kenyon | Lost 2-6 / PENALOZA, Sabastian | |||
| * | Mar 31, 2015 | EASTERN KENTUCKY | VAN FLYMEN, Ramon / SOARES, Diogo | Won 8-5 / PENALOZA, Sabastian | |||
| Apr 3, 2015 | BUTLER | Sam O'Neill / Billy Weldon | - 5-5, unfinished / PENALOZA, Sabastian | ||||
| * | Apr 10, 2015 | at | Eastern Illinois | SILVA, Rui / HENDERSON, Ryan | Won 8-2 / PENALOZA, Sabastian | ||
| * | Apr 11, 2015 | at | SIUE | Stephen Washuta / Nicolas Vincent | Lost 5-8 / PENALOZA, Sabastian | ||
| $ | Apr 17, 2015 | vs | Austin Peay | Tverijonas, Aleksas / Jumonville, Aaron | - unfinished / PENALOZA, Sabastian | ||
|
PENALOZA, Sabastian |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 16, 2015 | DUQUESNE | Corey Robinson | Lost 2-6, 2-6 | ||||
| Jan 23, 2015 | at | Liberty | MATHESON, Sam | Lost 6-7 (7-9), 3-6 | |||
| Jan 24, 2015 | JAMES MADISON | Rob Stirling | Lost 6-7, 1-6 | ||||
| Feb 3, 2015 | at | Lindsey Wilson (Ky.) | Denis Porcic | Won 6-0, 6-2 | |||
| Feb 28, 2015 | at | No. 55 Purdue | Ricky Medinilla | Lost 1-6, 7-5, 5-10 | |||
| Mar 8, 2015 | TOLEDO | Nicky Wong | Won 7-6, 4-6, 6-2 | ||||
| * | Mar 13, 2015 | JACKSONVILLE STATE | WENDLER-FILHO, Jeff | Lost 4-6, 4-6 | |||
| * | Mar 14, 2015 | TENNESSEE TECH | ESTEBAN, Alberto | Lost 0-6, 7-6, 5-7 | |||
| Mar 14, 2015 | KENTUCKY | Jerry Lopez | Lost 1-6, 1-6 | ||||
| * | Mar 20, 2015 | BELMONT | Marko Lovrinovic | Lost 3-6, 3-6 | |||
| * | Mar 21, 2015 | TENNESSEE STATE | BERNAL, Daniel | Won 6-2, 6-2 | |||
| * | Mar 27, 2015 | at | Austin Peay | Aleksas Tverijonas | Lost 1-6, 0-6 | ||
| * | Mar 28, 2015 | at | Murray State | MCLEAN, Max | Won 6-2, 6-4 | ||
| Mar 29, 2015 | vs | No. 60 Alabama | Becker O'Shaughnessy | Lost 0-6, 1-6 | |||
| * | Mar 31, 2015 | EASTERN KENTUCKY | VAN FLYMEN, Ramon | Won 6-3, 3-6, 6-4 | |||
| Apr 3, 2015 | BUTLER | Sam O'Neill | Lost 7-5, 5-7, 0-6 | ||||
| * | Apr 10, 2015 | at | Eastern Illinois | HENDERSON, Ryan | Lost 2-6, 4-6 | ||
| * | Apr 11, 2015 | at | SIUE | Marten Jonsson | Won 6-4, 3-6, 6-2 | ||
| $ | Apr 17, 2015 | vs | Austin Peay | Tverijonas, Aleksas | Lost 3-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 16, 2015 | DUQUESNE | Adam Blasinsky / Andrew Ong | Lost 4-8 / SAMUDIO, Enrique | ||||
| Jan 23, 2015 | at | Liberty | AZUERO, Jorge / CASTANO, Diego | Lost 4-6 / MERCER, Nick | |||
| Jan 24, 2015 | JAMES MADISON | Maxi Branth / Rob Stirling | Lost 4-6 / MERCER, Nick | ||||
| Feb 3, 2015 | at | Lindsey Wilson (Ky.) | Raul Mendez / Francisco Charters | Won 6-2 / MERCER, Nick | |||
| Feb 12, 2015 | INDIANA-SOUTHEAST | Jonathan James / Trent Wallace | Won 6-1 / MERCER, Nick | ||||
| Feb 28, 2015 | at | No. 55 Purdue | Arthur Dobradin / Renan Hanayama | Lost 3-6 / MERCER, Nick | |||
| Mar 8, 2015 | TOLEDO | Roberto Meza / Nicky Wong | Won 6-3 / MERCER, Nick | ||||
| * | Mar 13, 2015 | JACKSONVILLE STATE | Chaim, Mathias / GEE, Dylan | - 7-7, unfinished / MERCER, Nick | |||
| * | Mar 14, 2015 | TENNESSEE TECH | MENA, Eduardo / CINTAS, Alvaro | - unfinished / MERCER, Nick | |||
| Mar 14, 2015 | KENTUCKY | Jerry Lopez / Nils Ellefson | Lost 1-6 / MERCER, Nick | ||||
| * | Mar 20, 2015 | BELMONT | Cedric Dujacquier / Robin Demasse | Won 8-7 (7-5) / MERCER, Nick | |||
| * | Mar 28, 2015 | at | Murray State | TROSIC, Srdjan / HESS, David | Won 8-3 / MERCER, Nick | ||
| Mar 29, 2015 | vs | No. 60 Alabama | Korey Lovett / Stuart Kenyon | Lost 2-6 / MERCER, Nick | |||
| * | Mar 31, 2015 | EASTERN KENTUCKY | VAN FLYMEN, Ramon / SOARES, Diogo | Won 8-5 / MERCER, Nick | |||
| Apr 3, 2015 | BUTLER | Sam O'Neill / Billy Weldon | - 5-5, unfinished / MERCER, Nick | ||||
| * | Apr 10, 2015 | at | Eastern Illinois | SILVA, Rui / HENDERSON, Ryan | Won 8-2 / MERCER, Nick | ||
| * | Apr 11, 2015 | at | SIUE | Stephen Washuta / Nicolas Vincent | Lost 5-8 / MERCER, Nick | ||
| $ | Apr 17, 2015 | vs | Austin Peay | Tverijonas, Aleksas / Jumonville, Aaron | - unfinished / MERCER, Nick | ||
|
RUIZ, Gabriel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12-14, 2014 | vs | Xavier | Matt Bishop | Lost 6-7, 3-6 | |||
| Sep 12-14, 2014 | vs | Belmont | Robin Demasse | Lost 4-6, 4-6 | |||
| Sep 12-14, 2014 | vs | Youngstown State | Gabriel Tolesani | Won 4-6, 6-2, 10-5 | |||
| Oct 15-18, 2014 | vs | Ball State | Lucas Andersen | Lost 4-6, 2-6 | |||
| Oct 24-26, 2014 | vs | Northwest Ohio | Thommy Johansson | Won 6-3, 6-7, 6-4 | |||
| Oct 24-26, 2014 | vs | Indiana | Matt McCoy | Lost 4-6, 7-6, 1-6 | |||
| Oct 24-26, 2014 | vs | SIU Edwardsville | Gaffigan | Won 7-6, 3-6, 6-2 | |||
| Oct 24-26, 2014 | vs | West Alabama | Caspar Schnetze | Won 6-3, 6-2 | |||
| Jan 16, 2015 | DUQUESNE | Alex Aleman | Lost 7-6, 3-6, 1-6 | ||||
| Jan 23, 2015 | at | Liberty | SAMAAI, Egon | Won 6-4, 6-1 | |||
| Jan 24, 2015 | JAMES MADISON | Brett Moorhead | Won 6-1, 6-4 | ||||
| Feb 3, 2015 | at | Lindsey Wilson (Ky.) | Raul Mendez | Won 7-5, 6-7, 7-5 | |||
| Feb 12, 2015 | INDIANA-SOUTHEAST | Nick Roby | Won 6-2, 6-3 | ||||
| Feb 14, 2015 | at | Kentucky | Will Bushamuka | Lost 2-6, 3-6 | |||
| Feb 28, 2015 | at | No. 55 Purdue | Mateus Silva | Lost 3-6, 3-6 | |||
| Mar 8, 2015 | TOLEDO | Omar Espinosa | Lost 6-4, 1-6, 4-6 | ||||
| * | Mar 13, 2015 | JACKSONVILLE STATE | GEE, Dylan | Lost 3-6, 2-6 | |||
| * | Mar 14, 2015 | TENNESSEE TECH | MENA, Eduardo | Lost 2-6, 3-6 | |||
| Mar 14, 2015 | KENTUCKY | Will Bushamuka | Lost 1-6, 6-4, 2-6 | ||||
| * | Mar 20, 2015 | BELMONT | Cedric Dujacquier | Lost 6-4, 1-6, 1-6 | |||
| * | Mar 21, 2015 | TENNESSEE STATE | DANIELS, Joe | Won 6-4, 6-2 | |||
| * | Mar 27, 2015 | at | Austin Peay | Aaron Jumonville | Won 2-1, retired | ||
| * | Mar 28, 2015 | at | Murray State | TROSIC, Srdjan | Won 6-1, 6-0 | ||
| Mar 29, 2015 | vs | No. 60 Alabama | Dann Kerznerman | - 2-6, 4-5, unfinished | |||
| * | Mar 31, 2015 | EASTERN KENTUCKY | MUELLER, Sebastian | Won 6-2, 7-5 | |||
| Apr 3, 2015 | BUTLER | Brandon Woods | Lost 3-6, 4-6 | ||||
| * | Apr 10, 2015 | at | Eastern Illinois | TOULIATOS, Preston | Lost 6-2, 3-6, 3-6 | ||
| * | Apr 11, 2015 | at | SIUE | Tristan Houle | Won 7-5, 6-1 | ||
| $ | Apr 17, 2015 | vs | Austin Peay | Jumonville, Aaron | Lost 3-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12-14, 2014 | vs | Xavier | Arthur Stefani/Jeremy Schneider | Won 8-2/KRUUNENBERG, Ritchie | |||
| Sep 12-14, 2014 | vs | Youngstown State | Dawoud Kabli/Bassem Mekawi | Won 8-2/KRUUNENBERG, Ritchie | |||
| Sep 12-14, 2014 | vs | Illinois-Chicago | Maurizio Feoli/Carl Hedstrom | Won 8-3/KRUUNENBERG, Ritchie | |||
| Oct 15-18, 2014 | vs | Xavier | Jeremy Schneider/Michael Moe | Lost 5-8/KRUUNENBERG, Ritchie | |||
| Oct 24-26, 2014 | vs | SIU Edwardsville | Matt Hutchinson/Gaffigan | Won 8-2/KRUUNENBERG, Ritchie | |||
| Oct 24-26, 2014 | vs | Northwest Ohio | Daniel Rueda/Thommy Johansson | Lost 7-8/KRUUNENBERG, Ritchie | |||
| Jan 16, 2015 | DUQUESNE | Rich Robbie / Corey Robinson | Won 8-7 (7-3) / KRUUNENBERG, Ritchie | ||||
| Jan 23, 2015 | at | Liberty | SEGUR, Dillon / SAMAAI, Egon | Won 6-2 / KRUUNENBERG, Ritchie | |||
| Jan 24, 2015 | JAMES MADISON | Sabastian Salinas / Miljan Ruzic | Won 6-2 / KRUUNENBERG, Ritchie | ||||
| Feb 3, 2015 | at | Lindsey Wilson (Ky.) | Edberg Espinoza / Denis Porcic | Won 6-1 / KRUUNENBERG, Ritchie | |||
| Feb 12, 2015 | INDIANA-SOUTHEAST | Nick Roby / Jacob Rankin | Won 6-3 / KRUUNENBERG, Ritchie | ||||
| Feb 28, 2015 | at | No. 55 Purdue | Diego Acosta / Ricky Medinilla | Lost 1-6 / KRUUNENBERG, Ritchie | |||
| Mar 8, 2015 | TOLEDO | Garrett Cona / Mark Singnil | Lost 3-6 / KRUUNENBERG, Ritchie | ||||
| * | Mar 13, 2015 | JACKSONVILLE STATE | WENDLER-FILHO, Jeff / WAGNER, Pedro | Lost 7-8 (4-7) / KRUUNENBERG, Ritchie | |||
| * | Mar 14, 2015 | TENNESSEE TECH | AROVIN, Alex / ESTEBAN, Alberto | Lost 6-8 / KRUUNENBERG, Ritchie | |||
| Mar 14, 2015 | KENTUCKY | Beck Pennington / Kevin Lai | Lost 2-6 / KRUUNENBERG, Ritchie | ||||
| * | Mar 20, 2015 | BELMONT | Mauricio Antun / Marko Lovrinovic | Won 8-6 / KRUUNENBERG, Ritchie | |||
| * | Mar 28, 2015 | at | Murray State | TRUE, Will / MCLEAN, Max | Won 8-1 / KRUUNENBERG, Ritchie | ||
| Mar 29, 2015 | vs | No. 60 Alabama | Sean Donohue / Becker O'Shaughnessy | Lost 2-6 / KRUUNENBERG, Ritchie | |||
| * | Mar 31, 2015 | EASTERN KENTUCKY | MUELLER, Sebastian / DE LA LLERA, Juanjo | Won 8-7 (7-1) / KRUUNENBERG, Ritchie | |||
| Apr 3, 2015 | BUTLER | Pulok Bhattacharya / Brandon Woods | Lost 6-8 / KRUUNENBERG, Ritchie | ||||
| * | Apr 10, 2015 | at | Eastern Illinois | SKOLIK, Robert / TOULIATOS, Preston | Won 8-6 / KRUUNENBERG, Ritchie | ||
