#13 TRESNAK, Elizabeth  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Aug 19, 2011  at Valparaiso   1-0  *    0  0  0  0  .000  0  0-0 
Aug 21, 2011  at Miami   0-4  *    0  0  0  0  .000  0  0-0 
Aug 26, 2011  KENT STATE   0-1  *  *  0  0  0  1  .000  0  0-0 
Sep 2, 2011   GARDNER-WEBB   3-0  *  *  0  0  0  3  .000  0  0-0 
Sep 4, 2011   EVANSVILLE   3-1  *  *  1  0  2  5  .111  0  0-0 
Sep 9, 2011   at Ohio   2-1  *  *  0  1  1  0  .111  0  0-0 
Sep 11, 2011  at Marshall   2-2  *  *  0  0  0  1  .100  0  0-0 
Sep 16, 2011  at South Alabama   2-2  *  *  0  0  0  2  .083  0  0-0 
Sep 18, 2011  at Alabama   1-2  *  *  0  0  0  0  .083  0  0-0 
Sep 23, 2011  EASTERN KENTUCKY   0-1  *  *  0  0  0  2  .071  0  0-0 
Sep 30, 2011  at Jacksonvnille State   0-0  *    0  0  0  1  .067  0  0-0 
Oct 2, 2011   at Tennessee Tech   1-0  *    1  0  2  2  .118  1  0-0 
Oct 7, 2011   SOUTHEAST MISSOURI   2-1  *    0  0  0  0  .118  0  0-0 
Oct 9, 2011   UT MARTIN   1-2  *    0  0  0  0  .118  0  0-0 
Oct 14, 2011  at SIUE   0-1  *    0  0  0  0  .118  0  0-0 
Oct 16, 2011  at Eastern Illinois   0-2  *  *  0  0  0  0  .118  0  0-0 
Oct 23, 2011  LONGWOOD   3-2  *    0  0  0  0  .118  0  0-0 
Oct 28, 2011  MURRAY STATE   1-0  *    0  0  0  0  .118  0  0-0 
Oct 30, 2011  AUSTIN PEAY   7-2  *    1  2  4  2  .158  1  0-0 
Nov 3, 2011   vs Murray State   1-0  *    0  0  0  1  .150  0  0-0 
Nov 4, 2011   at Southeast Missouri   2-1  *    0  0  0  1  .143  0  0-0 
Nov 6, 2011   vs UT Martin   1-2  *    0  0  0  0  .143  0  0-0 
Totals     33-27  22  9  3  3  9  21  .143  2  0-0 

 
Games played: 22
Shots per game: 0.95
Goals per game: 0.14
Assists per game: 0.14
Points per game: 0.41