| #13 TRESNAK, Elizabeth |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 23, 2013 | at Ohio State | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 90 |
| Aug 25, 2013 | at Saint Francis | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 110 |
| Aug 30, 2013 | AKRON | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 120 |
| Sep 1, 2013 | at West Virginia | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 89 |
| Sep 6, 2013 | NORTHERN KENTUCKY | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 97 |
| Sep 8, 2013 | at OHIO | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 13, 2013 | at Louisville | 2-7 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .250 | 0-0 | 0 | 0-0 | 90 |
| Sep 15, 2013 | XAVIER | 0-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 90 |
| Sep 22, 2013 | at Appalachian State | 2-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 94 |
| Sep 29, 2013 | at Jacksonville State | 2-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 102 |
| Oct 04, 2013 | at Eastern Illinois | 0-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 90 |
| Oct 06, 2013 | at SIUE | 1-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 90 |
| 10/18/2013 | at Austin Peay | 3-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 14 | |
| Oct 20, 2013 | MURRAY STATE | 1-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 62 | |
| Oct 25, 2013 | at Tennessee Tech | 1-0 | * | * | 0 | 0 | 0 | 3 | .143 | 1 | .286 | 0-0 | 0 | 0-0 | 90 |
| Oct 27, 2013 | BELMONT | 0-1 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 90 |
| Nov 01, 2013 | EASTERN KENTUCKY | 4-0 | * | * | 0 | 0 | 0 | 2 | .100 | 0 | .200 | 0-0 | 0 | 0-0 | 90 |
| Nov 08, 2013 | vs Austin Peay | 4-2 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .182 | 0-0 | 0 | 0-0 | 90 |
| Nov 10, 2013 | at UT Martin | 1-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .182 | 0-0 | 0 | 0-0 | 90 |
| Nov 16, 2013 | at Wake Forest | 0-2 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .167 | 0-0 | 0 | 0-0 | 90 |
| Totals | 27-31 | 20 | 18 | 1 | 0 | 2 | 12 | .083 | 2 | .167 | 1-0 | 0 | 0-0 | 1768 |
|
Games played: 20 Shots per game: 0.60 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.10 |