#13 TRESNAK, Elizabeth  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  Min 
Aug 22, 2014  at Bowling Green   2-1  *  *  0  0  0  1  .000  0  .000  0  0-0  0  90 
Aug 24, 2014  at Northern Kentucky   1-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0  110 
Aug 29, 2014  at Illinois-Chicago   3-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0  90 
Aug 31, 2014  at Ball State   2-2  *  *  0  0  0  0  .000  0  .000  0  0-0  0  110 
Sept 5, 2014  APPALACHIAN STATE   4-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0  90 
Sept 7, 2014  at Kentucky   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0  0  90 
Sep 12, 2014  LOUISVILLE   2-0  *  *  0  0  0  1  .000  0  .000  0  0-0  0  45 
Sep 14, 2014  WYOMING   2-1  *  *  0  0  0  1  .000  1  .333  0  0-0  0  90 
Sep 19, 2014  at Xavier   0-0  *  *  0  0  0  1  .000  1  .500  0  0-0  0  110 
Sep 21, 2014  at Wright State   0-1  *  *  0  0  0  1  .000  0  .400  0  0-0  0  90 
Sep 26, 2014  at Belmont   2-2  *  *  0  0  0  1  .000  1  .500  0  0-0  0  110 
Sep 28, 2014  AUSTIN PEAY   2-1  *  *  0  1  1  1  .000  0  .429  0  0-0  0  90 
Oct 3, 2014   JACKSONVILLE STATE   2-1  *  *  0  0  0  0  .000  0  .429  0  0-0  0  90 
Oct 5, 2014   TENNESSEE TECH   3-0  *  *  0  0  0  0  .000  0  .429  0  0-0  0  90 
Oct 10, 2014  at Murray State   0-5  *  *  0  0  0  0  .000  0  .429  0  0-0  0  58 
Oct 12, 2014  at UT Martin   1-1  *  *  0  0  0  0  .000  0  .429  0  0-0  0  110 
Oct 17, 2014  SIU EDWARDSVILLE   1-2  *  *  0  0  0  0  .000  0  .429  0  0-0  0  87 
Oct 19, 2014  at Southeast Missouri   1-2  *  *  0  0  0  3  .000  1  .400  0  0-0  0  90 
Oct 26, 2014  EASTERN ILLINOIS   5-0  *  *  1  0  2  2  .083  1  .417  0  0-0  0  84 
Oct 31, 2014  at Eastern Kentucky   3-1  *  *  0  0  0  1  .077  1  .462  0  0-0  0  90 
Nov 6, 2014   vs Murray State   5-1  *  *  0  0  0  0  .077  0  .462  0  0-0  0  90 
Nov 7, 2014   vs SIU Edwardsville   1-2  *  *  0  0  0  1  .071  1  .500  0  0-0  0  95 
Totals     42-29  22  22  1  1  3  14  .071  7  .500  0  0-0  0  1999 

 
Games played: 22
Shots per game: 0.64
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.14