#4 WAGNER, Elizabeth - 48 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 21, 2010  vs  Fordham     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   Feb 21, 2010  vs  Longwood   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .333 
   Feb 26, 2010  vs  Towson     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .333 
   Feb 26, 2010  vs  Delaware   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Feb 27, 2010  at  East Carolina   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .182 
   Feb 28, 2010  vs  Penn State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .154 
   Mar 06, 2010    PITTSBURGH   *  1  0  0  0  0  0  0  2  0  0  1  0  0  0  0  0  0  0  0  .143 
   Mar 06, 2010    IPFW   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .222 
   Mar 07, 2010    PITTSBURGH   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .227 
   Mar 10, 2010    SIU EDWARDSVILLE-1   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .231 
   Mar 10, 2010    SIU EDWARDSVILLE-2   *  3  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .241 
   Mar 14, 2010  at  Ohio University-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .242 
   Mar 14, 2010  at  Ohio University-2   *  5  2  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .237 
   Mar 16, 2010  at  Butler-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  3  1  0  0  .220 
   Mar 16, 2010  at  Butler-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .205 
   Mar 18, 2010  at  Kentucky   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .213 
   Mar 20, 2010  at  Southeast Missouri-1   *  3  0  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .220 
   Mar 20, 2010  at  Southeast Missouri-2   *  5  1  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .218 
   Mar 27, 2010  at  Tennessee State-1   *  4  0  2  1  0  0  0  1  0  1  2  0  0  0  0  0  1  0  1  .237 
   Mar 27, 2010  at  Tennessee State-2   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .242 
   Mar 28, 2010  at  Tennessee State   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .242 
   Mar 30, 2010    EASTERN KENTUCKY-1   *  2  0  0  0  0  0  0  1  0  0  1  0  0  0  0  2  0  0  0  .235 
   Mar 30, 2010    EASTERN KENTUCKY-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .236 
   Mar 31, 2010    BELLARMINE-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .243 
   Mar 31, 2010    BELLARMINE-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .243 
   Apr 02, 2010    EASTERN ILLINOIS-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .234 
   Apr 02, 2010    EASTERN ILLINOIS-2   *  4  1  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235 
   Apr 03, 2010    EASTERN ILLINOIS   *  1  2  0  0  0  0  0  1  0  0  0  1  0  0  0  0  2  0  0  .232 
   Apr 07, 2010    MARSHALL-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .224 
   Apr 10, 2010    JACKSONVILLE STATE-1   *  3  0  2  0  0  0  0  1  0  0  1  0  0  0  0  0  1  0  0  .239 
   Apr 10, 2010    JACKSONVILLE STATE-2   *  3  2  1  0  0  0  0  1  0  1  0  0  0  0  0  2  0  1  0  .242 
   Apr 11, 2010    JACKSONVILLE STATE   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .255 
   Apr 14, 2010  at  Eastern Kentucky   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .245 
   Apr 17, 2010  at  Austin Peay-1   *  4  1  3  1  0  0  0  0  0  0  1  1  0  0  0  0  1  0  0  .265 
   Apr 17, 2010  at  Austin Peay-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .255 
   Apr 18, 2010  at  Austin Peay   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .255 
   Apr 21, 2010  at  WKU   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .254 
   Apr 21, 2010  at  WKU   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .248 
   Apr 24, 2010    TENNESSEE TECH-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .248 
   Apr 25, 2010    TENNESSEE TECH-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .240 
   Apr 25, 2010    TENNESSEE TECH   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .240 
   Apr 28, 2010    IUPUI-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .237 
   Apr 28, 2010    IUPUI-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .230 
   May 08, 2010    UT MARTIN-1   *  4  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  .230 
   May 08, 2010    UT MARTIN-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  .225 
   May 09, 2010    UT MARTIN   *  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  1  2  0  0  .233 
   May 13, 2010    TENNESSEE TECH   *  3  0  1  0  0  0  0  2  0  0  0  0  0  0  0  0  1  0  0  .235 
   May 14, 2010  vs  Eastern Illinois   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .229 
   Totals      45  153  14  35  16  4  0  1  16  0  2  7  3  0  0  0  18  23  2  3  .229 

#4 WAGNER, Elizabeth - 6 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 26, 2010  vs  Towson     1.0  1  0  0  0  0  0  0  0  0  0  1  0  1-4  0-0  0  0.00  19 
   Mar 14, 2010  at  Ohio University-2     0.2  1  0  0  1  0  1  0  0  0  0  0  0  12-7  0-0  0  0.00  - 
   Mar 16, 2010  at  Butler-2     0.2  1  0  0  1  0  0  0  0  0  0  0  0  5-1  0-0  1  0.00  17 
   Mar 27, 2010  at  Tennessee State-2     0.2  0  0  0  1  0  0  0  0  0  0  0  0  4-10  0-0  1  0.00  - 
   Mar 31, 2010    BELLARMINE-2     1.1  1  0  0  1  1  1  0  0  1  0  0  0  7-5  1-0  1  0.00  - 
   Apr 28, 2010    IUPUI-1     1.0  2  1  1  1  1  0  1  1  0  0  0  0  7-1  1-0  1  1.31  - 
   Totals      0  5.1  6  1  1  5  2  2  1  1  1  0  1  0  36-28  1-0  1  1.31  -