#4 WAGNER, Elizabeth - 55 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 12, 2011  vs  Syracuse   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .000 
   Feb 12, 2011  at  Georgia State   *  2  3  2  2  0  0  1  2  0  0  0  0  0  0  0  0  1  0  0  .400 
   Feb 13, 2011  vs  Syracuse   *  2  0  0  0  0  0  0  1  0  1  0  0  0  0  0  1  0  0  0  .286 
   Feb 13, 2011  at  Georgia State   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  3  0  0  .300 
   Feb 18, 2011  vs  ETSU   *  4  1  2  0  1  0  0  0  0  0  0  0  1  0  0  0  2  0  0  .357 
   Feb 18, 2011  vs  Canisius   *  3  0  1  0  0  1  0  1  0  0  1  0  0  0  1  0  1  0  0  .353 
   Feb 19, 2011  vs  Towson   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .300 
   Feb 20, 2011  vs  Akron   *  3  1  0  1  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .261 
   Feb 20, 2011  at  Coll of Charleston   *  3  1  1  0  0  0  0  0  0  1  0  0  1  0  0  0  2  0  0  .269 
   Feb 25, 2011  vs  Minnesota   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .241 
   Feb 25, 2011  at  UNCG   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  2  0  0  .226 
   Feb 26, 2011  vs  Kansas   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .212 
   Feb 26, 2011  vs  Kansas   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .229 
   Feb 27, 2011  at  UNCG   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .231 
   Mar 04, 2011    OAKLAND UNIVERSITY-1   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .233 
   Mar 04, 2011    OAKLAND UNIVERSITY-2   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .217 
   Mar 10, 2011  at  Louisville   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .224 
   Mar 12, 2011    AUSTIN PEAY-1   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  4  1  0  .235 
   Mar 12, 2011    AUSTIN PEAY-2   *  5  3  4  4  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .286 
   Mar 13, 2011    AUSTIN PEAY   *  3  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .305 
   Mar 16, 2011  at  Ohio University-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .295 
   Mar 16, 2011  at  Ohio University-2   *  5  0  2  1  1  0  0  0  0  0  0  0  0  0  0  1  3  1  0  .303 
   Mar 19, 2011  at  Jacksonville State-1   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .304 
   Mar 19, 2011  at  Jacksonville State-2   *  4  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  .301 
   Mar 20, 2011  at  Jacksonville State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .289 
   Mar 24, 2011  at  Miami University-1   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  1  3  0  0  .291 
   Mar 24, 2011  at  Miami University-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .280 
   Mar 26, 2011    SIU EDWARDSVILLE-1   *  3  2  2  1  0  0  1  1  0  0  0  0  0  0  0  0  5  0  0  .294 
   Mar 26, 2011    SIU EDWARDSVILLE-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .307 
   Mar 27, 2011    SIU EDWARDSVILLE   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  2  1  1  0  .308 
   Mar 30, 2011  at  Eastern Kentucky-1   *  4  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .316 
   Mar 30, 2011  at  Eastern Kentucky-2   *  4  4  2  1  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .323 
   Apr 02, 2011    MURRAY STATE-1   *  4  0  2  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .330 
   Apr 02, 2011    MURRAY STATE-2   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  1  0  0  .324 
   Apr 03, 2011    MURRAY STATE   *  5  2  2  3  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .327 
   Apr 07, 2011    EASTERN KENTUCKY   *  2  3  1  0  0  0  0  2  0  1  0  0  0  0  0  0  2  0  0  .330 
   Apr 09, 2011  at  UT Martin-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .322 
   Apr 09, 2011  at  UT Martin-2   *  3  1  2  0  0  0  0  0  0  1  1  0  0  0  0  0  2  0  0  .331 
   Apr 10, 2011  at  UT Martin   *  4  0  0  0  0  0  0  0  0  1  0  0  0  0  0  2  2  1  0  .320 
   Apr 13, 2011  at  Dayton-1   *  4  0  1  0  0  0  0  0  0  0  1  0  1  0  0  1  1  0  0  .317 
   Apr 13, 2011  at  Dayton-2   *  2  2  1  1  0  0  0  1  0  0  0  0  1  0  0  0  0  1  0  .320 
   Apr 16, 2011    TENNESSEE ST.-1   *  3  2  2  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .328 
   Apr 16, 2011    TENNESSEE ST.-2   *  2  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  0  0  1  .323 
   Apr 17, 2011    TENNESSEE ST.   *  3  1  1  1  0  0  0  1  0  1  0  0  0  0  0  0  0  1  0  .324 
   Apr 19, 2011  at  Marshall   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  1  0  .317 
   Apr 22, 2011  at  Tennessee Tech-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .315 
   Apr 22, 2011  at  Tennessee Tech-2   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .315 
   Apr 23, 2011  at  Tennessee Tech   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .309 
   Apr 29, 2011  at  Ohio State-2   *  3  1  2  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .316 
   Apr 29, 2011  at  Ohio State-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .308 
   Apr 30, 2011    SOUTHEAST MISSOURI-1   *  4  2  1  0  1  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .306 
   Apr 30, 2011    SOUTHEAST MISSOURI-2   *  2  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .302 
   May 07, 2011  at  Eastern Illinois-1   *  4  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .307 
   May 07, 2011  at  Eastern Illinois-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .302 
   May 08, 2011  at  Eastern Illinois   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0  0  .298 
   Totals      55  171  39  51  23  8  1  3  24  0  7  4  2  9  0  1  23  59  11  5  .298 

#4 WAGNER, Elizabeth - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 30, 2011  at  Eastern Kentucky-2     0.1  2  3  3  4  0  0  0  1  0  0  0  0  18-11  0-0  0  63.00  - 
   Totals      0  0.1  2  3  3  4  0  0  0  1  0  0  0  0  18-11  0-0  0  63.00  -