#10 ANDERSON, Adrena - 48 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 17, 2012  at  Coll. of Charleston     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 18, 2012  vs  Marshall   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 25, 2012  vs  Murray State   *  4  1  2  1  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  .286 
   Feb 25, 2012  at  Western Kentucky   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .300 
   Feb 26, 2012  vs  Bowling Green   *  4  1  2  1  0  0  0  0  0  3  0  0  0  0  0  0  0  0  0  .357 
   Feb 26, 2012  vs  Indiana State   *  4  2  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .444 
   Mar 02, 2012  vs  Western Carolina   *  3  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .429 
   Mar 02, 2012  vs  Southeastern La.   *  4  1  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .440 
   Mar 03, 2012  vs  UNC-Greensboro   *  4  1  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .448 
   Mar 04, 2012  vs  Georgia State   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .438 
   Mar 04, 2012  vs  Rhode Island   *  4  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .444 
   03-10-12   at  Southeast Missouri-1   *  4  0  1  1  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  .425 
   03-10-12   at  Southeast Missouri-2   *  3  1  1  0  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .419 
   03-11-12   at  Southeast Missouri   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .426 
   Mar 14, 2012  at  IUPUI-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   Mar 14, 2012  at  IUPUI-2   *  5  1  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .418 
   Mar 17, 2012    EASTERN ILLINOIS-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .397 
   Mar 17, 2012    EASTERN ILLINOIS-2   *  4  0  1  0  0  0  0  0  0  0  1  0  0  0  0  2  0  0  0  .387 
   Mar 21, 2012    EASTERN KENTUCKY-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .385 
   Mar 21, 2012    EASTERN KENTUCKY-2   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .357 
   Mar 24, 2012  at  Austin Peay-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .342 
   Mar 24, 2012  at  Austin Peay-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .338 
   Mar 25, 2012  at  Austin Peay   *  3  1  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .350 
   Mar 29, 2012  at  Eastern Kentucky   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 31, 2012    JACKSONVILLE STATE-1   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .345 
   Mar 31, 2012    JACKSONVILLE STATE-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .341 
   Apr 01, 2012    JACKSONVILLE STATE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .326 
   Apr 06, 2012  at  SIUE-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .316 
   Apr 06, 2012  at  SIUE-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .304 
   Apr 07, 2012  at  SIUE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .292 
   Apr 10, 2012    BUTLER-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .284 
   Apr 10, 2012    BUTLER-2   *  4  1  2  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  .292 
   Apr 12, 2012    MIAMI UNIVERSITY-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .284 
   Apr 12, 2012    MIAMI UNIVERSITY-2   *  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .289 
   Apr 14, 2012  at  Murray State-1   *  3  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .298 
   Apr 14, 2012  at  Murray State-2   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .305 
   Apr 15, 2012  at  Murray State   *  6  3  5  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .328 
   Apr 18, 2012  at  Marshall-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .321 
   Apr 18, 2012  at  Marshall-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .319 
   Apr 22, 2012    UT MARTIN-1   *  3  0  1  1  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .319 
   Apr 22, 2012    UT MARTIN-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .318 
   Apr 24, 2012  at  Kentucky   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .318 
   Apr 28, 2012  at  Tennessee State-1   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .323 
   Apr 28, 2012  at  Tennessee State-2   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .319 
   Apr 29, 2012  at  Tennessee State   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .315 
   May 05, 2012    TENNESSEE TECH   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .315 
   May 06, 2012    TENNESSEE TECH-1   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .316 
   May 06, 2012    TENNESSEE TECH-2   *  2  1  1  0  0  0  0  0  0  1  1  0  1  0  0  0  0  0  0  .318 
   Totals      47  173  22  55  11  3  1  0  4  0  15  4  0  3  0  0  19  0  0  0  .318 

#10 ANDERSON, Adrena - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 24, 2012  at  Kentucky     0.0  0  0  0  0  0  0  0  0  0  0  0  0  1-3  0-0  0  0.00  - 
   Totals      0  0.0  0  0  0  0  0  0  0  0  0  0  0  0  1-3  0-0  0  0.00  -