Career History


 

 Individual Career History 

 
BARTKO, M.
BOONE, J.
ETTER, S.
GILES, K.
HINKLEY, N.
HOWARD, S.
HUTCHINS, D.
MARGAGLIOTTI
MASSARO, J.
MCGUFFEY, K.
MCMURRAY, K.
NAKAMA, K.
RAILE, K.
SEUFERER, T.
SMEINS, G.
STOKES, R.
THOMPSON, K.
TYMOREK, M.
WATSON, T.




BARTKO, M.

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .267 33-27 75 8 20 2 0 4 10 34 .453 6 0 11 0 .313 2 2 2-2 159 13 2 .989
2014.... .150 19-15 40 1 6 0 0 0 2 6 .150 4 1 8 1 .244 0 2 0-0 51 10 3 .953
TOTAL... .226 52-42 115 9 26 2 0 4 12 40 .348 10 1 19 1 .289 2 4 2-2 210 23 5 .979
 



BOONE, J.

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 0 0 1.000
2014.... .000 4-3 6 0 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 0-0 18 1 2 .905
TOTAL... .000 6-3 7 0 0 0 0 0 0 0 .000 1 0 1 0 .125 0 0 0-0 22 1 2 .920
 



ETTER, S.

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .247 55-55 166 19 41 8 0 5 30 64 .386 10 2 31 1 .294 2 2 4-8 95 115 13 .942
2012.... .306 50-50 157 36 48 3 0 1 15 54 .344 3 16 16 0 .379 1 8 12-15 128 92 13 .944
2013.... .317 49-49 145 20 46 7 2 1 20 60 .414 6 14 16 0 .398 1 7 6-8 98 77 10 .946
2014.... .231 23-23 65 14 15 0 1 2 5 23 .354 5 7 7 0 .351 0 2 4-5 51 40 4 .958
TOTAL... .281 177-177 533 89 150 18 3 9 70 201 .377 24 39 70 1 .355 4 19 26-36 372 324 40 .946
 



GILES, K.

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2014.... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
TOTAL... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
 



HINKLEY, N.

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2014.... .000 14-0 3 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2 0 0 0 .000
TOTAL... .000 14-0 3 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2 0 0 0 .000
 



HOWARD, S.

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .242 33-20 66 10 16 3 0 1 4 22 .333 6 3 16 0 .333 0 2 0-1 16 39 14 .797
2014.... .190 23-23 63 3 12 2 0 2 10 20 .317 6 2 13 0 .278 1 1 1-2 35 58 8 .921
TOTAL... .217 56-43 129 13 28 5 0 3 14 42 .326 12 5 29 0 .306 1 3 1-3 51 97 22 .871
 



HUTCHINS, D.

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .000 16-1 3 8 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0 0 2 0 1.000
2014.... .311 23-22 61 10 19 5 1 0 9 26 .426 8 2 10 0 .403 1 3 1-1 146 4 3 .980
TOTAL... .297 39-23 64 18 19 5 1 0 9 26 .406 9 2 11 0 .395 1 3 1-1 146 6 3 .981
 



MARGAGLIOTTI

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .000 22-1 1 5 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 1-3 2 0 0 1.000
2014.... .262 23-23 65 12 17 4 0 3 7 30 .462 4 0 15 0 .304 0 2 2-2 19 2 1 .955
TOTAL... .258 45-24 66 17 17 4 0 3 7 30 .455 4 1 15 0 .310 0 2 3-5 21 2 1 .958
 



MASSARO, J.

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .150 24-14 20 3 3 0 0 0 2 3 .150 4 0 5 0 .292 0 2 0-0 50 9 2 .967
2012.... .231 49-43 117 11 27 2 0 1 14 32 .274 8 2 17 2 .289 1 8 0-0 181 20 5 .976
2013.... .184 27-22 49 6 9 0 0 1 2 12 .245 5 0 12 0 .259 0 4 1-1 117 10 1 .992
2014.... .346 13-10 26 1 9 1 1 1 5 15 .577 2 1 9 0 .414 0 1 0-0 27 3 2 .938
TOTAL... .226 113-89 212 21 48 3 1 3 23 62 .292 19 3 43 2 .298 1 15 1-1 375 42 10 .977
 



MCGUFFEY, K.

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2014.... .121 23-23 58 6 7 0 0 0 0 7 .121 4 0 15 0 .177 0 0 3-3 24 2 2 .929
TOTAL... .121 23-23 58 6 7 0 0 0 0 7 .121 4 0 15 0 .177 0 0 3-3 24 2 2 .929
 



MCMURRAY, K.

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 37 1 .974
2012.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 13 0 1.000
2013.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 24 2 .923
2014.... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 3 0 1.000
TOTAL... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 77 3 .964
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2011.... 5.16 10-13 39 22 4 1/0 0 120.2 153 123 89 79 83 23 4 15 609 .299 16 6 0 5 7
2012.... 4.74 1-6 21 7 0 0/0 0 51.2 68 45 35 39 30 11 0 5 270 .315 7 4 0 3 7
2013.... 3.52 5-9 24 16 1 1/1 1 97.1 105 67 49 63 68 15 0 1 479 .272 4 10 2 3 17
2014.... 6.33 0-1 11 1 0 0/0 1 24.1 37 32 22 21 12 7 1 4 133 .349 5 3 0 1 2
TOTAL... 4.64 16-29 95 46 5 2/1 2 294.0 363 267 195 202 193 56 5 25 1491 .298 32 23 2 12 33
 



NAKAMA, K.

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2014.... .333 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0 0 0 0 .000
TOTAL... .250 4-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0 0 0 0 .000
 



RAILE, K.

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .205 30-25 73 7 15 4 0 0 12 19 .260 7 0 23 3 .268 2 3 0-0 31 45 9 .894
2013.... .369 40-31 84 10 31 4 0 1 16 38 .452 11 3 12 2 .455 1 3 0-1 15 59 2 .974
2014.... .288 23-23 66 5 19 3 0 1 11 25 .379 4 1 9 0 .338 0 2 0-0 27 40 5 .931
TOTAL... .291 93-79 223 22 65 11 0 2 39 82 .368 22 4 44 5 .361 3 8 0-1 73 144 16 .931
 



SEUFERER, T.

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2014.... .000 2-2 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 1 9 1 .909
TOTAL... .000 2-2 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 1 9 1 .909
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2014.... 6.80 2-7 14 10 2 0/0 1 46.1 69 60 45 21 19 10 0 6 237 .343 9 6 0 4 5
TOTAL... 6.80 2-7 14 10 2 0/0 1 46.1 69 60 45 21 19 10 0 6 237 .343 9 6 0 4 5
 



SMEINS, G.

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 7 1 .889
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 7 1 .889
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2013.... 5.08 4-2 17 5 0 0/1 0 31.2 55 34 23 18 10 14 0 2 176 .367 2 2 1 3 3
2014.... 8.40 0-0 2 0 0 0/0 0 1.2 0 2 2 5 0 0 0 0 12 .000 0 2 0 1 0
TOTAL... 5.25 4-2 19 5 0 0/1 0 33.1 55 36 25 23 10 14 0 2 188 .357 2 4 1 4 3
 



STOKES, R.

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2014.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
TOTAL... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 



THOMPSON, K.

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2014.... .231 20-15 39 5 9 2 0 2 4 17 .436 5 1 13 0 .333 0 3 0-1 0 0 0 .000
TOTAL... .231 20-15 39 5 9 2 0 2 4 17 .436 5 1 13 0 .333 0 3 0-1 0 0 0 .000
 



TYMOREK, M.

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2014.... .000 4-4 8 0 0 0 0 0 0 0 .000 1 0 1 0 .111 0 0 0-0 1 23 0 1.000
TOTAL... .000 4-4 8 0 0 0 0 0 0 0 .000 1 0 1 0 .111 0 0 0-0 1 23 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2014.... 6.03 4-8 17 12 5 0/0 0 72.0 102 68 62 21 47 26 3 17 346 .333 5 7 0 2 10
TOTAL... 6.03 4-8 17 12 5 0/0 0 72.0 102 68 62 21 47 26 3 17 346 .333 5 7 0 2 10
 



WATSON, T.

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .324 28-5 34 4 11 3 0 1 8 17 .500 2 1 8 0 .378 0 0 0-0 2 0 0 1.000
2014.... .203 23-23 64 8 13 3 0 2 6 22 .344 4 1 21 1 .261 0 0 0-1 31 1 1 .970
TOTAL... .245 51-28 98 12 24 6 0 3 14 39 .398 6 2 29 1 .302 0 0 0-1 33 1 1 .971
 


 

 Individual Career Records 

 

HITTING

 
Highest batting avg. (minimum 1 AB)
1. .389 - BUTLER, Rebecca (68-175) - 2011
2. .340 - WOODALL, Sam (115-338) - 2011-13
3. .336 - RIDDLE, Amber (150-446) - 2011-13
4. .333 - ARCENEAUX, Kara (3-9) - 2012-13
5. .318 - ANDERSON, Adrena (106-333) - 2012-13
6. .300 - WAGNER, Elizabeth (144-480) - 2011-13
7. .297 - HUTCHINS, Dana (19-64) - 2013-14
8. .291 - RAILE, Katie (65-223) - 2012-14
9. .290 - BRILL, Kayla (80-276) - 2011-12
10. .289 - ASHBROOK, Kayla (148-512) - 2011-13
 
 
Highest slugging pct. (minimum 1 AB)
1. .646 - BUTLER, Rebecca (175 AB) - 2011
2. .565 - RIDDLE, Amber (446 AB) - 2011-13
3. .471 - BRILL, Kayla (276 AB) - 2011-12
4. .455 - ASHBROOK, Kayla (512 AB) - 2011-13
5. .455 - MARGAGLIOTTI, Lizzy (66 AB) - 2013-14
6. .436 - THOMPSON, Karly (39 AB) - 2014
7. .406 - HUTCHINS, Dana (64 AB) - 2013-14
8. .398 - WATSON, Tressa (98 AB) - 2013-14
9. .398 - WAGNER, Elizabeth (480 AB) - 2011-13
10. .391 - WOODALL, Sam (338 AB) - 2011-13
 
 
Highest on base pct. (minimum 1 AB)
1. .571 - ARCENEAUX, Kara (9 AB) - 2012-13
2. .455 - BUTLER, Rebecca (175 AB) - 2011
3. .448 - RIDDLE, Amber (446 AB) - 2011-13
4. .413 - BRILL, Kayla (276 AB) - 2011-12
5. .395 - HUTCHINS, Dana (64 AB) - 2013-14
6. .367 - WOODALL, Sam (338 AB) - 2011-13
7. .366 - WAGNER, Elizabeth (480 AB) - 2011-13
8. .362 - SOMMER, Anna (280 AB) - 2011-13
9. .361 - RAILE, Katie (223 AB) - 2012-14
10. .355 - ETTER, Stephanie (533 AB) - 2011-14
 
 
Highest stolen base pct. (minimum 1 attempts)
1. 1.000 - MASSARO, Jamie (1-1) - 2011-14
1.000 - BUTLER, Rebecca (1-1) - 2011
1.000 - RIDDLE, Amber (2-2) - 2011-13
1.000 - BRILL, Kayla (15-15) - 2011-12
1.000 - HUTCHINS, Dana (1-1) - 2013-14
1.000 - BULLOCK, Kelsea (1-1) - 2011
1.000 - BARTKO, McKenna (2-2) - 2013-14
1.000 - ROBERTS, Corie (1-1) - 2011-12
1.000 - HINKLEY, Nikki (2-2) - 2014
1.000 - SPARKS, Samm (6-6) - 2011-12
1.000 - MCGUFFEY, Kayla (3-3) - 2014
 
 
Most games played
1. 177 - ETTER, Stephanie - 2011-14
2. 154 - WAGNER, Elizabeth - 2011-13
154 - RIDDLE, Amber - 2011-13
4. 152 - ASHBROOK, Kayla - 2011-13
5. 143 - SOMMER, Anna - 2011-13
6. 113 - MASSARO, Jamie - 2011-14
7. 105 - BRILL, Kayla - 2011-12
8. 103 - WOODALL, Sam - 2011-13
9. 96 - ANDERSON, Adrena - 2012-13
10. 93 - RAILE, Katie - 2012-14
 
 
Most games started
1. 177 - ETTER, Stephanie - 2011-14
2. 154 - WAGNER, Elizabeth - 2011-13
154 - RIDDLE, Amber - 2011-13
4. 151 - ASHBROOK, Kayla - 2011-13
5. 102 - BRILL, Kayla - 2011-12
6. 101 - WOODALL, Sam - 2011-13
101 - SOMMER, Anna - 2011-13
8. 91 - ANDERSON, Adrena - 2012-13
9. 89 - MASSARO, Jamie - 2011-14
10. 79 - RAILE, Katie - 2012-14
 
 
Most at bats
1. 533 - ETTER, Stephanie - 2011-14
2. 512 - ASHBROOK, Kayla - 2011-13
3. 480 - WAGNER, Elizabeth - 2011-13
4. 446 - RIDDLE, Amber - 2011-13
5. 338 - WOODALL, Sam - 2011-13
6. 333 - ANDERSON, Adrena - 2012-13
7. 280 - SOMMER, Anna - 2011-13
8. 276 - BRILL, Kayla - 2011-12
9. 223 - RAILE, Katie - 2012-14
10. 212 - MASSARO, Jamie - 2011-14
 
 
Most runs scored
1. 93 - ASHBROOK, Kayla - 2011-13
2. 89 - ETTER, Stephanie - 2011-14
3. 81 - RIDDLE, Amber - 2011-13
4. 76 - WAGNER, Elizabeth - 2011-13
5. 66 - WOODALL, Sam - 2011-13
6. 57 - BRILL, Kayla - 2011-12
57 - SOMMER, Anna - 2011-13
8. 51 - ANDERSON, Adrena - 2012-13
9. 38 - BUTLER, Rebecca - 2011
10. 22 - RAILE, Katie - 2012-14
 
 
Most hits
1. 150 - RIDDLE, Amber - 2011-13
150 - ETTER, Stephanie - 2011-14
3. 148 - ASHBROOK, Kayla - 2011-13
4. 144 - WAGNER, Elizabeth - 2011-13
5. 115 - WOODALL, Sam - 2011-13
6. 106 - ANDERSON, Adrena - 2012-13
7. 80 - BRILL, Kayla - 2011-12
8. 71 - SOMMER, Anna - 2011-13
9. 68 - BUTLER, Rebecca - 2011
10. 65 - RAILE, Katie - 2012-14
 
 
Most doubles
1. 28 - ASHBROOK, Kayla - 2011-13
2. 24 - WAGNER, Elizabeth - 2011-13
3. 18 - ETTER, Stephanie - 2011-14
18 - SOMMER, Anna - 2011-13
18 - RIDDLE, Amber - 2011-13
6. 15 - BUTLER, Rebecca - 2011
15 - WOODALL, Sam - 2011-13
8. 11 - BRILL, Kayla - 2011-12
11 - RAILE, Katie - 2012-14
10. 6 - WATSON, Tressa - 2013-14
 
 
Most triples
1. 6 - BRILL, Kayla - 2011-12
2. 3 - ANDERSON, Adrena - 2012-13
3 - ASHBROOK, Kayla - 2011-13
3 - ETTER, Stephanie - 2011-14
5. 1 - HUTCHINS, Dana - 2013-14
1 - WOODALL, Sam - 2011-13
1 - WAGNER, Elizabeth - 2011-13
1 - MASSARO, Jamie - 2011-14
 
 
Most home runs
1. 28 - RIDDLE, Amber - 2011-13
2. 17 - ASHBROOK, Kayla - 2011-13
3. 10 - BUTLER, Rebecca - 2011
4. 9 - BRILL, Kayla - 2011-12
9 - ETTER, Stephanie - 2011-14
6. 7 - WAGNER, Elizabeth - 2011-13
7. 4 - BARTKO, McKenna - 2013-14
4 - SOMMER, Anna - 2011-13
9. 3 - MASSARO, Jamie - 2011-14
3 - WATSON, Tressa - 2013-14
3 - MARGAGLIOTTI, Lizzy - 2013-14
3 - HOWARD, Samantha - 2013-14
 
 
Most runs batted in
1. 114 - RIDDLE, Amber - 2011-13
2. 92 - ASHBROOK, Kayla - 2011-13
3. 70 - ETTER, Stephanie - 2011-14
4. 69 - WAGNER, Elizabeth - 2011-13
5. 59 - BRILL, Kayla - 2011-12
6. 42 - SOMMER, Anna - 2011-13
7. 39 - RAILE, Katie - 2012-14
8. 38 - BUTLER, Rebecca - 2011
9. 23 - ANDERSON, Adrena - 2012-13
23 - MASSARO, Jamie - 2011-14
 
 
Most total bases
1. 252 - RIDDLE, Amber - 2011-13
2. 233 - ASHBROOK, Kayla - 2011-13
3. 201 - ETTER, Stephanie - 2011-14
4. 191 - WAGNER, Elizabeth - 2011-13
5. 132 - WOODALL, Sam - 2011-13
6. 130 - BRILL, Kayla - 2011-12
7. 117 - ANDERSON, Adrena - 2012-13
8. 113 - BUTLER, Rebecca - 2011
9. 101 - SOMMER, Anna - 2011-13
10. 82 - RAILE, Katie - 2012-14
 
 
Most walks
1. 87 - RIDDLE, Amber - 2011-13
2. 46 - WAGNER, Elizabeth - 2011-13
3. 44 - SOMMER, Anna - 2011-13
4. 27 - ASHBROOK, Kayla - 2011-13
5. 26 - BRILL, Kayla - 2011-12
6. 24 - ETTER, Stephanie - 2011-14
7. 22 - RAILE, Katie - 2012-14
8. 21 - BUTLER, Rebecca - 2011
9. 19 - MASSARO, Jamie - 2011-14
10. 12 - HOWARD, Samantha - 2013-14
 
 
Most intentional walks
1. 1 - BUTLER, Rebecca - 2011
1 - RIDDLE, Amber - 2011-13
 
 
Most times hit by pitch
1. 39 - ETTER, Stephanie - 2011-14
2. 34 - BRILL, Kayla - 2011-12
3. 7 - RIDDLE, Amber - 2011-13
4. 6 - WAGNER, Elizabeth - 2011-13
5. 5 - HOWARD, Samantha - 2013-14
5 - WOODALL, Sam - 2011-13
7. 4 - SOMMER, Anna - 2011-13
4 - RAILE, Katie - 2012-14
9. 3 - MASSARO, Jamie - 2011-14
10. 2 - SPARKS, Samm - 2011-12
2 - HUTCHINS, Dana - 2013-14
2 - BULLOCK, Kelsea - 2011
2 - ROBERTS, Corie - 2011-12
2 - WATSON, Tressa - 2013-14
 
 
Most times struck out
1. 82 - RIDDLE, Amber - 2011-13
2. 70 - ETTER, Stephanie - 2011-14
3. 62 - SOMMER, Anna - 2011-13
4. 59 - ASHBROOK, Kayla - 2011-13
59 - BRILL, Kayla - 2011-12
6. 54 - WAGNER, Elizabeth - 2011-13
54 - WOODALL, Sam - 2011-13
8. 50 - ANDERSON, Adrena - 2012-13
9. 44 - RAILE, Katie - 2012-14
10. 43 - MASSARO, Jamie - 2011-14
 
 
Most times struck out looking
1. 35 - RIDDLE, Amber - 2011-13
2. 29 - SOMMER, Anna - 2011-13
3. 17 - ASHBROOK, Kayla - 2011-13
17 - MASSARO, Jamie - 2011-14
5. 15 - RAILE, Katie - 2012-14
6. 13 - BRILL, Kayla - 2011-12
7. 11 - WOODALL, Sam - 2011-13
8. 10 - WAGNER, Elizabeth - 2011-13
9. 9 - ETTER, Stephanie - 2011-14
9 - HOWARD, Samantha - 2013-14
 
 
Most sacrifice flies
1. 5 - RIDDLE, Amber - 2011-13
2. 4 - WAGNER, Elizabeth - 2011-13
4 - ETTER, Stephanie - 2011-14
4. 3 - RAILE, Katie - 2012-14
3 - ASHBROOK, Kayla - 2011-13
3 - BRILL, Kayla - 2011-12
7. 2 - SPARKS, Samm - 2011-12
2 - BARTKO, McKenna - 2013-14
9. 1 - McCARTNEY, Brooke - 2011
1 - BUTLER, Rebecca - 2011
1 - BULLOCK, Kelsea - 2011
1 - HOWARD, Samantha - 2013-14
1 - WOODALL, Sam - 2011-13
1 - MASSARO, Jamie - 2011-14
1 - SOMMER, Anna - 2011-13
1 - HUTCHINS, Dana - 2013-14
 
 
Most sacrifice hits
1. 21 - WAGNER, Elizabeth - 2011-13
2. 20 - SOMMER, Anna - 2011-13
3. 19 - ETTER, Stephanie - 2011-14
19 - BRILL, Kayla - 2011-12
5. 15 - MASSARO, Jamie - 2011-14
6. 9 - WOODALL, Sam - 2011-13
7. 8 - RAILE, Katie - 2012-14
8. 7 - ASHBROOK, Kayla - 2011-13
9. 6 - RIDDLE, Amber - 2011-13
10. 4 - SPARKS, Samm - 2011-12
4 - SHERRITT, Taylor - 2011
4 - BARTKO, McKenna - 2013-14
4 - ANDERSON, Adrena - 2012-13
 
 
Most stolen bases
1. 26 - ETTER, Stephanie (26-36) - 2011-14
2. 22 - ASHBROOK, Kayla (22-26) - 2011-13
22 - ANDERSON, Adrena (22-29) - 2012-13
4. 15 - BRILL, Kayla (15-15) - 2011-12
5. 13 - WOODALL, Sam (13-17) - 2011-13
6. 11 - WAGNER, Elizabeth (11-19) - 2011-13
11 - SOMMER, Anna (11-14) - 2011-13
8. 7 - SHERRITT, Taylor (7-8) - 2011
9. 6 - SPARKS, Samm (6-6) - 2011-12
10. 5 - McCARTNEY, Brooke (5-7) - 2011
 
 
Most times caught stealing
1. 10 - ETTER, Stephanie (26-36) - 2011-14
2. 8 - WAGNER, Elizabeth (11-19) - 2011-13
3. 7 - ANDERSON, Adrena (22-29) - 2012-13
4. 4 - WOODALL, Sam (13-17) - 2011-13
4 - ASHBROOK, Kayla (22-26) - 2011-13
6. 3 - SOMMER, Anna (11-14) - 2011-13
7. 2 - McCARTNEY, Brooke (5-7) - 2011
2 - MARGAGLIOTTI, Lizzy (3-5) - 2013-14
2 - ARCENEAUX, Kara (2-4) - 2012-13
2 - HOWARD, Samantha (1-3) - 2013-14
 
 
Most stolen base attempts
1. 36 - ETTER, Stephanie (26-36) - 2011-14
2. 29 - ANDERSON, Adrena (22-29) - 2012-13
3. 26 - ASHBROOK, Kayla (22-26) - 2011-13
4. 19 - WAGNER, Elizabeth (11-19) - 2011-13
5. 17 - WOODALL, Sam (13-17) - 2011-13
6. 15 - BRILL, Kayla (15-15) - 2011-12
7. 14 - SOMMER, Anna (11-14) - 2011-13
8. 8 - SHERRITT, Taylor (7-8) - 2011
9. 7 - McCARTNEY, Brooke (5-7) - 2011
10. 6 - SPARKS, Samm (6-6) - 2011-12
 
 
Most times reached base on error
1. 28 - WAGNER, Elizabeth - 2011-13
2. 25 - ETTER, Stephanie - 2011-14
3. 19 - ASHBROOK, Kayla - 2011-13
4. 14 - WOODALL, Sam - 2011-13
5. 12 - BRILL, Kayla - 2011-12
6. 11 - SOMMER, Anna - 2011-13
11 - RIDDLE, Amber - 2011-13
8. 10 - BUTLER, Rebecca - 2011
9. 8 - ANDERSON, Adrena - 2012-13
10. 6 - BARTKO, McKenna - 2013-14
6 - MASSARO, Jamie - 2011-14
 
 
Most times reached on FC
1. 47 - ETTER, Stephanie - 2011-14
2. 28 - ASHBROOK, Kayla - 2011-13
3. 25 - WAGNER, Elizabeth - 2011-13
4. 16 - BRILL, Kayla - 2011-12
5. 15 - RIDDLE, Amber - 2011-13
6. 14 - ANDERSON, Adrena - 2012-13
7. 9 - BUTLER, Rebecca - 2011
9 - WOODALL, Sam - 2011-13
9. 7 - RAILE, Katie - 2012-14
10. 6 - MASSARO, Jamie - 2011-14
6 - SOMMER, Anna - 2011-13
 
 
Most times reached on CI
1. 1 - RHODUS, Courtney - 2011-12
 
 
Most times grounded into DP
1. 5 - RAILE, Katie - 2012-14
2. 4 - WAGNER, Elizabeth - 2011-13
3. 3 - RIDDLE, Amber - 2011-13
4. 2 - MASSARO, Jamie - 2011-14
5. 1 - BUTLER, Rebecca - 2011
1 - WOODALL, Sam - 2011-13
1 - SOMMER, Anna - 2011-13
1 - BARTKO, McKenna - 2013-14
1 - WATSON, Tressa - 2013-14
1 - SPARKS, Samm - 2011-12
1 - ROBERTS, Corie - 2011-12
1 - BULLOCK, Kelsea - 2011
1 - ASHBROOK, Kayla - 2011-13
1 - ETTER, Stephanie - 2011-14
 
 
Most times hit into triple play
 
 
Most fly outs
1. 160 - ASHBROOK, Kayla - 2011-13
2. 140 - ETTER, Stephanie - 2011-14
3. 115 - WAGNER, Elizabeth - 2011-13
4. 104 - RIDDLE, Amber - 2011-13
5. 80 - SOMMER, Anna - 2011-13
6. 59 - RAILE, Katie - 2012-14
59 - BRILL, Kayla - 2011-12
8. 52 - MASSARO, Jamie - 2011-14
9. 51 - WOODALL, Sam - 2011-13
51 - BUTLER, Rebecca - 2011
 
 
Most ground outs
1. 166 - ETTER, Stephanie - 2011-14
2. 159 - WAGNER, Elizabeth - 2011-13
3. 131 - ASHBROOK, Kayla - 2011-13
4. 124 - ANDERSON, Adrena - 2012-13
5. 110 - WOODALL, Sam - 2011-13
6. 107 - RIDDLE, Amber - 2011-13
7. 86 - BRILL, Kayla - 2011-12
8. 78 - MASSARO, Jamie - 2011-14
9. 77 - SOMMER, Anna - 2011-13
10. 65 - RAILE, Katie - 2012-14
 
 
Most picked off
1. 1 - RIDDLE, Amber - 2011-13
1 - HUTCHINS, Dana - 2013-14
1 - MARGAGLIOTTI, Lizzy - 2013-14
1 - BUTLER, Rebecca - 2011
1 - SHERRITT, Taylor - 2011
1 - WOODALL, Sam - 2011-13
 


PITCHING

 
Lowest earned run avg. (minimum 1 IP)
1. 2.79 - PFOST, Katie (343.2 IP) - 2012-13
2. 4.64 - MCMURRAY, Kelcey (294.0 IP) - 2011-14
3. 4.97 - IMPERIAL, Ashley (194.1 IP) - 2011-12
4. 5.21 - WHITCOMB, Jami (126.1 IP) - 2011-12
5. 5.25 - SMEINS, Greta (33.1 IP) - 2013-14
6. 6.03 - TYMOREK, Megan (72.0 IP) - 2014
7. 6.80 - SEUFERER, Tanna (46.1 IP) - 2014
8. 7.41 - CHAPMAN, Brittni (11.1 IP) - 2012
9. 8.02 - BOYD, Ashley (36.2 IP) - 2011
