Morehead State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 7, 2014   vs  ULM    1-7  L     1-3-0  /  7-10-0  7   0-1-0  0-0-0   TYMOREK, M. (L 0-1)  0  2:00 
  Feb 07, 2014  vs  North Dakota State    3-10  L     3-6-2  /  10-11-2  7   0-2-0  0-0-0   SEUFERER, T. (L 0-1)  230  2:26 
  Feb 08, 2014  at  Auburn    0-12  L     0-1-1  /  12-11-0  5   0-3-0  0-0-0   MCMURRAY, K. (L 0-1)  310  1:49 
  Feb 08, 2014  vs  ULM  W  9-8       9-10-3  /  8-6-1  7   1-3-0  0-0-0   TYMOREK, M. (W 1-1)  0  2:19 
  Feb 09, 2014  vs  Notre Dame    0-9  L     0-0-3  /  9-7-1  5   1-4-0  0-0-0   TYMOREK, M. (L 1-2)  120  1:14 
  Feb 21, 2014  vs  Missouri State    4-6  L     4-7-0  /  6-9-1  7   1-5-0  0-0-0   TYMOREK, M. (L 1-3)  0  1:44 
  Feb 21, 2014  at  Memphis    2-14  L     2-6-5  /  14-10-1  7   1-6-0  0-0-0   SEUFERER, T. (L 0-2)  426  2:11 
  Feb 22, 2014  vs  Evansville    3-6  L     3-7-3  /  6-9-1  7   1-7-0  0-0-0   SEUFERER, T. (L 0-3)  0  1:55 
  Feb 22, 2014  vs  Ball State    1-7  L     1-4-0  /  7-12-1  7   1-8-0  0-0-0   TYMOREK, M. (L 1-4)  0  1:56 
  Feb 23, 2014  vs  Loyola  W  4-3       4-4-0  /  3-6-0  7   2-8-0  0-0-0   TYMOREK, M. (W 2-4)  0  1:59 
  Feb 27, 2014  at  Presbyterian College-1    2-5  L     2-7-2  /  5-11-2  7   2-9-0  0-0-0   TYMOREK, M. (L 2-5)  75  1:48 
  Feb 27, 2014  at  Presbyterian College-2    1-10  L     1-2-1  /  10-13-0  5   2-10-0  0-0-0   SEUFERER, T. (L 0-4)  75  1:18 
  Mar 01, 2014  at  East Tennessee State    0-3  L     0-3-0  /  3-8-1  7   2-11-0  0-0-0   TYMOREK, M. (L 2-6)  95  1:41 
  Mar 01, 2014  at  East Tennessee State  W  3-1       3-7-0  /  1-7-2  7   3-11-0  0-0-0   SEUFERER, T. (W 1-4)  95  1:30 
  Mar 02, 2014  at  East Tennessee State    2-10  L     2-5-0  /  10-10-1  6   3-12-0  0-0-0   TYMOREK, M. (L 2-7)  103  1:36 
*  Mar 15, 2014  at  Belmont-1  W  3-1       3-2-1  /  1-3-2  7   4-12-0  1-0-0   TYMOREK, M. (W 3-7)  152  2:00 
*  Mar 15, 2014  at  Belmont-2    0-7  L     0-6-0  /  7-8-1  7   4-13-0  1-1-0   SEUFERER, T. (L 1-5)  152  2:10 
*  Mar 22, 2014    UT MARTIN-1    7-11  L     7-9-2  /  11-12-2  7   4-14-0  1-2-0   TYMOREK, M. (L 3-8)  187  2:32 
*  Mar 22, 2014    UT MARTIN-2    4-9  L     4-6-2  /  9-10-3  7   4-15-0  1-3-0   SEUFERER, T. (L 1-6)  176  2:08 
*  Mar 23, 2014    SOUTHEAST MISSOURI-1  W  7-6       7-11-3  /  6-10-1  7   5-15-0  2-3-0   SEUFERER, T. (W 2-6)  -  2:31 
*  Mar 23, 2014    SOUTHEAST MISSOURI-2  W  7-4       7-11-0  /  4-7-3  7   6-15-0  3-3-0   TYMOREK, M. (W 4-8)  119  2:13 
  Mar 26, 2014  at  Western Illinois-1    3-10  L     3-3-2  /  10-11-0  7   6-16-0  3-3-0   SEUFERER, T. (L 2-7)  277  2:03 
  Mar 26, 2014  at  Western Illinois-2    3-3   T   3-7-2  /  3-7-2  6   6-16-1  3-3-0   None  275  1:30 
  Apr 02, 2014    OAKLAND-1  W  5-4       5-8-0  /  4-10-2  7   7-16-1  3-3-0   SEUFERER, T. (W 3-7)  -  1:53 
  Apr 02, 2014    OAKLAND-2    3-8  L     3-5-1  /  8-14-0  7   7-17-1  3-3-0   TYMOREK, M. (L 4-9)  109  1:57 
*  Apr 05, 2014  at  SIUE-1    3-13  L     3-5-4  /  13-11-1  5   7-18-1  3-4-0   SEUFERER, T. (L 3-8)  82  1:47 
*  Apr 05, 2014  at  SIUE-2    4-5  L     4-10-2  /  5-9-1  7   7-19-1  3-5-0   TYMOREK, M. (L 4-10)  -  1:49 
*  Apr 06, 2014  at  Eastern Illinois-1    1-8  L     1-4-2  /  8-12-0  7   7-20-1  3-6-0   TYMOREK, M. (L 4-11)  -  1:35 
*  Apr 06, 2014  at  Eastern Illinois-2    0-14  L     0-0-4  /  14-9-0  5   7-21-1  3-7-0   SEUFERER, T. (L 3-9)  204  1:16 
*  Apr 08, 2014    EASTERN KENTUCKY-1    0-4  L     0-2-1  /  4-6-0  7   7-22-1  3-8-0   SEUFERER, T. (L 3-10)  -  1:40 
*  Apr 08, 2014    EASTERN KENTUCKY-2    0-5  L     0-2-1  /  5-11-2  7   7-23-1  3-9-0   TYMOREK, M. (L 4-12)  110  1:39 
  Apr 09, 2014    BUTLER-1    6-11  L     6-10-4  /  11-15-0  7   7-24-1  3-9-0   SEUFERER, T. (L 3-11)  -  2:21 
  Apr 09, 2014    BUTLER-2    8-12  L     8-10-2  /  12-15-3  7   7-25-1  3-9-0   SMEINS, G. (L 0-1)  102  2:24 
*  Apr 12, 2014  at  Jacksonville State-1    0-4  L     0-2-1  /  4-8-0  7   7-26-1  3-10-0   SEUFERER, T. (L 3-12)  1108  1:39 
*  Apr 12, 2014  at  Jacksonville State-2    0-5  L     0-4-0  /  5-5-0  7   7-27-1  3-11-0   MCMURRAY, K. (L 0-2)  1108  1:46 
*  Apr 13, 2014  at  Jacksonville State    0-2  L     0-4-0  /  2-5-0  7   7-28-1  3-12-0   SEUFERER, T. (L 3-13)  909  1:52 
  04/16/14   at  Dayton-1  W  4-3       4-7-0  /  3-7-3  7   8-28-1  3-12-0   SEUFERER, T. (W 4-13)  79  1:56 
  04/16/2014   at  Dayton-2    3-4  L     3-7-1  /  4-6-1  7   8-29-1  3-12-0   MCMURRAY, K. (L 0-3)  48  1:46 
*  Apr 18, 2014    AUSTIN PEAY-1  W  3-2       3-2-1  /  2-6-0  7   9-29-1  4-12-0   SEUFERER, T. (W 5-13)  -  1:47 
*  Apr 18, 2014    AUSTIN PEAY-2  W  11-3       11-10-0  /  3-9-4  6   10-29-1  5-12-0   TYMOREK, M. (W 5-12)  175  1:41 
*  Apr 19, 2014    MURRAY STATE-1  W  1-0       1-3-0  /  0-5-1  7   11-29-1  6-12-0   SEUFERER, T. (W 6-13)  -  1:39 
*  Apr 19, 2014    MURRAY STATE-2    1-5  L     1-5-2  /  5-10-1  7   11-30-1  6-13-0   TYMOREK, M. (L 5-13)  109  2:00 
*  Apr 26, 2014    TENNESSEE STATE-1  W  1-0       1-3-1  /  0-8-2  (8)   12-30-1  7-13-0   SEUFERER, T. (W 7-13)  -  1:52 
*  Apr 26, 2014    TENNESSEE STATE-2  W  4-2       4-11-0  /  2-3-0  7   13-30-1  8-13-0   SEUFERER, T. (W 8-13)  303  1:57 
*  Apr 27, 2014    TENNESSEE STATE  W  3-2       3-8-1  /  2-7-2  7   14-30-1  9-13-0   MCMURRAY, K. (W 1-3)  341  1:41 
  Apr 30, 2014  at  Northern Kentucky-1  W  8-2       8-9-2  /  2-3-0  7   15-30-1  9-13-0   SEUFERER, T. (W 9-13)  -  1:52 
  Apr 30, 2014  at  Northern Kentucky-2    1-2  L     1-3-2  /  2-5-0  7   15-31-1  9-13-0   MCMURRAY, K. (L 1-4)  121  1:47 
*  May 03, 2014  at  Tennessee Tech-1    3-5  L     3-4-0  /  5-10-1  (8)   15-32-1  9-14-0   SEUFERER, T. (L 9-14)  -  1:40 
*  May 03, 2014  at  Tennessee Tech-2    0-4  L     0-1-2  /  4-5-0  7   15-33-1  9-15-0   MCMURRAY, K. (L 1-5)  200  1:37 
*  May 04, 2014  at  Tennessee Tech    7-14  L     7-10-1  /  14-14-1  7   15-34-1  9-16-0   TYMOREK, M. (L 5-14)  220  2:54 
  May 07, 2014  at  Jacksonville State    0-2  L     0-4-0  /  2-6-0  7   15-35-1  9-16-0   SEUFERER, T. (L 9-15)  1419  1:35 
  May 08, 2014  vs  Eastern Kentucky    0-6  L     0-3-2  /  6-10-0  7   15-36-1  9-16-0   SEUFERER, T. (L 9-16)  919  1:52 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 7, 2014   vs  ULM   22  1  3  1  0  0  0  3  5  0  0  0  1  0  0  0  2  21  10  0  6  .136 
  Feb 07, 2014  vs  North Dakota State   25  3  6  2  2  0  0  8  4  0  1  2  1  1  0  0  11  18  4  2  7  .191 
  Feb 08, 2014  at  Auburn   16  0  1  0  0  0  0  1  4  0  0  0  0  0  0  0  5  15  6  1  5  .159 
  Feb 08, 2014  vs  ULM   31  9  10  8  1  1  3  22  1  0  0  0  2  1  0  0  5  21  12  3  5  .213 
  Feb 09, 2014  vs  Notre Dame   16  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  12  6  3  1  .182 
  Feb 21, 2014  vs  Missouri State   29  4  7  4  2  0  0  9  0  0  1  0  0  0  0  0  4  18  8  0  4  .194 
  Feb 21, 2014  at  Memphis   27  2  6  1  0  0  0  6  2  0  0  0  0  0  0  0  10  21  11  5  6  .199 
  Feb 22, 2014  vs  Evansville   27  3  7  3  0  0  0  7  4  0  1  0  0  0  0  0  2  21  9  3  7  .207 
  Feb 22, 2014  vs  Ball State   26  1  4  0  1  1  0  7  3  0  0  0  0  0  0  0  12  21  10  0  7  .201 
  Feb 23, 2014  vs  Loyola   23  4  4  2  0  0  0  4  7  0  6  1  1  0  1  0  11  21  9  0  7  .198 
  Feb 27, 2014  at  Presbyterian College  28  2  7  2  3  0  1  13  1  0  0  0  0  0  0  0  4  18  8  2  6  .204 
  Feb 27, 2014  at  Presbyterian College  17  1  2  1  1  0  1  6  0  0  0  0  0  0  0  0  4  12  6  1  1  .199 
  Mar 01, 2014  at  East Tennessee State  23  0  3  0  1  0  0  4  0  0  0  0  1  2  0  0  5  18  5  0  5  .194 
  Mar 01, 2014  at  East Tennessee State  25  3  7  2  0  0  1  10  2  0  0  0  2  2  1  1  2  21  14  0  8  .200 
  Mar 02, 2014  at  East Tennessee State  23  2  5  2  1  0  1  9  0  0  0  0  1  0  0  1  1  16  6  0  4  .201 
*  Mar 15, 2014  at  Belmont   25  3  2  4  1  0  0  3  3  0  0  0  2  0  0  0  5  21  10  1  6  .193 
*  Mar 15, 2014  at  Belmont   28  0  6  0  0  0  0  6  0  0  0  0  1  0  0  0  4  18  13  0  8  .195 
*  Mar 22, 2014    UT MARTIN   30  7  9  7  0  1  1  14  2  0  1  0  0  2  0  0  6  21  10  2  6  .202 
*  Mar 22, 2014    UT MARTIN   26  4  6  3  2  0  1  11  2  0  0  0  1  2  0  0  5  21  9  2  6  .203 
*  Mar 23, 2014    SOUTHEAST MISSOURI   26  7  11  7  2  0  0  13  4  0  2  1  1  2  0  0  4  21  5  3  8  .215 
*  Mar 23, 2014    SOUTHEAST MISSOURI   28  7  11  4  2  0  1  16  2  0  1  1  1  2  0  0  3  21  8  0  8  .225 
  Mar 26, 2014  at  Western Illinois   24  3  3  3  0  0  2  9  2  0  0  0  0  0  0  0  8  18  12  2  2  .220 
  Mar 26, 2014  at  Western Illinois   24  3  7  3  1  0  1  11  1  0  0  0  1  2  0  0  4  18  5  2  7  .223 
  Apr 02, 2014    OAKLAND   25  5  8  5  5  0  1  16  5  0  0  1  0  2  0  0  3  21  11  0  9  .227 
  Apr 02, 2014    OAKLAND   27  3  5  3  1  0  1  9  2  0  0  0  1  0  0  0  1  21  6  1  6  .225 
*  Apr 05, 2014  at  SIUE   21  3  5  2  1  1  0  8  0  0  1  0  0  0  0  0  8  12  9  4  3  .226 
*  Apr 05, 2014  at  SIUE   29  4  10  3  2  0  1  15  3  0  0  1  0  0  0  0  9  18  8  2  7  .231 
*  Apr 06, 2014  at  Eastern Illinois   24  1  4  1  1  0  1  8  4  0  0  1  0  0  0  0  9  18  8  2  6  .229 
*  Apr 06, 2014  at  Eastern Illinois   15  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  10  12  4  4  1  .224 
*  Apr 08, 2014    EASTERN KENTUCKY   22  0  2  0  0  0  0  2  1  0  0  0  0  1  0  0  8  21  15  1  3  .220 
*  Apr 08, 2014    EASTERN KENTUCKY   24  0  2  0  0  0  0  2  1  0  0  0  0  0  0  1  5  21  11  1  4  .216 
  Apr 09, 2014    BUTLER   30  6  10  7  5  1  1  20  4  0  0  0  0  1  0  0  6  21  5  4  8  .220 
  Apr 09, 2014    BUTLER   34  8  10  7  1  0  1  14  5  0  2  0  0  0  0  0  2  21  9  2  10  .223 
*  Apr 12, 2014  at  Jacksonville State   22  0  2  0  1  0  0  3  2  0  0  0  0  1  0  0  11  18  10  1  4  .220 
*  Apr 12, 2014  at  Jacksonville State   25  0  4  0  1  0  0  5  0  0  1  0  0  0  0  0  8  18  7  0  4  .218 
*  Apr 13, 2014  at  Jacksonville State   24  0  4  0  0  0  0  4  2  0  1  0  0  1  0  0  9  18  6  0  6  .217 
  04/16/14   at  Dayton   31  4  7  4  3  0  0  10  2  0  0  0  2  0  0  0  5  21  6  0  10  .217 
  04/16/2014   at  Dayton   28  3  7  3  1  1  1  13  2  0  0  1  0  0  0  0  3  18  6  1  6  .218 
*  Apr 18, 2014    AUSTIN PEAY   20  3  2  2  0  0  0  2  4  0  1  0  1  0  0  0  5  21  13  1  4  .215 
*  Apr 18, 2014    AUSTIN PEAY   29  11  10  9  0  0  2  16  2  0  1  0  0  1  0  0  1  18  7  0  5  .219 
*  Apr 19, 2014    MURRAY STATE   22  1  3  1  0  0  0  3  1  0  0  0  0  2  0  0  8  21  13  0  4  .217 
*  Apr 19, 2014    MURRAY STATE   25  1  5  1  0  0  0  5  3  0  1  0  1  1  1  0  3  21  10  2  9  .217 
*  Apr 26, 2014    TENNESSEE STATE   27  1  3  1  1  0  0  4  1  0  0  0  0  1  0  0  3  24  13  1  5  .214 
*  Apr 26, 2014    TENNESSEE STATE   27  4  11  4  2  0  0  13  3  0  0  0  0  0  0  0  4  21  9  0  8  .219 
*  Apr 27, 2014    TENNESSEE STATE   23  3  8  3  4  0  0  12  1  0  0  1  0  2  1  0  5  21  9  1  6  .222 
  Apr 30, 2014  at  Northern Kentucky   28  8  9  7  0  0  2  15  4  0  0  0  2  2  0  0  6  21  13  2  7  .224 
  Apr 30, 2014  at  Northern Kentucky   22  1  3  1  2  0  0  5  0  0  0  0  5  1  0  1  5  18  12  2  6  .223 
*  May 03, 2014  at  Tennessee Tech   27  3  4  3  0  0  1  7  0  0  0  0  0  1  1  0  13  21  9  0  2  .221 
*  May 03, 2014  at  Tennessee Tech   22  0  1  0  0  0  0  1  2  0  0  0  0  0  0  0  4  18  8  2  3  .218 
*  May 04, 2014  at  Tennessee Tech   31  7  10  7  2  1  3  23  0  0  0  0  0  0  0  0  1  18  7  1  3  .220 
  May 07, 2014  at  Jacksonville State   24  0  4  0  1  0  0  5  1  0  1  0  0  0  0  1  12  18  12  0  4  .219 
  May 08, 2014  vs  Eastern Kentucky   24  0  3  0  0  0  0  3  1  0  0  0  0  0  0  0  9  18  10  2  4  .218 
   Totals        1301  149  283  133  54  7  28  435  106  0  22  10  28  33  5  5  301  991  462  69  287  .218 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 7, 2014   vs  ULM   7.0  10  7  7  5  5  0  0  2  1  0  0  0  0  1-7  0  1  0  7.00 
  Feb 07, 2014  vs  North Dakota State   6.0  11  10  9  3  3  1  0  1  0  0  1  0  0  3-10  0  2  0  8.62 
  Feb 08, 2014  at  Auburn   5.0  11  12  12  5  1  5  0  2  1  0  3  0  0  0-12  0  3  0  10.89 
  Feb 08, 2014  vs  ULM   7.0  6  8  7  3  4  0  0  2  0  0  3  1  0  9-8  1  3  0  9.80 
  Feb 09, 2014  vs  Notre Dame   4.0  7  9  6  1  2  2  0  2  1  0  1  0  0  0-9  1  4  0  9.90 
  Feb 21, 2014  vs  Missouri State   6.0  9  6  5  2  6  2  1  0  1  0  0  0  0  4-6  1  5  0  9.20 
  Feb 21, 2014  at  Memphis   7.0  10  14  4  6  2  2  0  1  3  0  0  1  0  2-14  1  6  0  8.33 
  Feb 22, 2014  vs  Evansville   7.0  9  6  1  2  5  1  0  0  0  0  0  0  0  3-6  1  7  0  7.29 
  Feb 22, 2014  vs  Ball State   7.0  12  7  7  0  3  3  1  0  1  0  0  0  0  1-7  1  8  0  7.25 
  Feb 23, 2014  vs  Loyola   7.0  6  3  3  3  4  3  0  0  0  0  1  1  0  4-3  2  8  1  6.78 
  Feb 27, 2014  at  Presbyterian College  6.0  11  5  4  1  4  2  0  3  0  0  0  0  0  2-5  2  9  1  6.59 
  Feb 27, 2014  at  Presbyterian College  4.0  13  10  10  4  2  6  1  1  0  0  0  0  0  1-10  2  10  1  7.19 
  Mar 01, 2014  at  East Tennessee State  6.0  8  3  3  0  4  1  0  1  0  0  0  0  0  0-3  2  11  1  6.91 
  Mar 01, 2014  at  East Tennessee State  7.0  7  1  1  1  1  0  0  1  0  0  0  0  0  3-1  3  11  1  6.43 
  Mar 02, 2014  at  East Tennessee State  5.1  10  10  10  3  3  3  0  1  0  0  0  0  0  2-10  3  12  1  6.82 
*  Mar 15, 2014  at  Belmont   7.0  3  1  1  1  2  1  0  0  1  0  2  0  0  3-1  4  12  1  6.41 
*  Mar 15, 2014  at  Belmont   6.0  8  7  7  7  0  2  0  2  0  0  1  0  0  0-7  4  13  1  6.51 
*  Mar 22, 2014    UT MARTIN   7.0  12  11  9  7  4  0  0  4  4  0  2  1  0  7-11  4  14  1  6.66 
*  Mar 22, 2014    UT MARTIN   7.0  10  9  7  3  3  1  0  1  3  0  1  2  0  4-9  4  15  1  6.68 
*  Mar 23, 2014    SOUTHEAST MISSOURI   7.0  10  6  6  4  4  2  0  0  2  0  0  1  0  7-6  5  15  2  6.65 
*  Mar 23, 2014    SOUTHEAST MISSOURI   7.0  7  4  4  4  7  2  0  2  0  0  0  0  0  7-4  6  15  2  6.51 
  Mar 26, 2014  at  Western Illinois   6.0  11  10  6  2  4  2  0  1  1  0  2  0  0  3-10  6  16  2  6.53 
  Mar 26, 2014  at  Western Illinois   6.0  7  3  2  1  5  2  1  0  0  0  1  0  0  3-3  6  16  2  6.35 
  Apr 02, 2014    OAKLAND   7.0  10  4  4  0  2  2  0  0  1  0  0  0  0  5-4  7  16  2  6.24 
  Apr 02, 2014    OAKLAND   7.0  14  8  6  5  3  1  1  0  0  0  1  0  0  3-8  7  17  2  6.23 
*  Apr 05, 2014  at  SIUE   4.0  11  13  11  6  0  2  1  1  2  0  0  1  0  3-13  7  18  2  6.55 
*  Apr 05, 2014  at  SIUE   6.0  9  5  3  2  0  1  0  1  0  0  0  2  0  4-5  7  19  2  6.45 
*  Apr 06, 2014  at  Eastern Illinois   6.0  12  8  4  0  1  1  1  1  0  0  0  0  0  1-8  7  20  2  6.38 
*  Apr 06, 2014  at  Eastern Illinois   4.0  9  14  7  4  3  2  0  1  1  0  1  0  0  0-14  7  21  2  6.52 
*  Apr 08, 2014    EASTERN KENTUCKY   7.0  6  4  3  4  0  0  0  0  1  0  0  2  0  0-4  7  22  2  6.38 
*  Apr 08, 2014    EASTERN KENTUCKY   7.0  11  5  4  1  2  1  0  0  0  0  1  0  0  0-5  7  23  2  6.30 
  Apr 09, 2014    BUTLER   7.0  15  11  10  2  4  3  0  1  1  0  0  0  0  6-11  7  24  2  6.43 
  Apr 09, 2014    BUTLER   7.0  15  12  10  5  3  1  0  0  2  0  0  0  0  8-12  7  25  2  6.55 
*  Apr 12, 2014  at  Jacksonville State   6.0  8  4  3  1  6  1  0  0  1  0  1  0  0  0-4  7  26  2  6.46 
*  Apr 12, 2014  at  Jacksonville State   6.0  5  5  5  4  4  0  0  4  0  0  0  0  1  0-5  7  27  2  6.44 
*  Apr 13, 2014  at  Jacksonville State   6.0  5  2  1  2  3  2  0  0  1  0  3  0  0  0-2  7  28  2  6.30 
  04/16/14   at  Dayton   7.0  7  3  3  2  4  1  0  0  1  0  1  0  0  4-3  8  28  2  6.20 
  04/16/2014   at  Dayton   6.0  6  4  4  4  5  2  0  1  0  0  0  0  0  3-4  8  29  2  6.16 
*  Apr 18, 2014    AUSTIN PEAY   7.0  6  2  0  0  3  2  0  0  1  0  0  0  0  3-2  9  29  2  5.99 
*  Apr 18, 2014    AUSTIN PEAY   6.0  9  3  3  0  3  2  0  0  0  0  0  1  0  11-3  10  29  2  5.93 
*  Apr 19, 2014    MURRAY STATE   7.0  5  0  0  1  2  1  0  0  0  0  0  0  0  1-0  11  29  2  5.77 
*  Apr 19, 2014    MURRAY STATE   7.0  10  5  4  2  2  1  1  0  1  0  2  0  0  1-5  11  30  2  5.72 
*  Apr 26, 2014    TENNESSEE STATE   8.0  8  0  0  0  3  0  0  0  0  0  1  0  0  1-0  12  30  2  5.55 
*  Apr 26, 2014    TENNESSEE STATE   7.0  3  2  2  5  2  0  0  0  0  0  0  0  0  4-2  13  30  2  5.46 
*  Apr 27, 2014    TENNESSEE STATE   7.0  7  2  2  3  4  2  0  0  1  0  0  0  0  3-2  14  30  2  5.38 
  Apr 30, 2014  at  Northern Kentucky   7.0  3  2  2  1  4  0  0  1  0  0  0  0  0  8-2  15  30  2  5.30 
  Apr 30, 2014  at  Northern Kentucky   6.0  5  2  1  2  6  0  0  0  0  0  0  1  0  1-2  15  31  2  5.21 
*  May 03, 2014  at  Tennessee Tech   7.0  10  5  5  2  3  3  0  1  0  0  1  2  0  3-5  15  32  2  5.21 
*  May 03, 2014  at  Tennessee Tech   6.0  5  4  4  6  2  0  1  0  0  0  1  0  0  0-4  15  33  2  5.20 
*  May 04, 2014  at  Tennessee Tech   6.0  14  14  10  3  2  0  0  6  2  0  1  0  0  7-14  15  34  2  5.32 
  May 07, 2014  at  Jacksonville State   6.0  6  2  2  2  0  0  0  2  0  0  1  0  0  0-2  15  35  2  5.27 
  May 08, 2014  vs  Eastern Kentucky   6.0  10  6  4  4  1  1  0  2  0  0  0  0  0  0-6  15  36  2  5.26 
   Totals        330.1  452  313  248  141  155  75  9  49  35  0  33  16  1  149-313  15  36  2  5.26 

* = Conference game

 

Individual Game-by-Game

 
#5BARTKO,_McKenna
#19BOONE,_Jordan
#12ETTER,_Stephanie
#15GILES,_Kaci
#6HINKLEY,_Nikki
#14HOWARD,_Samantha
#17HUTCHINS,_Dana
#23MARGAGLIOTTI,_Lizzy
#18MASSARO,_Jamie
#1MCGUFFEY,_Kayla
#13MCMURRAY,_Kelcey
#7NAKAMA,_Kyle
#2RAILE,_Katie
#21SEUFERER,_Tanna
#8SMEINS,_Greta
#10STOKES,_Riley
#27THOMPSON,_Karly
#25TYMOREK,_Megan
#9WATSON,_Tressa