Career History


 

 Individual Career History 

 
BARRETT,_Ellen
BENNETT,_Aubrey
CALLIHAN,_Payton
FUNK,_Taylor
GROSSMANN,_Mackenzie
HART,_Hannah
HOUCHENS,_Haley
HUTCHINS,_Dana
LEIGHTON,_Robyn
MARGAGLIOTTI,_Lizzy
MCGUFFEY,_Kayla
MURPHY,_Hannah
RAGER,_Allison
RHODES,_Abigail
SIMMONS,_Laine
THOMPSON,_Karly
TYMOREK,_Megan
WARD,_Lindsay
WATSON,_Tressa




BARRETT, Ellen

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2016.... .236 53-52 127 30 30 4 0 7 22 55 .433 28 5 51 1 .391 1 4 2-2 40 123 9 .948
TOTAL... .236 53-52 127 30 30 4 0 7 22 55 .433 28 5 51 1 .391 1 4 2-2 40 123 9 .948
 



BENNETT, Aubrey

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2016.... .205 48-16 73 14 15 0 1 0 2 17 .233 2 0 9 0 .227 0 1 5-8 28 2 4 .882
TOTAL... .205 48-16 73 14 15 0 1 0 2 17 .233 2 0 9 0 .227 0 1 5-8 28 2 4 .882
 



CALLIHAN, Payton

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2016.... .125 16-0 8 2 1 0 0 0 1 1 .125 1 0 2 0 .222 0 0 2-2 0 0 0 .000
TOTAL... .125 16-0 8 2 1 0 0 0 1 1 .125 1 0 2 0 .222 0 0 2-2 0 0 0 .000
 



FUNK, Taylor

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2016.... .000 20-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 12 0 1.000
TOTAL... .000 20-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 12 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2016.... 7.27 3-3 20 4 0 0/0 2 34.2 57 42 36 23 18 10 2 7 183 .383 3 1 0 0 10
TOTAL... 7.27 3-3 20 4 0 0/0 2 34.2 57 42 36 23 18 10 2 7 183 .383 3 1 0 0 10
 



GROSSMANN, Mackenzie

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2015.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 57 3 .952
2016.... .000 31-28 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 47 2 .961
TOTAL... .000 31-28 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 104 5 .956
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2015.... 2.85 12-8 29 21 14 1/0 1 137.1 113 90 56 69 85 12 4 5 616 .221 23 14 1 5 16
2016.... 3.18 9-17 31 28 11 2/0 1 152.0 151 96 69 96 115 24 3 7 728 .251 12 20 1 0 11
TOTAL... 3.02 21-25 60 49 25 3/0 2 289.1 264 186 125 165 200 36 7 12 1344 .237 35 34 2 5 27
 



HART, Hannah

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2015.... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
2016.... .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 1 0 1.000
TOTAL... .000 5-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 2 1 0 1.000
 



HOUCHENS, Haley

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2016.... .250 6-1 4 0 1 0 0 0 0 1 .250 1 0 0 0 .400 0 1 0-0 1 3 0 1.000
TOTAL... .250 6-1 4 0 1 0 0 0 0 1 .250 1 0 0 0 .400 0 1 0-0 1 3 0 1.000
 



HUTCHINS, Dana

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .000 16-1 3 8 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0 0 2 0 1.000
2014.... .213 52-50 136 21 29 9 1 1 16 43 .316 17 6 34 1 .325 1 4 2-2 369 12 7 .982
2015.... .303 46-46 122 17 37 3 1 3 18 51 .418 12 4 26 0 .384 0 21 4-4 382 17 4 .990
2016.... .285 50-45 130 21 37 10 0 3 17 56 .431 11 6 25 3 .367 0 10 6-6 358 15 1 .997
TOTAL... .263 164-142 391 67 103 22 2 7 51 150 .384 41 16 86 4 .356 1 35 12-12 1109 46 12 .990
 



LEIGHTON, Robyn

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2015.... .259 28-22 58 7 15 1 0 2 6 22 .379 5 1 14 0 .328 0 3 1-1 99 15 2 .983
2016.... .343 51-50 134 25 46 8 2 6 21 76 .567 12 12 13 3 .438 2 5 0-0 159 20 2 .989
TOTAL... .318 79-72 192 32 61 9 2 8 27 98 .510 17 13 27 3 .406 2 8 1-1 258 35 4 .987
 



MARGAGLIOTTI, Lizzy

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .000 22-1 1 5 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 1-3 2 0 0 1.000
2014.... .206 51-50 126 18 26 7 0 5 11 48 .381 11 1 40 0 .275 0 3 4-4 53 3 3 .949
2015.... .168 46-46 113 11 19 3 0 3 13 31 .274 7 0 37 0 .215 1 3 1-2 38 3 3 .932
2016.... .228 53-52 123 14 28 7 0 3 25 44 .358 5 2 33 0 .261 4 6 1-1 46 1 2 .959
TOTAL... .201 172-149 363 48 73 17 0 11 49 123 .339 23 4 110 0 .253 5 12 7-10 139 7 8 .948
 



MCGUFFEY, Kayla

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2014.... .197 52-52 152 13 30 0 0 0 2 30 .197 9 0 31 0 .242 0 0 6-9 58 7 3 .956
2015.... .353 46-46 153 26 54 1 0 0 9 55 .359 9 0 26 0 .389 0 0 15-15 40 8 1 .980
2016.... .299 53-53 177 28 53 1 1 0 3 56 .316 8 0 26 0 .330 0 3 18-20 45 9 6 .900
TOTAL... .284 151-151 482 67 137 2 1 0 14 141 .293 26 0 83 0 .321 0 3 39-44 143 24 10 .944
 



MURPHY, Hannah

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2015.... .211 45-45 123 23 26 4 0 3 14 39 .317 12 1 22 0 .287 0 4 11-13 81 88 11 .939
2016.... .259 53-51 135 20 35 4 2 4 22 55 .407 9 4 23 1 .322 1 1 8-9 105 107 11 .951
TOTAL... .236 98-96 258 43 61 8 2 7 36 94 .364 21 5 45 1 .305 1 5 19-22 186 195 22 .945
 



RAGER, Allison

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2016.... .219 43-29 64 5 14 2 0 0 2 16 .250 10 0 6 0 .324 0 3 1-1 7 30 3 .925
TOTAL... .219 43-29 64 5 14 2 0 0 2 16 .250 10 0 6 0 .324 0 3 1-1 7 30 3 .925
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2016.... 2.74 14-7 33 18 10 4/0 0 140.2 132 66 55 54 74 22 4 12 623 .248 7 13 3 4 20
TOTAL... 2.74 14-7 33 18 10 4/0 0 140.2 132 66 55 54 74 22 4 12 623 .248 7 13 3 4 20
 



RHODES, Abigail

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2015.... 1.000 19-0 1 9 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 2-2 0 0 0 .000
2016.... .077 34-0 13 9 1 0 0 0 1 1 .077 0 0 2 0 .077 0 1 4-5 9 1 0 1.000
TOTAL... .143 53-0 14 18 2 0 0 0 2 2 .143 0 0 2 0 .143 0 1 6-7 9 1 0 1.000
 



SIMMONS, Laine

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2015.... .250 30-24 68 10 17 3 1 3 12 31 .456 4 1 17 0 .289 3 0 0-0 106 14 1 .992
2016.... .244 29-22 45 5 11 2 0 2 9 19 .422 1 1 4 0 .271 1 2 0-0 96 15 2 .982
TOTAL... .248 59-46 113 15 28 5 1 5 21 50 .442 5 2 21 0 .282 4 2 0-0 202 29 3 .987
 



THOMPSON, Karly

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2014.... .190 46-39 100 9 19 4 0 5 17 38 .380 9 3 30 0 .274 1 8 0-1 9 8 0 1.000
2015.... .257 46-46 136 20 35 7 1 3 19 53 .390 12 4 27 1 .331 2 2 1-1 47 104 19 .888
2016.... .301 53-53 143 26 43 12 0 9 31 82 .573 10 4 21 0 .356 3 8 1-1 69 118 18 .912
TOTAL... .256 145-138 379 55 97 23 1 17 67 173 .456 31 11 78 1 .326 6 18 2-3 125 230 37 .906
 



TYMOREK, Megan

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2014.... .111 5-4 9 0 1 0 0 0 1 1 .111 1 0 1 0 .200 0 0 0-0 2 38 0 1.000
2015.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 22 1 .958
2016.... .000 13-3 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 10 2 .833
TOTAL... .091 18-7 11 0 1 0 0 0 1 1 .091 1 0 2 0 .167 0 0 0-0 3 70 3 .961
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2014.... 5.78 5-14 29 18 8 0/0 0 112.2 175 112 93 26 63 34 6 25 551 .351 7 10 0 2 14
2015.... 6.44 0-7 22 9 2 0/0 2 50.0 77 51 46 19 28 8 2 14 247 .365 3 6 1 5 6
2016.... 5.17 0-0 11 3 0 0/0 0 21.2 36 19 16 11 14 5 0 2 111 .371 1 0 0 0 3
TOTAL... 5.89 5-21 62 30 10 0/0 2 184.1 288 182 155 56 105 47 8 41 909 .357 11 16 1 7 23
 



WARD, Lindsay

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2015.... .276 46-46 127 15 35 3 1 4 21 52 .409 20 1 36 2 .378 0 3 3-3 13 5 1 .947
2016.... .217 37-29 83 3 18 2 0 0 8 20 .241 9 1 20 1 .301 0 3 0-0 74 1 1 .987
TOTAL... .252 83-75 210 18 53 5 1 4 29 72 .343 29 2 56 3 .349 0 6 3-3 87 6 2 .979
 



WATSON, Tressa

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .324 28-5 34 4 11 3 0 1 8 17 .500 2 1 8 0 .378 0 0 0-0 2 0 0 1.000
2014.... .231 52-52 156 18 36 11 0 5 16 62 .397 6 1 44 2 .264 0 0 0-1 60 4 2 .970
2015.... .237 46-46 131 17 31 8 0 4 20 51 .389 8 0 22 1 .275 3 5 0-0 38 1 0 1.000
2016.... .261 47-41 92 1 24 4 0 1 11 31 .337 10 2 22 3 .346 0 1 1-1 4 0 0 1.000
TOTAL... .247 173-144 413 40 102 26 0 11 55 161 .390 26 4 96 6 .296 3 6 1-2 104 5 2 .982
 


 

 Individual Career Records 

 

HITTING

 
Highest batting avg. (minimum 1 AB)
1. .358 - RIDDLE, Amber (49-137) - 2013
2. .351 - WAGNER, Elizabeth (53-151) - 2013
3. .345 - WOODALL, Sam (51-148) - 2013
4. .319 - ANDERSON, Adrena (51-160) - 2013
5. .318 - LEIGHTON, Robyn (61-192) - 2015-16
6. .313 - RAILE, Katie (111-355) - 2013-15
7. .301 - ASHBROOK, Kayla (50-166) - 2013
8. .284 - MCGUFFEY, Kayla (137-482) - 2014-16
9. .280 - ETTER, Stephanie (83-296) - 2013-14
10. .263 - HUTCHINS, Dana (103-391) - 2013-16
 
 
Highest slugging pct. (minimum 1 AB)
1. .606 - RIDDLE, Amber (137 AB) - 2013
2. .510 - LEIGHTON, Robyn (192 AB) - 2015-16
3. .506 - ASHBROOK, Kayla (166 AB) - 2013
4. .470 - WAGNER, Elizabeth (151 AB) - 2013
5. .456 - THOMPSON, Karly (379 AB) - 2014-16
6. .442 - SIMMONS, Laine (113 AB) - 2015-16
7. .433 - BARRETT, Ellen (127 AB) - 2016
8. .426 - WOODALL, Sam (148 AB) - 2013
9. .425 - RAILE, Katie (355 AB) - 2013-15
10. .395 - ETTER, Stephanie (296 AB) - 2013-14
 
 
Highest on base pct. (minimum 1 AB)
1. .500 - STOKES, Riley (2 AB) - 2014-15
2. .469 - RIDDLE, Amber (137 AB) - 2013
3. .406 - LEIGHTON, Robyn (192 AB) - 2015-16
4. .400 - HOUCHENS, Haley (4 AB) - 2016
5. .391 - BARRETT, Ellen (127 AB) - 2016
6. .390 - WAGNER, Elizabeth (151 AB) - 2013
7. .385 - RAILE, Katie (355 AB) - 2013-15
8. .384 - SOMMER, Anna (123 AB) - 2013
9. .367 - ETTER, Stephanie (296 AB) - 2013-14
10. .364 - WOODALL, Sam (148 AB) - 2013
 
 
Highest stolen base pct. (minimum 1 attempts)
1. 1.000 - BARRETT, Ellen (2-2) - 2016
1.000 - ASHBROOK, Kayla (12-12) - 2013
1.000 - LEIGHTON, Robyn (1-1) - 2015-16
1.000 - BARTKO, McKenna (2-2) - 2013-14
1.000 - WARD, Lindsay (3-3) - 2015-16
1.000 - RAGER, Allison (1-1) - 2016
1.000 - HUTCHINS, Dana (12-12) - 2013-16
1.000 - WOODALL, Sam (8-8) - 2013
1.000 - HINKLEY, Nikki (2-2) - 2014
1.000 - CALLIHAN, Payton (2-2) - 2016
1.000 - WAGNER, Elizabeth (1-1) - 2013
 
 
Most games played
1. 173 - WATSON, Tressa - 2013-16
2. 172 - MARGAGLIOTTI, Lizzy - 2013-16
3. 164 - HUTCHINS, Dana - 2013-16
4. 151 - MCGUFFEY, Kayla - 2014-16
5. 145 - THOMPSON, Karly - 2014-16
6. 138 - RAILE, Katie - 2013-15
7. 101 - ETTER, Stephanie - 2013-14
8. 98 - MURPHY, Hannah - 2015-16
9. 85 - HOWARD, Samantha - 2013-14
10. 83 - WARD, Lindsay - 2015-16
 
 
Most games started
1. 151 - MCGUFFEY, Kayla - 2014-16
2. 149 - MARGAGLIOTTI, Lizzy - 2013-16
3. 144 - WATSON, Tressa - 2013-16
4. 142 - HUTCHINS, Dana - 2013-16
5. 138 - THOMPSON, Karly - 2014-16
6. 129 - RAILE, Katie - 2013-15
7. 101 - ETTER, Stephanie - 2013-14
8. 96 - MURPHY, Hannah - 2015-16
9. 75 - WARD, Lindsay - 2015-16
10. 72 - LEIGHTON, Robyn - 2015-16
 
 
Most at bats
1. 482 - MCGUFFEY, Kayla - 2014-16
2. 413 - WATSON, Tressa - 2013-16
3. 391 - HUTCHINS, Dana - 2013-16
4. 379 - THOMPSON, Karly - 2014-16
5. 363 - MARGAGLIOTTI, Lizzy - 2013-16
6. 355 - RAILE, Katie - 2013-15
7. 296 - ETTER, Stephanie - 2013-14
8. 258 - MURPHY, Hannah - 2015-16
9. 210 - WARD, Lindsay - 2015-16
10. 206 - HOWARD, Samantha - 2013-14
 
 
Most runs scored
1. 67 - MCGUFFEY, Kayla - 2014-16
67 - HUTCHINS, Dana - 2013-16
3. 55 - THOMPSON, Karly - 2014-16
4. 48 - MARGAGLIOTTI, Lizzy - 2013-16
5. 44 - ETTER, Stephanie - 2013-14
6. 43 - MURPHY, Hannah - 2015-16
7. 40 - WATSON, Tressa - 2013-16
8. 37 - RAILE, Katie - 2013-15
9. 34 - ASHBROOK, Kayla - 2013
10. 32 - LEIGHTON, Robyn - 2015-16
 
 
Most hits
1. 137 - MCGUFFEY, Kayla - 2014-16
2. 111 - RAILE, Katie - 2013-15
3. 103 - HUTCHINS, Dana - 2013-16
4. 102 - WATSON, Tressa - 2013-16
5. 97 - THOMPSON, Karly - 2014-16
6. 83 - ETTER, Stephanie - 2013-14
7. 73 - MARGAGLIOTTI, Lizzy - 2013-16
8. 61 - MURPHY, Hannah - 2015-16
61 - LEIGHTON, Robyn - 2015-16
10. 53 - WARD, Lindsay - 2015-16
53 - WAGNER, Elizabeth - 2013
 
 
Most doubles
1. 26 - WATSON, Tressa - 2013-16
2. 23 - THOMPSON, Karly - 2014-16
3. 22 - HUTCHINS, Dana - 2013-16
4. 17 - MARGAGLIOTTI, Lizzy - 2013-16
5. 15 - RAILE, Katie - 2013-15
15 - ETTER, Stephanie - 2013-14
7. 10 - ASHBROOK, Kayla - 2013
10 - WOODALL, Sam - 2013
9. 9 - LEIGHTON, Robyn - 2015-16
9 - WAGNER, Elizabeth - 2013
 
 
Most triples
1. 5 - ETTER, Stephanie - 2013-14
2. 2 - MURPHY, Hannah - 2015-16
2 - RAILE, Katie - 2013-15
2 - LEIGHTON, Robyn - 2015-16
2 - ANDERSON, Adrena - 2013
2 - HUTCHINS, Dana - 2013-16
7. 1 - MCGUFFEY, Kayla - 2014-16
1 - BENNETT, Aubrey - 2016
1 - THOMPSON, Karly - 2014-16
1 - HINKLEY, Nikki - 2014
1 - WOODALL, Sam - 2013
1 - WARD, Lindsay - 2015-16
1 - SIMMONS, Laine - 2015-16
1 - MASSARO, Jamie - 2013-14
 
 
Most home runs
1. 17 - THOMPSON, Karly - 2014-16
2. 11 - MARGAGLIOTTI, Lizzy - 2013-16
11 - WATSON, Tressa - 2013-16
4. 9 - RIDDLE, Amber - 2013
5. 8 - LEIGHTON, Robyn - 2015-16
8 - ASHBROOK, Kayla - 2013
7. 7 - HUTCHINS, Dana - 2013-16
7 - RAILE, Katie - 2013-15
7 - BARRETT, Ellen - 2016
7 - MURPHY, Hannah - 2015-16
 
 
Most runs batted in
1. 67 - THOMPSON, Karly - 2014-16
2. 58 - RAILE, Katie - 2013-15
3. 55 - WATSON, Tressa - 2013-16
4. 51 - HUTCHINS, Dana - 2013-16
5. 49 - MARGAGLIOTTI, Lizzy - 2013-16
6. 40 - RIDDLE, Amber - 2013
7. 36 - MURPHY, Hannah - 2015-16
36 - ASHBROOK, Kayla - 2013
9. 30 - ETTER, Stephanie - 2013-14
10. 29 - WARD, Lindsay - 2015-16
 
 
Most total bases
1. 173 - THOMPSON, Karly - 2014-16
2. 161 - WATSON, Tressa - 2013-16
3. 151 - RAILE, Katie - 2013-15
4. 150 - HUTCHINS, Dana - 2013-16
5. 141 - MCGUFFEY, Kayla - 2014-16
6. 123 - MARGAGLIOTTI, Lizzy - 2013-16
7. 117 - ETTER, Stephanie - 2013-14
8. 98 - LEIGHTON, Robyn - 2015-16
9. 94 - MURPHY, Hannah - 2015-16
10. 84 - ASHBROOK, Kayla - 2013
 
 
Most walks
1. 41 - HUTCHINS, Dana - 2013-16
2. 35 - RAILE, Katie - 2013-15
3. 31 - RIDDLE, Amber - 2013
31 - THOMPSON, Karly - 2014-16
5. 29 - WARD, Lindsay - 2015-16
6. 28 - BARRETT, Ellen - 2016
7. 26 - MCGUFFEY, Kayla - 2014-16
26 - WATSON, Tressa - 2013-16
9. 24 - SOMMER, Anna - 2013
10. 23 - MARGAGLIOTTI, Lizzy - 2013-16
 
 
Most intentional walks
1. 1 - LEIGHTON, Robyn - 2015-16
 
 
Most times hit by pitch
1. 22 - ETTER, Stephanie - 2013-14
2. 16 - HUTCHINS, Dana - 2013-16
3. 13 - LEIGHTON, Robyn - 2015-16
4. 11 - THOMPSON, Karly - 2014-16
5. 8 - RAILE, Katie - 2013-15
6. 7 - HOWARD, Samantha - 2013-14
7. 5 - MURPHY, Hannah - 2015-16
5 - BARRETT, Ellen - 2016
9. 4 - MARGAGLIOTTI, Lizzy - 2013-16
4 - WATSON, Tressa - 2013-16
 
 
Most times struck out
1. 110 - MARGAGLIOTTI, Lizzy - 2013-16
2. 96 - WATSON, Tressa - 2013-16
3. 86 - HUTCHINS, Dana - 2013-16
4. 83 - MCGUFFEY, Kayla - 2014-16
5. 78 - THOMPSON, Karly - 2014-16
6. 56 - WARD, Lindsay - 2015-16
7. 51 - BARRETT, Ellen - 2016
8. 50 - RAILE, Katie - 2013-15
9. 48 - HOWARD, Samantha - 2013-14
10. 45 - MURPHY, Hannah - 2015-16
 
 
Most times struck out looking
1. 25 - MARGAGLIOTTI, Lizzy - 2013-16
2. 20 - HUTCHINS, Dana - 2013-16
3. 19 - MURPHY, Hannah - 2015-16
4. 17 - WATSON, Tressa - 2013-16
5. 16 - THOMPSON, Karly - 2014-16
16 - RAILE, Katie - 2013-15
16 - HOWARD, Samantha - 2013-14
8. 14 - BARRETT, Ellen - 2016
14 - WARD, Lindsay - 2015-16
10. 13 - MCGUFFEY, Kayla - 2014-16
13 - SOMMER, Anna - 2013
 
 
Most sacrifice flies
1. 6 - THOMPSON, Karly - 2014-16
2. 5 - RIDDLE, Amber - 2013
5 - MARGAGLIOTTI, Lizzy - 2013-16
4. 4 - SIMMONS, Laine - 2015-16
5. 3 - WATSON, Tressa - 2013-16
6. 2 - RAILE, Katie - 2013-15
2 - WAGNER, Elizabeth - 2013
2 - LEIGHTON, Robyn - 2015-16
2 - BARTKO, McKenna - 2013-14
2 - ASHBROOK, Kayla - 2013
 
 
Most sacrifice hits
1. 35 - HUTCHINS, Dana - 2013-16
2. 18 - THOMPSON, Karly - 2014-16
3. 15 - ETTER, Stephanie - 2013-14
4. 12 - MARGAGLIOTTI, Lizzy - 2013-16
5. 11 - SOMMER, Anna - 2013
6. 9 - RAILE, Katie - 2013-15
7. 8 - MASSARO, Jamie - 2013-14
8 - LEIGHTON, Robyn - 2015-16
8 - WOODALL, Sam - 2013
10. 6 - WAGNER, Elizabeth - 2013
6 - WARD, Lindsay - 2015-16
6 - WATSON, Tressa - 2013-16
 
 
Most stolen bases
1. 39 - MCGUFFEY, Kayla (39-44) - 2014-16
2. 19 - MURPHY, Hannah (19-22) - 2015-16
3. 13 - ETTER, Stephanie (13-17) - 2013-14
4. 12 - ASHBROOK, Kayla (12-12) - 2013
12 - HUTCHINS, Dana (12-12) - 2013-16
6. 8 - WOODALL, Sam (8-8) - 2013
7. 7 - MARGAGLIOTTI, Lizzy (7-10) - 2013-16
7 - ANDERSON, Adrena (7-10) - 2013
9. 6 - RHODES, Abigail (6-7) - 2015-16
10. 5 - SOMMER, Anna (5-6) - 2013
5 - BENNETT, Aubrey (5-8) - 2016
 
 
Most times caught stealing
1. 5 - MCGUFFEY, Kayla (39-44) - 2014-16
2. 4 - ETTER, Stephanie (13-17) - 2013-14
3. 3 - MURPHY, Hannah (19-22) - 2015-16
3 - BENNETT, Aubrey (5-8) - 2016
3 - MARGAGLIOTTI, Lizzy (7-10) - 2013-16
3 - ANDERSON, Adrena (7-10) - 2013
7. 2 - HOWARD, Samantha (1-3) - 2013-14
8. 1 - RAILE, Katie (0-1) - 2013-15
1 - MASSARO, Jamie (1-2) - 2013-14
1 - SOMMER, Anna (5-6) - 2013
1 - RHODES, Abigail (6-7) - 2015-16
1 - GILES, Kaci (0-1) - 2014
1 - THOMPSON, Karly (2-3) - 2014-16
1 - WATSON, Tressa (1-2) - 2013-16
 
 
Most stolen base attempts
1. 44 - MCGUFFEY, Kayla (39-44) - 2014-16
2. 22 - MURPHY, Hannah (19-22) - 2015-16
3. 17 - ETTER, Stephanie (13-17) - 2013-14
4. 12 - ASHBROOK, Kayla (12-12) - 2013
12 - HUTCHINS, Dana (12-12) - 2013-16
6. 10 - ANDERSON, Adrena (7-10) - 2013
10 - MARGAGLIOTTI, Lizzy (7-10) - 2013-16
8. 8 - BENNETT, Aubrey (5-8) - 2016
8 - WOODALL, Sam (8-8) - 2013
10. 7 - RHODES, Abigail (6-7) - 2015-16
 
 
Most times reached base on error
1. 20 - MCGUFFEY, Kayla - 2014-16
2. 15 - ETTER, Stephanie - 2013-14
3. 13 - WATSON, Tressa - 2013-16
4. 12 - MARGAGLIOTTI, Lizzy - 2013-16
5. 9 - THOMPSON, Karly - 2014-16
9 - MURPHY, Hannah - 2015-16
7. 8 - WARD, Lindsay - 2015-16
8. 7 - RAILE, Katie - 2013-15
9. 6 - HUTCHINS, Dana - 2013-16
6 - WAGNER, Elizabeth - 2013
6 - BARTKO, McKenna - 2013-14
 
 
Most times reached on FC
1. 27 - ETTER, Stephanie - 2013-14
2. 20 - HUTCHINS, Dana - 2013-16
3. 18 - WATSON, Tressa - 2013-16
4. 15 - MURPHY, Hannah - 2015-16
15 - RAILE, Katie - 2013-15
6. 14 - MCGUFFEY, Kayla - 2014-16
7. 13 - MARGAGLIOTTI, Lizzy - 2013-16
8. 10 - THOMPSON, Karly - 2014-16
10 - LEIGHTON, Robyn - 2015-16
10. 9 - ASHBROOK, Kayla - 2013
 
 
Most times reached on CI
 
 
Most times grounded into DP
1. 6 - WATSON, Tressa - 2013-16
2. 4 - RAILE, Katie - 2013-15
4 - HUTCHINS, Dana - 2013-16
4. 3 - LEIGHTON, Robyn - 2015-16
3 - WARD, Lindsay - 2015-16
6. 2 - WAGNER, Elizabeth - 2013
7. 1 - BARTKO, McKenna - 2013-14
1 - SOMMER, Anna - 2013
1 - THOMPSON, Karly - 2014-16
1 - BARRETT, Ellen - 2016
1 - WOODALL, Sam - 2013
1 - MURPHY, Hannah - 2015-16
1 - ASHBROOK, Kayla - 2013
 
 
Most times hit into triple play
 
 
Most fly outs
1. 127 - THOMPSON, Karly - 2014-16
2. 107 - RAILE, Katie - 2013-15
3. 105 - WATSON, Tressa - 2013-16
4. 95 - HUTCHINS, Dana - 2013-16
5. 91 - MCGUFFEY, Kayla - 2014-16
6. 89 - MARGAGLIOTTI, Lizzy - 2013-16
7. 85 - MURPHY, Hannah - 2015-16
8. 79 - ETTER, Stephanie - 2013-14
9. 59 - ASHBROOK, Kayla - 2013
10. 58 - LEIGHTON, Robyn - 2015-16
 
 
Most ground outs
1. 152 - MCGUFFEY, Kayla - 2014-16
2. 134 - HUTCHINS, Dana - 2013-16
3. 105 - WATSON, Tressa - 2013-16
4. 97 - ETTER, Stephanie - 2013-14
5. 93 - MARGAGLIOTTI, Lizzy - 2013-16
6. 91 - RAILE, Katie - 2013-15
91 - THOMPSON, Karly - 2014-16
8. 63 - WARD, Lindsay - 2015-16
9. 60 - MURPHY, Hannah - 2015-16
10. 56 - HOWARD, Samantha - 2013-14
 
 
Most picked off
1. 2 - MCGUFFEY, Kayla - 2014-16
2. 1 - MURPHY, Hannah - 2015-16
1 - WARD, Lindsay - 2015-16
1 - MARGAGLIOTTI, Lizzy - 2013-16
1 - HUTCHINS, Dana - 2013-16
1 - SIMMONS, Laine - 2015-16
 


PITCHING

 
Lowest earned run avg. (minimum 1 IP)
1. 2.73 - PFOST, Katie (200.0 IP) - 2013
2. 2.74 - RAGER, Allison (140.2 IP) - 2016
