Career History


 

 Individual Career History 

 
ANDERSON,_Lindsay
BARRETT,_Ellen
BENNETT,_Aubrey
BISSELL,_Helyna
DAVIS,_Allison
GRIFFIN,_Cassie
HOLTON,_Kylie
LEIGHTON,_Robyn
MCGUFFEY,_Kayla
MCMANAWAY,_CHELSEA
MEYER,_Cheyenne
MURPHY,_Hannah
NULL,_Amber
RAGER,_Allison
RHODES,_Abigail
THOMPSON,_Karly
TYMOREK,_Megan
WARD,_Lindsay
WHEELER,_Taylor




ANDERSON, Lindsay

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2017.... .000 6-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 7 1 1 .889
TOTAL... .000 6-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 7 1 1 .889
 



BARRETT, Ellen

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2016.... .236 53-52 127 30 30 4 0 7 22 55 .433 28 5 51 1 .391 1 4 2-2 40 123 9 .948
2017.... .224 41-41 107 17 24 4 1 9 22 57 .533 14 2 28 0 .317 3 2 0-0 33 67 9 .917
TOTAL... .231 94-93 234 47 54 8 1 16 44 112 .479 42 7 79 1 .359 4 6 2-2 73 190 18 .936
 



BENNETT, Aubrey

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2016.... .205 48-16 73 14 15 0 1 0 2 17 .233 2 0 9 0 .227 0 1 5-8 28 2 4 .882
2017.... .211 48-43 123 13 26 0 1 0 7 28 .228 3 0 14 0 .230 0 6 3-4 31 1 3 .914
TOTAL... .209 96-59 196 27 41 0 2 0 9 45 .230 5 0 23 0 .229 0 7 8-12 59 3 7 .899
 



BISSELL, Helyna

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2017.... .174 14-6 23 2 4 1 0 0 1 5 .217 1 1 5 0 .240 0 0 1-1 2 4 0 1.000
TOTAL... .174 14-6 23 2 4 1 0 0 1 5 .217 1 1 5 0 .240 0 0 1-1 2 4 0 1.000
 



DAVIS, Allison

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2017.... .000 19-0 1 2 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 4-4 0 0 0 .000
TOTAL... .000 19-0 1 2 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 4-4 0 0 0 .000
 



GRIFFIN, Cassie

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2017.... .148 30-23 54 11 8 1 0 0 0 9 .167 7 3 19 1 .281 0 2 0-0 28 1 0 1.000
TOTAL... .148 30-23 54 11 8 1 0 0 0 9 .167 7 3 19 1 .281 0 2 0-0 28 1 0 1.000
 



HOLTON, Kylie

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2017.... .309 34-28 68 9 21 2 1 5 12 40 .588 12 2 8 1 .422 1 1 0-0 94 10 5 .954
TOTAL... .309 34-28 68 9 21 2 1 5 12 40 .588 12 2 8 1 .422 1 1 0-0 94 10 5 .954
 



LEIGHTON, Robyn

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2015.... .259 28-22 58 7 15 1 0 2 6 22 .379 5 1 14 0 .328 0 3 1-1 99 15 2 .983
2016.... .343 51-50 134 25 46 8 2 6 21 76 .567 12 12 13 3 .438 2 5 0-0 159 20 2 .989
2017.... .308 45-45 133 21 41 4 1 12 35 83 .624 9 5 18 0 .372 1 0 0-1 237 8 1 .996
TOTAL... .314 124-117 325 53 102 13 3 20 62 181 .557 26 18 45 3 .392 3 8 1-2 495 43 5 .991
 



MCGUFFEY, Kayla

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2014.... .197 52-52 152 13 30 0 0 0 2 30 .197 9 0 31 0 .242 0 0 6-9 58 7 3 .956
2015.... .353 46-46 153 26 54 1 0 0 9 55 .359 9 0 26 0 .389 0 0 15-15 40 8 1 .980
2016.... .299 53-53 177 28 53 1 1 0 3 56 .316 8 0 26 0 .330 0 3 18-20 45 9 6 .900
2017.... .310 48-48 155 25 48 2 1 0 8 52 .335 6 1 23 0 .337 1 2 11-15 33 6 1 .975
TOTAL... .290 199-199 637 92 185 4 2 0 22 193 .303 32 1 106 0 .325 1 5 50-59 176 30 11 .949
 



MCMANAWAY, CHELSEA

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2017.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 9 18 1 .964
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 9 18 1 .964
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2017.... 1.89 16-9 26 26 22 12/0 0 162.2 113 57 44 65 244 16 2 11 688 .193 9 27 0 2 10
TOTAL... 1.89 16-9 26 26 22 12/0 0 162.2 113 57 44 65 244 16 2 11 688 .193 9 27 0 2 10
 



MEYER, Cheyenne

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2017.... .105 25-8 19 1 2 0 0 1 1 5 .263 0 0 6 0 .105 0 1 0-0 59 0 0 1.000
TOTAL... .105 25-8 19 1 2 0 0 1 1 5 .263 0 0 6 0 .105 0 1 0-0 59 0 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2017.... 12.25 0-0 5 0 0 0/0 1 4.0 8 7 7 4 2 1 0 1 26 .421 1 2 2 0 1
TOTAL... 12.25 0-0 5 0 0 0/0 1 4.0 8 7 7 4 2 1 0 1 26 .421 1 2 2 0 1
 



MURPHY, Hannah

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2015.... .211 45-45 123 23 26 4 0 3 14 39 .317 12 1 22 0 .287 0 4 11-13 81 88 11 .939
2016.... .259 53-51 135 20 35 4 2 4 22 55 .407 9 4 23 1 .322 1 1 8-9 105 107 11 .951
2017.... .159 36-25 69 6 11 1 0 0 2 12 .174 4 3 13 0 .237 0 2 4-5 39 25 6 .914
TOTAL... .220 134-121 327 49 72 9 2 7 38 106 .324 25 8 58 1 .291 1 7 23-27 225 220 28 .941
 



NULL, Amber

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2017.... .000 3-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
TOTAL... .000 3-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
 



RAGER, Allison

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2016.... .219 43-29 64 5 14 2 0 0 2 16 .250 10 0 6 0 .324 0 3 1-1 7 30 3 .925
2017.... .393 48-48 145 29 57 9 3 9 40 99 .683 12 1 19 0 .435 3 2 0-1 186 29 1 .995
TOTAL... .340 91-77 209 34 71 11 3 9 42 115 .550 22 1 25 0 .400 3 5 1-2 193 59 4 .984
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2016.... 2.74 14-7 33 18 10 4/0 0 140.2 132 66 55 54 74 22 4 12 623 .248 7 13 3 4 20
2017.... 4.82 5-4 18 5 0 0/0 1 49.1 71 47 34 14 23 12 0 6 243 .333 4 6 0 2 8
TOTAL... 3.28 19-11 51 23 10 4/0 1 190.0 203 113 89 68 97 34 4 18 866 .272 11 19 3 6 28
 



RHODES, Abigail

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2015.... 1.000 19-0 1 9 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 2-2 0 0 0 .000
2016.... .077 34-0 13 9 1 0 0 0 1 1 .077 0 0 2 0 .077 0 1 4-5 9 1 0 1.000
2017.... .158 29-11 19 4 3 0 1 0 3 5 .263 1 7 1 0 .407 0 3 1-1 11 0 0 1.000
TOTAL... .152 82-11 33 22 5 0 1 0 5 7 .212 1 7 3 0 .317 0 4 7-8 20 1 0 1.000
 



THOMPSON, Karly

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2014.... .190 46-39 100 9 19 4 0 5 17 38 .380 9 3 30 0 .274 1 8 0-1 9 8 0 1.000
2015.... .257 46-46 136 20 35 7 1 3 19 53 .390 12 4 27 1 .331 2 2 1-1 47 104 19 .888
2016.... .301 53-53 143 26 43 12 0 9 31 82 .573 10 4 21 0 .356 3 8 1-1 69 118 18 .912
2017.... .276 48-48 123 13 34 11 0 1 12 48 .390 12 7 23 0 .368 2 7 1-1 65 72 9 .938
TOTAL... .261 193-186 502 68 131 34 1 18 79 221 .440 43 18 101 1 .336 8 25 3-4 190 302 46 .914
 



TYMOREK, Megan

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2014.... .111 5-4 9 0 1 0 0 0 1 1 .111 1 0 1 0 .200 0 0 0-0 2 38 0 1.000
2015.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 22 1 .958
2016.... .000 13-3 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 10 2 .833
2017.... .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 33 1 .974
TOTAL... .083 20-8 12 0 1 0 0 0 1 1 .083 1 0 2 0 .154 0 0 0-0 8 103 4 .965
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2014.... 5.78 5-14 29 18 8 0/0 0 112.2 175 112 93 26 63 34 6 25 551 .351 7 10 0 2 14
2015.... 6.44 0-7 22 9 2 0/0 2 50.0 77 51 46 19 28 8 2 14 247 .365 3 6 1 5 6
2016.... 5.17 0-0 11 3 0 0/0 0 21.2 36 19 16 11 14 5 0 2 111 .371 1 0 0 0 3
2017.... 3.23 5-9 24 17 4 1/0 0 97.2 117 61 45 27 36 18 1 4 453 .296 7 13 0 3 15
TOTAL... 4.96 10-30 86 47 14 1/0 2 282.0 405 243 200 83 141 65 9 45 1362 .337 18 29 1 10 38
 



WARD, Lindsay

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2015.... .276 46-46 127 15 35 3 1 4 21 52 .409 20 1 36 2 .378 0 3 3-3 13 5 1 .947
2016.... .217 37-29 83 3 18 2 0 0 8 20 .241 9 1 20 1 .301 0 3 0-0 74 1 1 .987
2017.... .172 37-26 64 9 11 2 0 2 12 19 .297 11 0 20 0 .282 3 4 0-0 55 3 1 .983
TOTAL... .234 120-101 274 27 64 7 1 6 41 91 .332 40 2 76 3 .332 3 10 3-3 142 9 3 .981
 



WHEELER, Taylor

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2017.... .253 45-36 91 20 23 2 2 4 12 41 .451 9 3 14 0 .340 0 4 9-9 47 49 9 .914
TOTAL... .253 45-36 91 20 23 2 2 4 12 41 .451 9 3 14 0 .340 0 4 9-9 47 49 9 .914
 


 

 Individual Career Records 

 

HITTING

 
Highest batting avg. (minimum 1 AB)
1. .358 - RIDDLE, Amber (49-137) - 2013
2. .351 - WAGNER, Elizabeth (53-151) - 2013
3. .345 - WOODALL, Sam (51-148) - 2013
4. .340 - RAGER, Allison (71-209) - 2016-17
5. .319 - ANDERSON, Adrena (51-160) - 2013
6. .314 - LEIGHTON, Robyn (102-325) - 2015-17
7. .313 - RAILE, Katie (111-355) - 2013-15
8. .309 - HOLTON, Kylie (21-68) - 2017
9. .301 - ASHBROOK, Kayla (50-166) - 2013
10. .290 - MCGUFFEY, Kayla (185-637) - 2014-17
 
 
Highest slugging pct. (minimum 1 AB)
1. .606 - RIDDLE, Amber (137 AB) - 2013
2. .588 - HOLTON, Kylie (68 AB) - 2017
3. .557 - LEIGHTON, Robyn (325 AB) - 2015-17
4. .550 - RAGER, Allison (209 AB) - 2016-17
5. .506 - ASHBROOK, Kayla (166 AB) - 2013
6. .479 - BARRETT, Ellen (234 AB) - 2016-17
7. .470 - WAGNER, Elizabeth (151 AB) - 2013
8. .451 - WHEELER, Taylor (91 AB) - 2017
9. .442 - SIMMONS, Laine (113 AB) - 2015-16
10. .440 - THOMPSON, Karly (502 AB) - 2014-17
 
 
Highest on base pct. (minimum 1 AB)
1. .500 - DAVIS, Allison (1 AB) - 2017
.500 - STOKES, Riley (2 AB) - 2014-15
3. .469 - RIDDLE, Amber (137 AB) - 2013
4. .422 - HOLTON, Kylie (68 AB) - 2017
5. .400 - HOUCHENS, Haley (4 AB) - 2016
.400 - RAGER, Allison (209 AB) - 2016-17
7. .392 - LEIGHTON, Robyn (325 AB) - 2015-17
8. .390 - WAGNER, Elizabeth (151 AB) - 2013
9. .385 - RAILE, Katie (355 AB) - 2013-15
10. .384 - SOMMER, Anna (123 AB) - 2013
 
 
Highest stolen base pct. (minimum 1 attempts)
1. 1.000 - HUTCHINS, Dana (12-12) - 2013-16
1.000 - CALLIHAN, Payton (2-2) - 2016
1.000 - HINKLEY, Nikki (2-2) - 2014
1.000 - BISSELL, Helyna (1-1) - 2017
1.000 - BARTKO, McKenna (2-2) - 2013-14
1.000 - DAVIS, Allison (4-4) - 2017
1.000 - BARRETT, Ellen (2-2) - 2016-17
1.000 - WAGNER, Elizabeth (1-1) - 2013
1.000 - ASHBROOK, Kayla (12-12) - 2013
1.000 - WARD, Lindsay (3-3) - 2015-17
1.000 - WHEELER, Taylor (9-9) - 2017
1.000 - WOODALL, Sam (8-8) - 2013
 
 
Most games played
1. 199 - MCGUFFEY, Kayla - 2014-17
2. 193 - THOMPSON, Karly - 2014-17
3. 173 - WATSON, Tressa - 2013-16
4. 172 - MARGAGLIOTTI, Lizzy - 2013-16
5. 164 - HUTCHINS, Dana - 2013-16
6. 138 - RAILE, Katie - 2013-15
7. 134 - MURPHY, Hannah - 2015-17
8. 124 - LEIGHTON, Robyn - 2015-17
9. 120 - WARD, Lindsay - 2015-17
10. 101 - ETTER, Stephanie - 2013-14
 
 
Most games started
1. 199 - MCGUFFEY, Kayla - 2014-17
2. 186 - THOMPSON, Karly - 2014-17
3. 149 - MARGAGLIOTTI, Lizzy - 2013-16
4. 144 - WATSON, Tressa - 2013-16
5. 142 - HUTCHINS, Dana - 2013-16
6. 129 - RAILE, Katie - 2013-15
7. 121 - MURPHY, Hannah - 2015-17
8. 117 - LEIGHTON, Robyn - 2015-17
9. 101 - ETTER, Stephanie - 2013-14
101 - WARD, Lindsay - 2015-17
 
 
Most at bats
1. 637 - MCGUFFEY, Kayla - 2014-17
2. 502 - THOMPSON, Karly - 2014-17
3. 413 - WATSON, Tressa - 2013-16
4. 391 - HUTCHINS, Dana - 2013-16
5. 363 - MARGAGLIOTTI, Lizzy - 2013-16
6. 355 - RAILE, Katie - 2013-15
7. 327 - MURPHY, Hannah - 2015-17
8. 325 - LEIGHTON, Robyn - 2015-17
9. 296 - ETTER, Stephanie - 2013-14
10. 274 - WARD, Lindsay - 2015-17
 
 
Most runs scored
1. 92 - MCGUFFEY, Kayla - 2014-17
2. 68 - THOMPSON, Karly - 2014-17
3. 67 - HUTCHINS, Dana - 2013-16
4. 53 - LEIGHTON, Robyn - 2015-17
5. 49 - MURPHY, Hannah - 2015-17
6. 48 - MARGAGLIOTTI, Lizzy - 2013-16
7. 47 - BARRETT, Ellen - 2016-17
8. 44 - ETTER, Stephanie - 2013-14
9. 40 - WATSON, Tressa - 2013-16
10. 37 - RAILE, Katie - 2013-15
 
 
Most hits
1. 185 - MCGUFFEY, Kayla - 2014-17
2. 131 - THOMPSON, Karly - 2014-17
3. 111 - RAILE, Katie - 2013-15
4. 103 - HUTCHINS, Dana - 2013-16
5. 102 - WATSON, Tressa - 2013-16
102 - LEIGHTON, Robyn - 2015-17
7. 83 - ETTER, Stephanie - 2013-14
8. 73 - MARGAGLIOTTI, Lizzy - 2013-16
9. 72 - MURPHY, Hannah - 2015-17
10. 71 - RAGER, Allison - 2016-17
 
 
Most doubles
1. 34 - THOMPSON, Karly - 2014-17
2. 26 - WATSON, Tressa - 2013-16
3. 22 - HUTCHINS, Dana - 2013-16
4. 17 - MARGAGLIOTTI, Lizzy - 2013-16
5. 15 - ETTER, Stephanie - 2013-14
15 - RAILE, Katie - 2013-15
7. 13 - LEIGHTON, Robyn - 2015-17
8. 11 - RAGER, Allison - 2016-17
9. 10 - WOODALL, Sam - 2013
10 - ASHBROOK, Kayla - 2013
 
 
Most triples
1. 5 - ETTER, Stephanie - 2013-14
2. 3 - RAGER, Allison - 2016-17
3 - LEIGHTON, Robyn - 2015-17
4. 2 - MCGUFFEY, Kayla - 2014-17
2 - BENNETT, Aubrey - 2016-17
2 - MURPHY, Hannah - 2015-17
2 - HUTCHINS, Dana - 2013-16
2 - ANDERSON, Adrena - 2013
2 - RAILE, Katie - 2013-15
2 - WHEELER, Taylor - 2017
 
 
Most home runs
1. 20 - LEIGHTON, Robyn - 2015-17
2. 18 - THOMPSON, Karly - 2014-17
3. 16 - BARRETT, Ellen - 2016-17
4. 11 - MARGAGLIOTTI, Lizzy - 2013-16
11 - WATSON, Tressa - 2013-16
6. 9 - RIDDLE, Amber - 2013
9 - RAGER, Allison - 2016-17
8. 8 - ASHBROOK, Kayla - 2013
9. 7 - RAILE, Katie - 2013-15
7 - HUTCHINS, Dana - 2013-16
7 - MURPHY, Hannah - 2015-17
 
 
Most runs batted in
1. 79 - THOMPSON, Karly - 2014-17
2. 62 - LEIGHTON, Robyn - 2015-17
3. 58 - RAILE, Katie - 2013-15
4. 55 - WATSON, Tressa - 2013-16
5. 51 - HUTCHINS, Dana - 2013-16
6. 49 - MARGAGLIOTTI, Lizzy - 2013-16
7. 44 - BARRETT, Ellen - 2016-17
8. 42 - RAGER, Allison - 2016-17
9. 41 - WARD, Lindsay - 2015-17
10. 40 - RIDDLE, Amber - 2013
 
 
Most total bases
1. 221 - THOMPSON, Karly - 2014-17
2. 193 - MCGUFFEY, Kayla - 2014-17
3. 181 - LEIGHTON, Robyn - 2015-17
4. 161 - WATSON, Tressa - 2013-16
5. 151 - RAILE, Katie - 2013-15
6. 150 - HUTCHINS, Dana - 2013-16
7. 123 - MARGAGLIOTTI, Lizzy - 2013-16
8. 117 - ETTER, Stephanie - 2013-14
9. 115 - RAGER, Allison - 2016-17
10. 112 - BARRETT, Ellen - 2016-17
 
 
Most walks
1. 43 - THOMPSON, Karly - 2014-17
2. 42 - BARRETT, Ellen - 2016-17
3. 41 - HUTCHINS, Dana - 2013-16
4. 40 - WARD, Lindsay - 2015-17
5. 35 - RAILE, Katie - 2013-15
6. 32 - MCGUFFEY, Kayla - 2014-17
7. 31 - RIDDLE, Amber - 2013
8. 26 - LEIGHTON, Robyn - 2015-17
26 - WATSON, Tressa - 2013-16
10. 25 - MURPHY, Hannah - 2015-17
 
 
Most intentional walks
1. 1 - LEIGHTON, Robyn - 2015-17
 
 
Most times hit by pitch
1. 22 - ETTER, Stephanie - 2013-14
2. 18 - THOMPSON, Karly - 2014-17
18 - LEIGHTON, Robyn - 2015-17
4. 16 - HUTCHINS, Dana - 2013-16
5. 8 - MURPHY, Hannah - 2015-17
8 - RAILE, Katie - 2013-15
7. 7 - BARRETT, Ellen - 2016-17
7 - HOWARD, Samantha - 2013-14
7 - RHODES, Abigail - 2015-17
10. 4 - WATSON, Tressa - 2013-16
4 - MARGAGLIOTTI, Lizzy - 2013-16
 
 
Most times struck out
1. 110 - MARGAGLIOTTI, Lizzy - 2013-16
2. 106 - MCGUFFEY, Kayla - 2014-17
3. 101 - THOMPSON, Karly - 2014-17
4. 96 - WATSON, Tressa - 2013-16
5. 86 - HUTCHINS, Dana - 2013-16
6. 79 - BARRETT, Ellen - 2016-17
7. 76 - WARD, Lindsay - 2015-17
8. 58 - MURPHY, Hannah - 2015-17
9. 50 - RAILE, Katie - 2013-15
10. 48 - HOWARD, Samantha - 2013-14
 
 
Most times struck out looking
1. 25 - MARGAGLIOTTI, Lizzy - 2013-16
25 - MURPHY, Hannah - 2015-17
3. 24 - WARD, Lindsay - 2015-17
4. 22 - BARRETT, Ellen - 2016-17
5. 20 - THOMPSON, Karly - 2014-17
20 - HUTCHINS, Dana - 2013-16
7. 17 - WATSON, Tressa - 2013-16
8. 16 - RAILE, Katie - 2013-15
16 - HOWARD, Samantha - 2013-14
10. 14 - MCGUFFEY, Kayla - 2014-17
 
 
Most sacrifice flies
1. 8 - THOMPSON, Karly - 2014-17
2. 5 - MARGAGLIOTTI, Lizzy - 2013-16
5 - RIDDLE, Amber - 2013
4. 4 - SIMMONS, Laine - 2015-16
4 - BARRETT, Ellen - 2016-17
6. 3 - WARD, Lindsay - 2015-17
3 - WATSON, Tressa - 2013-16
3 - RAGER, Allison - 2016-17
3 - LEIGHTON, Robyn - 2015-17
10. 2 - RAILE, Katie - 2013-15
2 - BARTKO, McKenna - 2013-14
2 - ASHBROOK, Kayla - 2013
2 - WAGNER, Elizabeth - 2013
 
 
Most sacrifice hits
1. 35 - HUTCHINS, Dana - 2013-16
2. 25 - THOMPSON, Karly - 2014-17
3. 15 - ETTER, Stephanie - 2013-14
4. 12 - MARGAGLIOTTI, Lizzy - 2013-16
5. 11 - SOMMER, Anna - 2013
6. 10 - WARD, Lindsay - 2015-17
7. 9 - RAILE, Katie - 2013-15
8. 8 - LEIGHTON, Robyn - 2015-17
8 - MASSARO, Jamie - 2013-14
8 - WOODALL, Sam - 2013
 
 
Most stolen bases
1. 50 - MCGUFFEY, Kayla (50-59) - 2014-17
2. 23 - MURPHY, Hannah (23-27) - 2015-17
3. 13 - ETTER, Stephanie (13-17) - 2013-14
4. 12 - HUTCHINS, Dana (12-12) - 2013-16
12 - ASHBROOK, Kayla (12-12) - 2013
6. 9 - WHEELER, Taylor (9-9) - 2017
7. 8 - BENNETT, Aubrey (8-12) - 2016-17
8 - WOODALL, Sam (8-8) - 2013
9. 7 - MARGAGLIOTTI, Lizzy (7-10) - 2013-16
7 - ANDERSON, Adrena (7-10) - 2013
7 - RHODES, Abigail (7-8) - 2015-17
 
 
Most times caught stealing
1. 9 - MCGUFFEY, Kayla (50-59) - 2014-17
2. 4 - ETTER, Stephanie (13-17) - 2013-14
4 - BENNETT, Aubrey (8-12) - 2016-17
4 - MURPHY, Hannah (23-27) - 2015-17
5. 3 - ANDERSON, Adrena (7-10) - 2013
3 - MARGAGLIOTTI, Lizzy (7-10) - 2013-16
7. 2 - HOWARD, Samantha (1-3) - 2013-14
8. 1 - THOMPSON, Karly (3-4) - 2014-17
1 - RAGER, Allison (1-2) - 2016-17
1 - LEIGHTON, Robyn (1-2) - 2015-17
1 - MASSARO, Jamie (1-2) - 2013-14
1 - SOMMER, Anna (5-6) - 2013
1 - RHODES, Abigail (7-8) - 2015-17
1 - GILES, Kaci (0-1) - 2014
1 - RAILE, Katie (0-1) - 2013-15
1 - WATSON, Tressa (1-2) - 2013-16
 
 
Most stolen base attempts
1. 59 - MCGUFFEY, Kayla (50-59) - 2014-17
2. 27 - MURPHY, Hannah (23-27) - 2015-17
3. 17 - ETTER, Stephanie (13-17) - 2013-14
4. 12 - HUTCHINS, Dana (12-12) - 2013-16
12 - BENNETT, Aubrey (8-12) - 2016-17
12 - ASHBROOK, Kayla (12-12) - 2013
7. 10 - MARGAGLIOTTI, Lizzy (7-10) - 2013-16
10 - ANDERSON, Adrena (7-10) - 2013
9. 9 - WHEELER, Taylor (9-9) - 2017
10. 8 - WOODALL, Sam (8-8) - 2013
8 - RHODES, Abigail (7-8) - 2015-17
 
 
Most times reached base on error
1. 23 - MCGUFFEY, Kayla - 2014-17
2. 15 - ETTER, Stephanie - 2013-14
3. 13 - WATSON, Tressa - 2013-16
4. 12 - MARGAGLIOTTI, Lizzy - 2013-16
5. 11 - THOMPSON, Karly - 2014-17
6. 9 - MURPHY, Hannah - 2015-17
9 - WARD, Lindsay - 2015-17
8. 7 - BARRETT, Ellen - 2016-17
7 - RAGER, Allison - 2016-17
7 - RAILE, Katie - 2013-15
 
 
Most times reached on FC
1. 27 - ETTER, Stephanie - 2013-14
2. 20 - HUTCHINS, Dana - 2013-16
3. 18 - MURPHY, Hannah - 2015-17
18 - WATSON, Tressa - 2013-16
18 - MCGUFFEY, Kayla - 2014-17
6. 15 - RAILE, Katie - 2013-15
7. 13 - MARGAGLIOTTI, Lizzy - 2013-16
8. 11 - LEIGHTON, Robyn - 2015-17
11 - RAGER, Allison - 2016-17
11 - THOMPSON, Karly - 2014-17
 
 
Most times reached on CI
1. 1 - MCGUFFEY, Kayla - 2014-17
 
 
Most times grounded into DP
1. 6 - WATSON, Tressa - 2013-16
2. 4 - HUTCHINS, Dana - 2013-16
4 - RAILE, Katie - 2013-15
4. 3 - WARD, Lindsay - 2015-17
3 - LEIGHTON, Robyn - 2015-17
6. 2 - WAGNER, Elizabeth - 2013
7. 1 - ASHBROOK, Kayla - 2013
1 - WOODALL, Sam - 2013
1 - BARRETT, Ellen - 2016-17
1 - GRIFFIN, Cassie - 2017
1 - BARTKO, McKenna - 2013-14
1 - MURPHY, Hannah - 2015-17
1 - THOMPSON, Karly - 2014-17
1 - HOLTON, Kylie - 2017
1 - SOMMER, Anna - 2013
 
 
Most times hit into triple play
 
 
Most fly outs
1. 179 - THOMPSON, Karly - 2014-17
2. 126 - MCGUFFEY, Kayla - 2014-17
3. 112 - LEIGHTON, Robyn - 2015-17
4. 107 - RAILE, Katie - 2013-15
107 - MURPHY, Hannah - 2015-17
6. 105 - WATSON, Tressa - 2013-16
7. 95 - HUTCHINS, Dana - 2013-16
8. 89 - MARGAGLIOTTI, Lizzy - 2013-16
9. 79 - ETTER, Stephanie - 2013-14
10. 61 - RAGER, Allison - 2016-17
 
 
Most ground outs
1. 201 - MCGUFFEY, Kayla - 2014-17
2. 134 - HUTCHINS, Dana - 2013-16
3. 112 - THOMPSON, Karly - 2014-17
4. 105 - WATSON, Tressa - 2013-16
5. 97 - ETTER, Stephanie - 2013-14
6. 93 - MARGAGLIOTTI, Lizzy - 2013-16
7. 91 - RAILE, Katie - 2013-15
8. 88 - BENNETT, Aubrey - 2016-17
9. 84 - MURPHY, Hannah - 2015-17
84 - WARD, Lindsay - 2015-17
 
 
Most picked off
1. 2 - MCGUFFEY, Kayla - 2014-17
2. 1 - MARGAGLIOTTI, Lizzy - 2013-16
1 - SIMMONS, Laine - 2015-16
1 - WARD, Lindsay - 2015-17
1 - MURPHY, Hannah - 2015-17
1 - HUTCHINS, Dana - 2013-16
 


PITCHING
