#10 SCHELLHAAS, Leslie

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  at Georgia State   5  0  0  1  .000  1  0  1  0  4  0  0  0  0.0  0  0.0 
Aug 28  vs Wright State   4  0  0  0  .000  0  1  0  0  7  0  0  1  0.0  0  1.0 
Aug 28  vs UNF   2  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Sep 03  vs Utah   4  0  0  0  .000  2  0  1  0  5  0  0  0  0.0  0  0.0 
Sep 04  at Northwestern   3  0  0  0  .000  2  0  0  0  7  0  0  0  0.0  0  0.0 
Sep 04  vs Mississippi   3  0  0  0  .000  1  0  2  0  7  0  0  0  0.0  0  0.0 
Sep 07  vs NCAT   2  0  0  2  .000  0  1  1  0  0  0  0  0  0.0  0  1.0 
Sep 07  at MARSHALL   5  1  1  2  .000  3  0  1  0  12  0  0  0  0.0  0  1.0 
Sep 10  vs Mercer   4  0  0  0  .000  1  0  1  1  10  0  0  0  0.0  0  0.0 
Sep 11  vs Georgia Southern   4  1  0  1  1.000  1  1  1  0  16  0  0  0  0.0  0  2.0 
Sep 11  at NC State   3  0  0  0  .000  1  0  1  2  7  0  0  0  0.0  0  0.0 
Sep 17  JACKSONVILLE STATE   4  1  0  1  1.000  2  1  1  0  4  0  0  0  0.0  1  2.0 
Sep 18  TENNESSEE TECH   3  0  0  0  .000  0  0  1  1  4  0  0  0  0.0  0  0.0 
Sep 21  CINCINNATI   3  0  0  0  .000  0  0  0  0  7  0  0  0  0.0  0  0.0 
Sep 24  at Eastern Illinois   4  0  0  0  .000  3  0  3  0  1  0  0  0  0.0  0  0.0 
Sep 25  at Southeast Missouri   4  0  0  0  .000  1  0  1  0  14  0  0  0  0.0  0  0.0 
Sep 30  EASTERN KENTUCKY   3  0  0  0  .000  1  0  0  0  10  0  0  0  0.0  1  0.0 
Oct 05  TENNESSEE STATE   3  0  0  0  .000  0  1  1  0  9  0  0  0  0.0  0  1.0 
Oct 8  MURRAY STATE   3  0  0  0  .000  1  1  0  0  5  0  0  0  0.0  0  1.0 
Oct 09  UT MARTIN   3  0  0  0  .000  0  1  0  0  13  0  0  0  0.0  0  1.0 
Oct 15  at Austin Peay   5  0  0  0  .000  1  1  1  1  10  0  0  0  0.0  0  1.0 
Oct 16  at Tennessee State   3  0  0  0  .000  2  0  1  2  5  0  0  0  0.0  0  0.0 
Oct 22  at Tennessee Tech   5  0  0  0  .000  1  0  0  0  15  0  0  0  0.0  0  0.0 
Oct 23  at Jacksonville State   3  0  0  0  .000  0  1  1  0  4  0  0  0  0.0  0  1.0 
Oct 26  AUSTIN PEAY   5  1  0  3  .333  0  3  0  0  21  0  0  0  0.0  0  4.0 
Oct 29  SOUTHEAST MISSOURI   3  0  0  0  .000  1  2  1  0  13  0  0  0  0.0  0  2.0 
Oct 30  EASTERN ILLINOIS   4  0  0  3  .000  1  1  1  1  12  0  0  0  0.0  0  1.0 
Nov 04  at Eastern Kentucky   3  0  1  1  -1.000  1  0  1  0  10  0  0  0  0.0  0  0.0 
Nov 05  SIU EDWARDSVILLE   3  0  0  1  .000  1  0  1  0  12  0  0  0  0.0  0  0.0 
Nov 12  at UT Martin   3  0  0  0  .000  2  2  0  0  10  0  0  0  0.0  0  2.0 
Nov 12  at Murray State   3  0  0  0  .000  0  0  0  0  4  0  0  0  0.0  0  0.0 
Nov 19  MURRAY STATE   4  0  1  1  -1.000  0  0  1  1  18  0  0  0  0.0  0  0.0 
Nov 20  AUSTIN PEAY   4  0  0  0  .000  3  0  2  0  8  0  0  0  0.0  0  0.0 
Totals 117  4  3  16  .062  33  17  26  9  287  0  0  1  0.0  2  21.0 

Sets played: 117
Kills per set: 0.03
Assists per set: 0.28
Service aces per set: 0.15
Digs per set: 2.45
Blocks per set: 0.00
Points per set: 0.18