| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | at Georgia State | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 28 | vs Wright State | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Aug 28 | vs UNF | 2 | 6 | 2 | 15 | .267 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 03 | vs Utah | *4 | 2 | 2 | 7 | .000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 04 | at Northwestern | *3 | 4 | 4 | 13 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 04 | vs Mississippi | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | vs NCAT | 3 | 5 | 2 | 10 | .300 | 0 | 4 | 0 | 1 | 7 | 0 | 3 | 2 | 3.0 | 0 | 10.5 |
| Sep 07 | at MARSHALL | 5 | 0 | 0 | 2 | .000 | 1 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 10 | vs Mercer | 4 | 9 | 5 | 37 | .108 | 1 | 0 | 1 | 0 | 12 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Sep 11 | vs Georgia Southern | 4 | 2 | 0 | 3 | .667 | 1 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 11 | at NC State | 3 | 3 | 5 | 17 | -.118 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Sep 17 | JACKSONVILLE STATE | 4 | 4 | 3 | 9 | .111 | 1 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 18 | TENNESSEE TECH | *3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 21 | CINCINNATI | *3 | 6 | 1 | 10 | .500 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Sep 24 | at Eastern Illinois | *4 | 3 | 6 | 16 | -.188 | 0 | 1 | 3 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 25 | at Southeast Missouri | *4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 30 | EASTERN KENTUCKY | *3 | 0 | 2 | 5 | -.400 | 1 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 05 | TENNESSEE STATE | *3 | 2 | 0 | 3 | .667 | 1 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 8 | MURRAY STATE | *3 | 3 | 1 | 7 | .286 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 09 | UT MARTIN | *3 | 5 | 1 | 10 | .400 | 1 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 15 | at Austin Peay | 5 | 4 | 3 | 17 | .059 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 16 | at Tennessee State | *3 | 1 | 1 | 8 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 22 | at Tennessee Tech | *5 | 1 | 4 | 9 | -.333 | 1 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 23 | at Jacksonville State | *3 | 0 | 1 | 2 | -.500 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 26 | AUSTIN PEAY | *5 | 1 | 0 | 7 | .143 | 0 | 1 | 4 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 29 | SOUTHEAST MISSOURI | *3 | 4 | 1 | 8 | .375 | 0 | 2 | 3 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 30 | EASTERN ILLINOIS | *4 | 1 | 3 | 11 | -.182 | 0 | 3 | 3 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 04 | at Eastern Kentucky | *3 | 0 | 2 | 6 | -.333 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 05 | SIU EDWARDSVILLE | *3 | 10 | 3 | 24 | .292 | 1 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Nov 12 | at UT Martin | *3 | 1 | 2 | 4 | -.250 | 0 | 3 | 4 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 12 | at Murray State | *3 | 5 | 1 | 10 | .400 | 0 | 1 | 4 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Nov 19 | MURRAY STATE | *4 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 20 | AUSTIN PEAY | *4 | 1 | 2 | 5 | -.200 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 113 | 86 | 60 | 291 | .089 | 12 | 44 | 61 | 8 | 257 | 2 | 8 | 3 | 10.0 | 1 | 136.0 | |
|
Sets played: 113 Kills per set: 0.76 Assists per set: 0.11 Service aces per set: 0.39 Digs per set: 2.27 Blocks per set: 0.09 Points per set: 1.20 |