| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | MICHIGAN | *4 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Aug 27 | MARSHALL | *3 | 8 | 3 | 18 | .278 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Aug 27 | MICHIGAN | *3 | 2 | 3 | 7 | -.143 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 5.0 |
| Sep 02 | vs Northwestern State | *3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 1 | 6.0 |
| Sep 02 | vs UNLV | *5 | 16 | 3 | 26 | .500 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
| Sep 03 | vs Central Arkansas | *3 | 8 | 5 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Sep 03 | at Texas Tech | *4 | 7 | 7 | 27 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 1 | 6.0 | 0 | 10.5 |
| Sep 09 | APPALACHIAN STATE | *4 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 09 | GEORGE MASON | *3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 10.0 |
| Sep 10 | WESTERN MICHIGAN | *5 | 14 | 6 | 33 | .242 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 5.0 | 0 | 17.5 |
| Sep 16 | TENNESSEE STATE | *3 | 16 | 1 | 25 | .600 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Sep 17 | AUSTIN PEAY | *4 | 8 | 2 | 20 | .300 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 7.0 | 0 | 11.5 |
| Sep 21 | EASTERN KENTUCKY | *3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 24 | UT MARTIN | *3 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3.0 | 0 | 8.5 |
| Sep 30 | at SIUE | *3 | 8 | 2 | 18 | .333 | 1 | 0 | 0 | 1 | 4 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
| Oct 01 | at Eastern Illinois | *3 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 03 | at Tennessee State | *3 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
| Oct 07 | TENNESSEE TECH | *3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 08 | JACKSONVILLE STATE | *3 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 2 | 12.5 |
| Oct 14 | at Murray State | *3 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| 10-15-11 | at Southeast Missouri | *4 | 11 | 7 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 21 | at UT Martin | *4 | 4 | 4 | 9 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 4.0 | 0 | 6.0 |
| Oct 25 | at Austin Peay | *4 | 15 | 4 | 30 | .367 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 17.5 |
| Oct 28 | EASTERN ILLINOIS | *3 | 11 | 5 | 23 | .261 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 3.0 | 1 | 12.5 |
| Oct 29 | SIU EDWARDSVILLE | *3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 1 | 6.5 |
| Nov 1 | at Eastern Kentucky | *4 | 8 | 4 | 16 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 04 | SOUTHEAST MISSOURI | *5 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5.0 | 1 | 7.5 |
| Nov 05 | MURRAY STATE | *3 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Nov 11 | at Jacksonville State | *4 | 11 | 4 | 25 | .280 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 7.0 | 0 | 14.5 |
| Nov 12 | at Tennessee Tech | *3 | 10 | 4 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| Nov 18 | SOUTHEAST MISSOURI | *3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 19 | UT MARTIN | *3 | 5 | 6 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Nov 26 | at LOUISVILLE | *3 | 1 | 3 | 6 | -.333 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Dec 02 | at Purdue | *3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Totals | 117 | 267 | 116 | 596 | .253 | 9 | 0 | 0 | 4 | 36 | 16 | 96 | 16 | 112.0 | 6 | 331.0 | |
|
Sets played: 117 Kills per set: 2.28 Assists per set: 0.08 Digs per set: 0.31 Blocks per set: 0.96 Points per set: 2.83 |