| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | MICHIGAN | *4 | 4 | 8 | 29 | -.138 | 1 | 0 | 1 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Aug 27 | MARSHALL | *3 | 12 | 4 | 25 | .320 | 0 | 2 | 4 | 0 | 7 | 0 | 0 | 2 | 0.0 | 0 | 14.0 |
| Aug 27 | MICHIGAN | *3 | 7 | 4 | 20 | .150 | 0 | 0 | 1 | 4 | 7 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 02 | vs Northwestern State | *3 | 10 | 1 | 29 | .310 | 2 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 02 | vs UNLV | *5 | 14 | 9 | 46 | .109 | 0 | 0 | 3 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 03 | vs Central Arkansas | *3 | 13 | 6 | 34 | .206 | 1 | 2 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 03 | at Texas Tech | *4 | 11 | 8 | 52 | .058 | 3 | 1 | 2 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 09 | APPALACHIAN STATE | *4 | 13 | 6 | 30 | .233 | 2 | 1 | 1 | 1 | 15 | 2 | 2 | 0 | 4.0 | 1 | 17.0 |
| Sep 09 | GEORGE MASON | *3 | 12 | 6 | 29 | .207 | 0 | 1 | 1 | 0 | 8 | 1 | 2 | 1 | 3.0 | 0 | 15.0 |
| Sep 10 | WESTERN MICHIGAN | *5 | 19 | 7 | 53 | .226 | 2 | 2 | 2 | 0 | 14 | 1 | 1 | 0 | 2.0 | 2 | 22.5 |
| Sep 16 | TENNESSEE STATE | *3 | 7 | 2 | 28 | .179 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 17 | AUSTIN PEAY | *4 | 12 | 7 | 35 | .143 | 0 | 1 | 5 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 21 | EASTERN KENTUCKY | *3 | 15 | 2 | 22 | .591 | 1 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 24 | UT MARTIN | *3 | 10 | 6 | 26 | .154 | 1 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 30 | at SIUE | *3 | 13 | 2 | 25 | .440 | 2 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 01 | at Eastern Illinois | *3 | 13 | 6 | 37 | .189 | 0 | 4 | 2 | 1 | 5 | 1 | 1 | 0 | 2.0 | 0 | 18.5 |
| Oct 03 | at Tennessee State | *5 | 9 | 10 | 36 | -.028 | 1 | 3 | 2 | 0 | 6 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
| Oct 07 | TENNESSEE TECH | *3 | 9 | 2 | 17 | .412 | 1 | 5 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
| Oct 08 | JACKSONVILLE STATE | *3 | 4 | 2 | 23 | .087 | 0 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
| Oct 14 | at Murray State | *3 | 8 | 8 | 30 | .000 | 0 | 0 | 2 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 10-15-11 | at Southeast Missouri | *4 | 26 | 5 | 54 | .389 | 1 | 1 | 4 | 1 | 10 | 0 | 0 | 1 | 0.0 | 0 | 27.0 |
| Oct 21 | at UT Martin | *4 | 13 | 10 | 41 | .073 | 3 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 1 | 14.0 |
| Oct 25 | at Austin Peay | *4 | 9 | 3 | 23 | .261 | 0 | 2 | 2 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 28 | EASTERN ILLINOIS | *3 | 2 | 5 | 22 | -.136 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 29 | SIU EDWARDSVILLE | *3 | 11 | 3 | 27 | .296 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Nov 1 | at Eastern Kentucky | *1 | 2 | 2 | 10 | .000 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 04 | SOUTHEAST MISSOURI | *5 | 17 | 9 | 52 | .154 | 1 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Nov 05 | MURRAY STATE | *3 | 11 | 3 | 19 | .421 | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Nov 11 | at Jacksonville State | *4 | 24 | 4 | 42 | .476 | 0 | 4 | 2 | 3 | 16 | 0 | 4 | 0 | 4.0 | 0 | 30.0 |
| Nov 12 | at Tennessee Tech | *3 | 10 | 6 | 21 | .190 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Nov 18 | SOUTHEAST MISSOURI | *3 | 14 | 5 | 33 | .273 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 14.0 |
| Nov 19 | UT MARTIN | *3 | 13 | 7 | 35 | .171 | 0 | 2 | 3 | 1 | 3 | 1 | 1 | 1 | 2.0 | 0 | 16.5 |
| Nov 26 | at LOUISVILLE | *3 | 9 | 6 | 25 | .120 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 1.0 | 0 | 9.5 |
| Dec 02 | at Purdue | *3 | 6 | 4 | 23 | .087 | 0 | 2 | 2 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Totals | 116 | 382 | 178 | 1053 | .194 | 25 | 47 | 61 | 27 | 298 | 7 | 28 | 11 | 35.0 | 5 | 450.0 | |
|
Sets played: 116 Kills per set: 3.29 Assists per set: 0.22 Service aces per set: 0.41 Digs per set: 2.57 Blocks per set: 0.30 Points per set: 3.88 |