| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs No. 3 Penn State | *3 | 0 | 1 | 1 | -1.000 | 18 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Aug 25 | at Louisville | *4 | 0 | 1 | 1 | -1.000 | 31 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Aug 25 | vs Western Kentucky | *3 | 0 | 0 | 0 | .000 | 10 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0.0 |
| Aug 28 | XAVIER | *3 | 0 | 0 | 1 | .000 | 19 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Aug 31 | NORTHERN KENTUCKY | *4 | 0 | 0 | 0 | .000 | 26 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | EVANSVILLE | *4 | 0 | 1 | 1 | -1.000 | 36 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 01 | ALABAMA A&M | *3 | 1 | 0 | 1 | 1.000 | 24 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 05 | at Marshall | *5 | 2 | 2 | 5 | .000 | 37 | 1 | 3 | 0 | 13 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Sep 07 | SAVANNAH STATE | *2 | 1 | 0 | 1 | 1.000 | 24 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 07 | MISSOURI | *5 | 2 | 2 | 8 | .000 | 50 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 08 | VALPARAISO | *5 | 2 | 1 | 6 | .167 | 49 | 1 | 1 | 0 | 20 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Sep 14 | vs Youngstown State | *3 | 0 | 0 | 1 | .000 | 36 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 2 | 0.5 |
| Sep 15 | vs UNC Wilmington | *3 | 1 | 1 | 2 | .000 | 34 | 0 | 1 | 0 | 14 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Sep 15 | at UNC Greensboro | *5 | 1 | 0 | 8 | .125 | 42 | 2 | 1 | 0 | 11 | 0 | 3 | 1 | 3.0 | 2 | 4.5 |
| Sep 21 | BELMONT | *3 | 0 | 1 | 2 | -.500 | 36 | 2 | 1 | 0 | 15 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Sep 22 | TENNESSEE STATE | *3 | 0 | 0 | 0 | .000 | 37 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Sep 26 | at Eastern Kentucky | *3 | 0 | 4 | 5 | -.800 | 18 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 2.0 | 1 | 1.0 |
| Sep 29 | MURRAY STATE | *3 | 1 | 1 | 2 | .000 | 33 | 6 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 05 | at Eastern Illinois | *5 | 3 | 1 | 7 | .286 | 56 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0.0 | 1 | 5.0 |
| Oct 06 | at SIU Edwardsville | *4 | 1 | 0 | 5 | .200 | 36 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 12 | at Jacksonville State | *5 | 3 | 0 | 7 | .429 | 56 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 13 | at Tennessee Tech | *4 | 1 | 1 | 4 | .000 | 46 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Oct 19 | SOUTHEAST MISSOURI | *3 | 3 | 1 | 5 | .400 | 37 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 3 | 3.0 |
| Oct 20 | UT MARTIN | *3 | 2 | 0 | 2 | 1.000 | 33 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 26 | TENNESSEE TECH | *3 | 2 | 0 | 7 | .286 | 34 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 1.0 | 1 | 2.5 |
| Oct 27 | JACKSONVILLE STATE | *5 | 3 | 1 | 12 | .167 | 55 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 02 | at Tennessee State | *4 | 0 | 2 | 7 | -.286 | 44 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| Nov 03 | at Belmont | *4 | 1 | 1 | 6 | .000 | 52 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 2 | 1.5 |
| Nov 07 | EASTERN KENTUCKY | *3 | 0 | 1 | 3 | -.333 | 41 | 1 | 1 | 0 | 11 | 0 | 1 | 1 | 1.0 | 2 | 1.5 |
| Nov 10 | at Austin Peay | *3 | 1 | 1 | 5 | .000 | 32 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 15 | UT MARTIN | *3 | 2 | 0 | 5 | .400 | 35 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 1.0 | 1 | 3.5 |
| Nov 16 | TENNESSEE STATE | *3 | 1 | 2 | 3 | -.333 | 37 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Nov 17 | BELMONT | *4 | 1 | 1 | 5 | .000 | 49 | 0 | 0 | 0 | 13 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
| Totals | 120 | 35 | 27 | 128 | .062 | 1203 | 21 | 35 | 0 | 276 | 1 | 29 | 8 | 30.0 | 26 | 71.5 | |
|
Sets played: 120 Kills per set: 0.29 Assists per set: 10.02 Service aces per set: 0.17 Digs per set: 2.30 Blocks per set: 0.25 Points per set: 0.60 |