| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs No. 3 Penn State | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 25 | at Louisville | 4 | 0 | 1 | 3 | -.333 | 5 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Aug 25 | vs Western Kentucky | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 28 | XAVIER | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 31 | NORTHERN KENTUCKY | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | EVANSVILLE | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | ALABAMA A&M | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 05 | at Marshall | 5 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | SAVANNAH STATE | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | MISSOURI | 5 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | 1 | 29 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 08 | VALPARAISO | 5 | 1 | 0 | 2 | .500 | 7 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 14 | vs Youngstown State | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 15 | vs UNC Wilmington | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | at UNC Greensboro | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 21 | BELMONT | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | TENNESSEE STATE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | at Eastern Kentucky | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 2 | 2 | 27 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 29 | MURRAY STATE | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | at Eastern Illinois | 5 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 1 | 26 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 06 | at SIU Edwardsville | 4 | 0 | 0 | 5 | .000 | 9 | 1 | 0 | 3 | 28 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 12 | at Jacksonville State | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 3 | 1 | 32 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 13 | at Tennessee Tech | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 19 | SOUTHEAST MISSOURI | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 20 | UT MARTIN | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | TENNESSEE TECH | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 27 | JACKSONVILLE STATE | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 02 | at Tennessee State | 4 | 0 | 0 | 3 | .000 | 2 | 3 | 1 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 03 | at Belmont | 4 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 07 | EASTERN KENTUCKY | 3 | 2 | 0 | 2 | 1.000 | 2 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Nov 10 | at Austin Peay | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 15 | UT MARTIN | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 16 | TENNESSEE STATE | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 17 | BELMONT | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 121 | 6 | 1 | 35 | .143 | 106 | 23 | 19 | 27 | 619 | 0 | 0 | 0 | 0.0 | 2 | 29.0 | |
|
Sets played: 121 Kills per set: 0.05 Assists per set: 0.88 Service aces per set: 0.19 Digs per set: 5.12 Points per set: 0.24 |