| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs No. 3 Penn State | *3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Aug 25 | at Louisville | *4 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Aug 25 | vs Western Kentucky | *3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 4.5 |
| Aug 28 | XAVIER | *3 | 3 | 4 | 12 | -.083 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Aug 31 | NORTHERN KENTUCKY | *4 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2.0 | 0 | 4.5 |
| Aug 31 | EVANSVILLE | *4 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 01 | ALABAMA A&M | *3 | 1 | 1 | 3 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| Sep 05 | at Marshall | *5 | 5 | 3 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Sep 07 | SAVANNAH STATE | *3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Sep 07 | MISSOURI | *5 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 08 | VALPARAISO | *3 | 3 | 5 | 15 | -.133 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 14 | vs Youngstown State | *3 | 5 | 1 | 12 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Sep 15 | vs UNC Wilmington | *3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Sep 15 | at UNC Greensboro | *5 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 9.5 |
| Sep 21 | BELMONT | *3 | 7 | 2 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Sep 22 | TENNESSEE STATE | *3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Sep 26 | at Eastern Kentucky | *4 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5.0 | 0 | 14.5 |
| Sep 29 | MURRAY STATE | *3 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 05 | at Eastern Illinois | *5 | 11 | 7 | 29 | .138 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 13.0 |
| Oct 06 | at SIU Edwardsville | *4 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
| Oct 12 | at Jacksonville State | *5 | 4 | 3 | 11 | .091 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 13 | at Tennessee Tech | *4 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 19 | SOUTHEAST MISSOURI | *3 | 6 | 1 | 10 | .500 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 20 | UT MARTIN | *3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 3.5 |
| Oct 26 | TENNESSEE TECH | *3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 3.0 | 0 | 9.0 |
| Oct 27 | JACKSONVILLE STATE | *5 | 10 | 4 | 17 | .353 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 3.0 | 0 | 12.5 |
| Nov 02 | at Tennessee State | *4 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4.0 | 0 | 8.0 |
| Nov 03 | at Belmont | *4 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Nov 07 | EASTERN KENTUCKY | *3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Nov 10 | at Austin Peay | *3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Nov 15 | UT MARTIN | *3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Nov 16 | TENNESSEE STATE | *3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Nov 17 | BELMONT | *4 | 10 | 1 | 26 | .346 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 12.5 |
| Totals | 120 | 178 | 78 | 434 | .230 | 7 | 0 | 1 | 0 | 45 | 16 | 66 | 15 | 82.0 | 1 | 227.0 | |
|
Sets played: 120 Kills per set: 1.48 Assists per set: 0.06 Digs per set: 0.38 Blocks per set: 0.68 Points per set: 1.89 |