| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs No. 3 Penn State | *3 | 5 | 5 | 23 | .000 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Aug 25 | at Louisville | *4 | 10 | 7 | 41 | .073 | 0 | 0 | 1 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Aug 25 | vs Western Kentucky | *3 | 8 | 8 | 41 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Aug 28 | XAVIER | *3 | 6 | 5 | 26 | .038 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Aug 31 | NORTHERN KENTUCKY | *4 | 8 | 7 | 32 | .031 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| Aug 31 | EVANSVILLE | *4 | 15 | 5 | 32 | .312 | 0 | 3 | 3 | 1 | 8 | 1 | 0 | 0 | 1.0 | 0 | 19.0 |
| Sep 01 | ALABAMA A&M | *3 | 15 | 4 | 33 | .333 | 1 | 3 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Sep 05 | at Marshall | *5 | 13 | 8 | 48 | .104 | 2 | 0 | 4 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 07 | SAVANNAH STATE | *3 | 11 | 0 | 13 | .846 | 0 | 3 | 4 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Sep 07 | MISSOURI | *5 | 18 | 11 | 52 | .135 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| Sep 08 | VALPARAISO | *5 | 19 | 9 | 43 | .233 | 0 | 1 | 1 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| Sep 14 | vs Youngstown State | *3 | 12 | 5 | 29 | .241 | 0 | 3 | 0 | 0 | 8 | 0 | 2 | 1 | 2.0 | 0 | 16.0 |
| Sep 15 | vs UNC Wilmington | *3 | 12 | 7 | 28 | .179 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 15 | at UNC Greensboro | *5 | 16 | 15 | 51 | .020 | 1 | 2 | 0 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Sep 21 | BELMONT | *3 | 12 | 2 | 28 | .357 | 0 | 0 | 2 | 0 | 4 | 3 | 3 | 0 | 6.0 | 0 | 16.5 |
| Sep 22 | TENNESSEE STATE | *3 | 7 | 3 | 17 | .235 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 26 | at Eastern Kentucky | *4 | 10 | 6 | 38 | .105 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 29 | MURRAY STATE | *3 | 11 | 5 | 26 | .231 | 1 | 2 | 2 | 1 | 11 | 0 | 4 | 1 | 4.0 | 0 | 15.0 |
| Oct 05 | at Eastern Illinois | *5 | 11 | 5 | 46 | .130 | 2 | 1 | 0 | 3 | 14 | 0 | 4 | 1 | 4.0 | 0 | 14.0 |
| Oct 06 | at SIU Edwardsville | *4 | 10 | 10 | 51 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 12 | at Jacksonville State | *5 | 19 | 3 | 36 | .444 | 2 | 2 | 2 | 2 | 15 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
| Oct 13 | at Tennessee Tech | *4 | 9 | 6 | 32 | .094 | 0 | 1 | 2 | 1 | 15 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 19 | SOUTHEAST MISSOURI | *3 | 12 | 5 | 31 | .226 | 1 | 0 | 2 | 0 | 14 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Oct 20 | UT MARTIN | *3 | 7 | 1 | 14 | .429 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Oct 26 | TENNESSEE TECH | *3 | 8 | 3 | 21 | .238 | 1 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 27 | JACKSONVILLE STATE | *5 | 13 | 8 | 46 | .109 | 3 | 0 | 2 | 3 | 21 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Nov 02 | at Tennessee State | *4 | 6 | 4 | 34 | .059 | 0 | 4 | 1 | 2 | 9 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Nov 03 | at Belmont | *4 | 12 | 4 | 35 | .229 | 1 | 2 | 1 | 2 | 11 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Nov 07 | EASTERN KENTUCKY | *3 | 8 | 4 | 17 | .235 | 0 | 2 | 3 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 10 | at Austin Peay | *3 | 5 | 2 | 25 | .120 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 15 | UT MARTIN | *3 | 8 | 4 | 22 | .182 | 0 | 3 | 1 | 0 | 16 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Nov 16 | TENNESSEE STATE | *2 | 8 | 3 | 26 | .192 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Nov 17 | BELMONT | *4 | 19 | 9 | 49 | .204 | 1 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Totals | 121 | 363 | 183 | 1086 | .166 | 19 | 44 | 45 | 28 | 341 | 4 | 35 | 6 | 39.0 | 0 | 428.5 | |
|
Sets played: 121 Kills per set: 3.00 Assists per set: 0.16 Service aces per set: 0.36 Digs per set: 2.82 Blocks per set: 0.32 Points per set: 3.54 |